| NC State Distance Education Enrollment Report - Spring 2003 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 164 | 119 | 45 | 0 | 3 | 6 |
| Design | 14 | 14 | 0 | 0 | 0 | 0 |
| Education | 147 | 20 | 127 | 0 | 0 | 16 |
| Engineering | 298 | 119 | 179 | 0 | 5 | 25 |
| Natural Res | 31 | 23 | 8 | 0 | 0 | 1 |
| Humanities & Soc Sci | 187 | 180 | 7 | 0 | 8 | 1 |
| Phy & Math Sci | 22 | 19 | 3 | 0 | 0 | 1 |
| Textiles | 27 | 18 | 9 | 0 | 0 | 1 |
| Management | 129 | 129 | 0 | 0 | 2 | 0 |
| Undergrad Affairs | 22 | 22 | 0 | 0 | 0 | 0 |
| Ag Institute | 3 | 3 | 0 | 0 | 1 | 0 |
| Lifelong Ed | 1,102 | 701 | 401 | 0 | 0 | 0 |
| Total | 2,146 | 1,367 | 779 | 0 | 19 | 51 |
| NC State Distance Education Enrollment Report - Spring 2003 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP | II |
| A&LS | 122 | 1 | 2 | 7 | 12 | 43 | 57 | 0 | 0 | 0 |
| DESIGN | 14 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 |
| EDUC | 20 | 0 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 0 |
| ENGR | 119 | 0 | 0 | 9 | 20 | 25 | 65 | 0 | 0 | 0 |
| NAT R | 23 | 0 | 0 | 0 | 5 | 9 | 9 | 0 | 0 | 0 |
| H&SS | 180 | 0 | 0 | 3 | 26 | 58 | 93 | 0 | 0 | 0 |
| PAMS | 19 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | 0 | 0 |
| TEXT | 18 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 |
| MGMT | 129 | 0 | 0 | 2 | 14 | 45 | 68 | 0 | 0 | 0 |
| UG AFF | 22 | 0 | 0 | 8 | 5 | 8 | 1 | 0 | 0 | 0 |
| LLE | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 697 | 3 |
| Total | 1,367 | 1 | 2 | 31 | 94 | 206 | 332 | 1 | 697 | 3 |
| NC State Distance Education Enrollment Report - Spring 2003 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 45 | 44 | 1 | 0 |
| EDUC | 127 | 102 | 25 | 0 |
| ENGR | 179 | 176 | 3 | 0 |
| NAT R | 8 | 6 | 2 | 0 |
| H&SS | 7 | 7 | 0 | 0 |
| PAMS | 3 | 0 | 3 | 0 |
| TEXT | 9 | 7 | 2 | 0 |
| LLE | 401 | 0 | 0 | 401 |
| Total | 779 | 342 | 36 | 401 |