NC State Total Enrollment Report - Spring 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 279 3 237 24 1 7 7
Alexander Co 29 0 24 3 0 0 2
Alleghany Co 21 0 18 0 0 2 1
Anson Co 37 2 33 0 1 0 1
Ashe Co 31 1 28 1 0 1 0
Avery Co 18 0 12 6 0 0 0
Beaufort Co 91 6 76 5 1 0 3
Bertie Co 36 1 32 1 0 2 0
Bladen Co 62 2 52 5 0 3 0
Brunswick Co 66 0 61 3 0 2 0
Buncombe Co 386 1 314 34 4 28 5
Burke Co 91 0 82 6 1 1 1
Cabarrus Co 253 3 234 8 1 5 2
Caldwell Co 81 0 76 4 0 1 0
Camden Co 19 0 17 0 1 1 0
Carteret Co 157 9 127 13 0 4 4
Caswell Co 29 0 21 5 1 0 2
Catawba Co 289 6 248 26 3 4 2
Chatham Co 141 4 95 23 3 10 6
Cherokee Co 26 0 23 1 0 1 1
Chowan Co 33 0 28 3 0 2 0
Clay Co 8 0 6 2 0 0 0
Cleveland Co 141 1 130 6 2 1 1
Columbus Co 92 5 76 6 0 5 0
Craven Co 206 1 176 17 1 8 3
Cumberland Co 554 3 468 45 7 19 12
Currituck Co 17 0 15 1 0 1 0
Dare Co 75 0 69 3 1 2 0
Davidson Co 240 7 218 6 3 5 1
Davie Co 52 3 44 2 0 3 0
Duplin Co 84 5 66 8 0 3 2
Durham Co 965 5 517 260 20 119 44
Edgecombe Co 103 10 84 7 0 2 0
Forsyth Co 701 8 609 40 11 26 7
Franklin Co 134 4 98 16 1 12 3
Gaston Co 241 1 212 16 3 7 2
Gates Co 14 0 13 0 0 0 1
Graham Co 8 0 7 0 0 1 0
Granville Co 109 2 77 18 1 9 2
Greene Co 29 0 24 2 0 3 0
Guilford Co 1,038 11 893 86 9 29 10
Halifax Co 84 1 73 6 0 2 2
Harnett Co 177 5 103 41 1 14 13
Haywood Co 88 1 76 5 1 4 1
Henderson Co 111 1 87 13 3 6 1
Hertford Co 44 4 36 2 0 2 0
Hoke Co 26 1 19 3 0 1 2
Hyde Co 14 1 10 2 0 1 0
Iredell Co 190 5 170 7 1 5 2
Jackson Co 43 2 32 8 0 1 0
Johnston Co 470 5 310 79 3 50 23
Jones Co 16 1 13 2 0 0 0
Lee Co 157 2 117 20 0 7 11
Lenoir Co 107 1 92 8 0 4 2
Lincoln Co 88 2 83 2 1 0 0
McDowell Co 48 1 44 1 0 2 0
Macon Co 22 1 19 2 0 0 0
Madison Co 16 0 14 2 0 0 0
Martin Co 48 2 43 3 0 0 0
Mecklenburg Co 1,484 4 1,325 69 13 60 13
Mitchell Co 22 2 18 2 0 0 0
Montgomery Co 33 0 27 3 0 2 1
Moore Co 225 3 179 19 2 14 8
Nash Co 296 2 259 20 2 11 2
New Hanover Co 469 0 391 40 5 29 4
Northampton Co 36 0 30 4 0 2 0
Onslow Co 206 1 187 10 2 5 1
Orange Co 534 3 320 126 14 47 24
Pamlico Co 23 0 22 1 0 0 0
Pasquotank Co 46 0 38 3 1 3 1
Pender Co 58 1 49 3 2 3 0
Perquimans Co 21 1 18 1 0 0 1
Person Co 82 1 66 9 1 2 3
Pitt Co 284 7 237 23 3 6 8
Polk Co 19 2 16 1 0 0 0
Randolph Co 187 4 160 17 0 5 1
Richmond Co 43 1 32 5 1 2 2
Robeson Co 157 7 129 16 0 1 4
Rockingham Co 145 2 126 7 2 6 2
Rowan Co 190 1 166 14 2 6 1
Rutherford Co 45 1 36 3 3 0 2
Sampson Co 151 5 126 8 1 7 4
Scotland Co 72 0 65 5 0 2 0
Stanly Co 116 6 101 3 1 4 1
Stokes Co 45 1 41 1 1 0 1
Surry Co 95 0 85 4 1 4 1
Swain Co 7 0 6 1 0 0 0
Transylvania Co 27 0 23 0 0 3 1
Tyrrell Co 9 1 3 5 0 0 0
Union Co 239 10 208 7 2 8 4
Vance Co 81 3 58 11 0 7 2
Wake Co 9,170 48 4,854 2,221 128 1,450 469
Warren Co 38 3 26 6 1 2 0
Washington Co 32 4 23 3 1 0 1
Watauga Co 83 0 65 17 1 0 0
Wayne Co 236 0 208 14 3 8 3
Wilkes Co 67 1 60 3 0 3 0
Wilson Co 188 3 149 13 2 17 4
Yadkin Co 33 0 29 2 0 1 1
Yancey Co 16 0 14 0 0 2 0
Total 24,045 268 16,956 3,638 281 2,150 752

Students from 54 states and territories and 107 foreign countries

 
NC State Total Enrollment Report - Spring 2003
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 29 0 21 6 0 1 1
Arizona 15 0 4 3 0 1 7
Arkansas 10 0 4 2 0 1 3
California 52 0 23 10 2 8 9
Colorado 22 0 11 4 0 2 5
Connecticut 31 0 25 5 1 0 0
Delaware 16 0 14 1 0 1 0
District Of Columbia 49 0 27 12 0 8 2
Florida 129 0 90 29 2 6 2
Georgia 85 0 54 22 0 3 6
Idaho 14 0 0 2 0 0 12
Illinois 38 0 21 8 1 6 2
Indiana