| NC State Total Enrollment Report - Spring 2003 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,076 | 3,348 | 728 | 9 | 105 | 53 |
| Design | 659 | 486 | 173 | 0 | 1 | 5 |
| Education | 1,226 | 363 | 863 | 2 | 5 | 63 |
| Engineering | 6,656 | 5,083 | 1,573 | 15 | 56 | 184 |
| Natural Res | 976 | 780 | 196 | 1 | 25 | 14 |
| Humanities & Soc Sci | 4,327 | 3,764 | 563 | 13 | 167 | 56 |
| Phy & Math Sci | 1,356 | 754 | 602 | 2 | 16 | 27 |
| Textiles | 662 | 552 | 110 | 4 | 9 | 7 |
| Vet Medicine | 391 | 0 | 391 | 0 | 0 | 3 |
| Management | 2,440 | 2,100 | 340 | 11 | 46 | 7 |
| Undergrad Affairs | 1,293 | 1,293 | 0 | 11 | 0 | 0 |
| Ag Institute | 274 | 274 | 0 | 6 | 11 | 0 |
| Graduate School | 3 | 0 | 3 | 0 | 0 | 0 |
| Lifelong Ed | 3,240 | 2,338 | 902 | 0 | 0 | 0 |
| Total | 27,579 | 21,135 | 6,444 | 74 | 441 | 419 |
| NC State Total Enrollment Report - Spring 2003 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate | All Graduate | Different College Second Majors | All Second Majors |
| Ag & Life Sci | 3,622 | 728 | 122 | 856 |
| Design | 486 | 173 | 18 | 27 |
| Education | 363 | 863 | 21 | 21 |
| Engineering | 5,083 | 1,573 | 72 | 427 |
| Natural Res | 780 | 196 | 11 | 14 |
| Humanities & Soc Sci | 3,764 | 563 | 224 | 371 |
| Phy & Math Sci | 754 | 602 | 181 | 232 |
| Textiles | 552 | 110 | 11 | 17 |
| Vet Medicine | 0 | 391 | 0 | 0 |
| Management | 2,100 | 340 | 52 | 78 |
| Undergrad Affairs | 1,293 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Spring 2003 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
| A&LS | 3,622 | 158 | 116 | 550 | 788 | 913 | 1,097 | 0 | 0 | 0 | 0 |
| DESIGN | 486 | 0 | 0 | 66 | 98 | 119 | 191 | 12 | 0 | 0 | 0 |
| EDUC | 363 | 0 | 0 | 54 | 76 | 88 | 145 | 0 | 0 | 0 | 0 |
| ENGR | 5,083 | 0 | 0 | 934 | 1,042 | 1,226 | 1,881 | 0 | 0 | 0 | 0 |
| NAT R | 780 | 0 | 0 | 108 | 193 | 203 | 276 | 0 | 0 | 0 | 0 |
| H&SS | 3,764 | 0 | 0 | 461 | 864 | 1,166 | 1,273 | 0 | 0 | 0 | 0 |
| PAMS | 754 | 0 | 0 | 107 | 157 | 180 | 310 | 0 | 0 | 0 | 0 |
| TEXT | 552 | 0 | 0 | 102 | 122 | 142 | 186 | 0 | 0 | 0 | 0 |
| MGMT | 2,100 | 0 | 0 | 320 | 427 | 588 | 765 | 0 | 0 | 0 | 0 |
| UG AFF | 1,293 | 0 | 0 | 742 | 433 | 106 | 12 | 0 | 0 | 0 | 0 |
| LLE | 2,338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 2,109 | 138 |
| Total | 21,135 | 158 | 116 | 3,444 | 4,200 | 4,731 | 6,136 | 12 | 91 | 2,109 | 138 |
| NC State Total Enrollment Report - Spring 2003 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 728 | 0 | 348 | 380 | 0 | 0 |
| DESIGN | 173 | 0 | 154 | 19 | 0 | 0 |
| EDUC | 863 | 6 | 503 | 354 | 0 | 0 |
| ENGR | 1,573 | 0 | 1,001 | 572 | 0 | 0 |
| NAT R | 196 | 0 | 136 | 60 | 0 | 0 |
| H&SS | 563 | 0 | 417 | 146 | 0 | 0 |
| PAMS | 602 | 0 | 200 | 402 | 0 | 0 |
| TEXT | 110 | 0 | 62 | 48 | 0 | 0 |
| VET M | 391 | 0 | 20 | 70 | 301 | 0 |
| MGMT | 340 | 0 | 266 | 74 | 0 | 0 |
| GR SCH | 3 | 3 | 0 | 0 | 0 | 0 |
| LLE | 902 | 0 | 0 | 0 | 0 | 902 |
| Total | 6,444 | 9 | 3,107 | 2,125 | 301 | 902 |