NC State On-Campus Enrollment Report - Spring 2003 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 3,993 3,302 691 9 105 47
Design 648 475 173 0 1 5
Education 1,111 356 755 2 5 48
Engineering 6,430 5,010 1,420 15 51 160
Natural Res 965 775 190 1 25 13
Humanities & Soc Sci 4,244 3,682 562 13 163 56
Phy & Math Sci 1,345 743 602 2 16 27
Textiles 650 545 105 4 9 6
Vet Medicine 391 0 391 0 0 3
Management 2,402 2,062 340 11 45 7
Undergrad Affairs 1,279 1,279 0 11 0 0
Ag Institute 274 274 0 6 11 0
Graduate School 3 0 3 0 0 0
Lifelong Ed 2,254 1,742 512 0 0 0
Total 25,989 20,245 5,744 74 431 372

 
NC State On-Campus Enrollment Report - Spring 2003 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,576 158 116 546 780 894 1,082 0 0 0 0
DESIGN 475 0 0 66 96 116 185 12 0 0 0
EDUC 356 0 0 53 75 87 141 0 0 0 0
ENGR 5,010 0 0 926 1,026 1,210 1,848 0 0 0 0
NAT R 775 0 0 108 193 200 274 0 0 0 0
H&SS 3,682 0 0 461 854 1,132 1,235 0 0 0 0
PAMS 743 0 0 107 153 175 308 0 0 0 0
TEXT 545 0 0 102 121 140 182 0 0 0 0
MGMT 2,062 0 0 318 422 572 750 0 0 0 0
UG AFF 1,279 0 0 738 431 99 11 0 0 0 0
LLE 1,742 0 0 0 0 0 0 0 90 1,516 136
Total 20,245 158 116 3,425 4,151 4,625 6,016 12 90 1,516 136

 
NC State On-Campus Enrollment Report - Spring 2003 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 691 0 311 380 0 0
DESIGN 173 0 154 19 0 0
EDUC 755 6 414 335 0 0
ENGR 1,420 0 850 570 0 0
NAT R 190 0 131 59 0 0
H&SS 562 0 416 146 0 0
PAMS 602 0 200 402 0 0
TEXT 105 0 57 48 0 0
VET M 391 0 20 70 301 0
MGMT 340 0 266 74 0 0
GR SCH 3 3 0 0 0 0
LLE 512 0 0 0 0 512
Total 5,744 9 2,819 2,103 301 512