NC State - Spring 2003 - College of Agriculture & Life Sciences
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 268 6 10 245 7
Out-of-State 6 0 1 5 0
Total 274 6 11 250 7
Undergraduate In-State 3,187 7 90 3,029 61
Out-of-State 267 2 14 249 2
International 16 0 1 15 0
Total 3,470 9 105 3,293 63
Graduate In-State 534 26 0 505 3
Out-of-State 78 17 0 61 0
International 116 10 0 105 1
Total 728 53 0 671 4
Total 4,472 68 116 4,214 74

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2003 - College of Agriculture & Life Sciences
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 158 146 12
Second Year 116 92 24
Total 274 238 36
Undergraduate Freshman 554 543 11
Sophomore 804 757 47
Junior 940 882 58
Senior 1,172 997 175
Total 3,470 3,179 291
Graduate Master 348 196 152
Doctorate 380 272 108
Total 728 468 260
Total 4,472 3,885 587

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2003 - College of Agriculture & Life Sciences
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 158 6 11 139 2
Second Year 116 0 0 111 5
Total 274 6 11 250 7
Undergraduate Freshman 554 9 20 517 8
Sophomore 804 0 50 740 14
Junior 940 0 20 902 18
Senior 1,172 0 15 1,134 23
Total 3,470 9 105 3,293 63
Graduate Master 348 39 0 307 2
Doctorate 380 14 0 364 2
Total 728 53 0 671 4
Total 4,472 68 116 4,214 74

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2003 - College of Agriculture & Life Sciences
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total White Black Native American Asian Hispanic International
Associate 274 258 11 3 1 1 0
Undergraduate 3,470 2,871 350 24 148 62 15
Graduate 728 538 36 1 25 13 115
Total 4,472 3,667 397 28 174 76 130

Unduplicated headcount within college; includes on-campus and distance education

 
NC State - Spring 2003 - College of Agriculture & Life Sciences
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 274 21 253 238 18 220 36 3 33
Undergraduate 3,470 2,030 1,440 3,179 1,856 1,323 291 174 117
Graduate 728 383 345 468 246 222 260 137 123
Total 4,472 2,434 2,038 3,885 2,120 1,765 587 314 273

Unduplicated headcount within college; includes on-campus and distance education