NC State - Spring 2003 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Physical & Math Sciences GB Bioinformatics 22 0 0 0 0 6 16
PMU Undeclared Major - PAMS 12 9 2 1 0 0 0
Total 34 9 2 1 0 6 16
Mathematics AMA Applied Mathematics 87 6 8 15 31 10 17
CMA Computational Mathematics 12 0 0 0 0 1 11
FMB Financial Mathematics(Math) 4 0 0 0 0 4 0
MA Mathematics 161 10 26 23 42 16 44
MAA Mathematics, Applied Math 1 0 0 0 1 0 0
ORM Operations Research - Math 16 0 0 0 0 11 5
Total 281 16 34 38 74 42 77
Physics ORY Operations Research - Physics 1 0 0 0 0 1 0
PY Physics 166 11 25 15 28 8 79
PYA BA - Physics 1 0 0 0 1 0 0
PYC BS - Physics, Comput Phy Con 1 0 0 0 1 0 0
PYM BS - Physics, Marine Sciences 1 0 0 0 1 0 0
Total 170 11 25 15 31 9 79
Chemistry CH Chemistry 323 37 45 52 68 10 111
CHA BA - Chemistry 52 0 5 13 34 0 0
CHM BS - Chemistry, Marine S 1 0 0 1 0 0 0
Total 376 37 50 66 102 10 111
Statistics BMA Biomathematics 18 0 0 0 0 0 18
EST Environmental Sci - Statistics 1 0 0 1 0 0 0
GBS Bioinformatics 9 0 0 0 0 2 7
ORS Operations Research - Stat 2 0 0 0 0 0 2
ST Statistics 214 8 19 23 39 72 53
Total 244 8 19 24 39 74 80
Marine Earth & Atmospheric Sciences ESA Environmental Sci - Air Qual 4 0 0 2 2 0 0
ESG Environmental Sci - Geology 7 2 1 1 3 0 0
GHA BA - Geology, Earth Syst Hist 3 0 0 1 2 0 0
GHS BS - Geology, Earth Syst Hist 2 1 0 0 1 0 0
GYA BA - Geology 8 0 0 3 5 0 0
GYM BS - Geology, Marine Sci 1 0 0 1 0 0 0
GYS BS - Geology 7 1 2 2 2 0 0
MEA Marine Earth & Atmospher Sci 98 0 0 0 0 59 39
MMY BS - Meteorology, Marine Sci 2 0 1 0 1 0 0
MRC BS - Marine Sci, Chemistry 2 1 0 0 1 0 0
MRG BS - Marine Sci, Geology 2 0 0 0 2 0 0
MRM BS - Marine Sci, Meteorolgy 1 1 0 0 0 0 0
MRP BS - Marine Sci, Physics 1 0 0 0 1 0 0
MY Meteorology 92 17 22 24 29 0 0
NRC Natural Res - Marine & Coast 21 3 1 2 15 0 0
Total 251 26 27 36 64 59 39
College Total 1,356 107 157 180 310 200 402

Unduplicated headcount of primary majors only