NC State - Spring 2003 - College of Natural Resources
REPORT BC1: Department Totals by Curriculum and Classification

College of Natural Resources
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Natural Resources CNR Undeclared - Natural Res 27 6 7 13 1 0 0
NRU Natural Resources (Undesig) 1 0 0 0 0 1 0
Total 28 6 7 13 1 1 0
Parks Recreation & Tourism Management NRI Natural Res - Spatial Inf Sys(PRTM 11 0 0 0 0 11 0
PGM BS-Professional Golf Managemt 21 14 4 3 0 0 0
PRT Parks, Recreation & Tourism 368 29 75 103 115 32 14
Total 400 43 79 106 115 43 14
Wood & Paper Science PPT Pulp & Paper Sci and Tech 121 21 35 21 44 0 0
WP Wood Products 42 5 9 10 18 0 0
WPS Wood & Paper Science 21 0 0 0 0 7 14
WPZ Wood & Paper Sci - Distance Tr 5 0 0 0 0 5 0
Total 189 26 44 31 62 12 14
Forestry ESH Envir Sciences-Watershed 16 4 6 3 3 0 0
ET Environmental Technology 41 1 7 16 17 0 0
FOM Forest Management 100 19 26 15 40 0 0
FOR Forestry 68 0 0 0 0 37 31
FWF Fisheries & Wildlife Sci, Nat Res 4 0 0 0 0 4 0
GFF Functional Genomics 1 0 0 0 0 0 1
NRE Natural Res - Ecosystem Asses 45 4 11 13 17 0 0
NRF Natural Res-Forest Econ & Mgmt 2 0 0 0 0 2 0
NRH Natural Res - Hydrology Option 9 0 0 0 0 9 0
NRO Natural Res - Outdoor Rec Mgmt 7 0 0 0 0 7 0
NRP Natural Res-Forest Pol & Admin 15 0 2 3 3 7 0
NRS Natural Res -Spatial Inf Sys (FOR) 12 0 0 0 0 12 0
NRW Natural Res-Intl Resource Opt 2 0 0 0 0 2 0
SFF Fisheries & Wildlife Sci, Fish 3 0 1 0 2 0 0
SFW Fisheries & Wildlife Sci, Wildlife 34 5 10 3 16 0 0
Total 359 33 63 53 98 80 32
College Total 976 108 193 203 276 136 60

Unduplicated headcount of primary majors only