NC State - Spring 2003 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Engineering EGM Engineering, Mechatronics Conc 25 2 5 4 14 0 0
EGR Engineering 92 0 0 0 0 92 0
EU Undesignated 334 203 95 26 10 0 0
NPE BS - Engr, Nuclear Power Conc 2 0 0 0 2 0 0
TEU Undesignated (Textiles Engr) 25 15 9 0 1 0 0
TRU Engineering Undesig Transfer 57 6 14 26 11 0 0
Total 535 226 123 56 38 92 0
Chemical Engineering CHE Chemical Engineering 360 0 31 78 161 13 77
CHU Undesignated (Chemical Pref) 49 24 24 1 0 0 0
Total 409 24 55 79 161 13 77
Civil Engineering CE Civil Engineering 513 0 62 106 158 118 69
CEM BS-Construction Engineering 125 0 14 41 70 0 0
CEU Undesignated ( Civil Pref) 95 52 34 6 3 0 0
CEZ Civil Engineering-Distance Track 6 0 0 0 0 6 0
CMU Undesignated (Construc Pref) 21 13 6 2 0 0 0
ENE Environmental Engineering 47 0 5 7 35 0 0
ENU Undesignated (Environmental) 6 3 1 2 0 0 0
Total 813 68 122 164 266 124 69
Electrical & Computer Engineering CNE Computer Networking(EE) 48 0 0 0 0 48 0
CPE Computer Engineering 764 0 85 180 307 138 54
CPU Undesignated (Computer Pref) 249 142 80 22 5 0 0
EE Electrical Engineering 697 0 50 135 247 131 134
EEU Undesignated (Electrical Pref) 101 60 28 9 4 0 0
ORE Operations Research - ECE 2 0 0 0 0 0 2
Total 1,861 202 243 346 563 317 190
Industrial Engineering IE Industrial Engineering 248 0 24 53 96 48 27
IEF Industrial Engr -Furniture Mfg 12 0 0 3 9 0 0
IEU Undesignated (Industrial Pref) 31 13 10 6 2 0 0
ORI Operations Research - IE 14 0 0 0 0 3 11
Total 305 13 34 62 107 51 38
Materials Science & Engineering MTE Materials Science And Engr 152 0 27 18 20 28 59
MTU Undesignated (Materials Sci) 39 29 8 2 0 0 0
Total 191 29 35 20 20 28 59
Mechanical & Aerospace Engineering AE Aerospace Engineering 182 1 34 45 72 17 13
AEU Undesignated (Aerospace) 96 57 32 6 1 0 0
ME Mechanical Engineering 659 1 79 171 305 64 39
MEU Undesignated (Mechanical Pref) 171 106 51 11 3 0 0
MEZ Mechanical Engr-Distance Track 1 0 0 0 0 1 0
Total 1,109 165 196 233 381 82 52
Nuclear Engineering NE Nuclear Engineering 91 0 21 17 19 12 22
NEU Undesignated (Nuclear Pref) 23 14 8 1 0 0 0
Total 114 14 29 18 19 12 22
Computer Science CNC Computer Networking(CSC) 30 0 0 0 0 30 0
CSC Computer Science - MS & PhD 810 1 83 217 318 133 58
CSP Computer Science - Master of 86 0 0 0 0 86 0
CSU Undesignated (Computer Sci) 278 151 95 24 8 0 0
CSZ Computer Sci -Master of -Dist Tr 6 0 0 0 0 6 0
ORC Operations Research - CSC 6 0 0 0 0 0 6
Total 1,216 152 178 241 326 255 64
Operations Research OR Operations Research 5 0 0 0 0 4 1
Total 5 0 0 0 0 4 1
Integrated Manufacturing Systems IMS Integrated Manufacturing 23 0 0 0 0 23 0
Total 23 0 0 0 0 23 0
Biological & Agricultural Engr(COE) BEU Undesignated (Biological Pref) 29 10 13 6 0 0 0
BMU Biomedical Engr -Unmatriculated 46 31 14 1 0 0 0
Total 75 41 27 7 0 0 0
College Total 6,656 934 1,042 1,226 1,881 1,001 572

Unduplicated headcount of primary majors only