NC State - Spring 2003 - College of Education
REPORT BC1: Department Totals by Curriculum and Classification

College of Education
Department / Curriculum Total FR SO JR SR GR MR DR
Dean's Office-Education EDU Undeclared 26 16 8 2 0 0 0 0
Total 26 16 8 2 0 0 0 0
Curriculum & Instruction CEE Curr & Inst - English Ed 9 0 0 0 0 0 9 0
CEL Curr & Inst - Elementary Ed 6 0 0 0 0 0 6 0
CI Curriculum & Instruction 42 0 0 0 0 0 30 12
CIP Curriculum & Instruction - PhD 16 0 0 0 0 0 0 16
CIT Curr & Inst IT Spec Comp 18 0 0 0 0 0 18 0
CRE Curr & Inst Reading 21 0 0 0 0 0 21 0
CRS Sixth Year Certificate Prg-Supr 1 0 0 0 0 1 0 0
CRT Sixth Year Certificate Prg-Teac 5 0 0 0 0 5 0 0
CSS Curr & Inst Soc Std Ed 5 0 0 0 0 0 5 0
HOE Hlth Occupations Teacher Ed 6 0 0 0 6 0 0 0
MKE Marketing Ed for Teachers 31 5 9 10 7 0 0 0
MKT Curr & Inst - Bus & Mkt Con 29 0 0 0 0 0 29 0
MSG Middle Grades Education 7 0 0 0 0 0 7 0
MSL Middle Grd, Lang Arts/Soc Stud 63 2 11 12 38 0 0 0
SPB Spec Ed, Behavior Disorders 13 0 0 0 0 0 13 0
SPE Special Education 17 0 0 0 0 0 17 0
SPL Spec Ed, Learning Disabilities 17 0 0 0 0 0 17 0
SPM Spec Ed, Mental Retardation 12 0 0 0 0 0 12 0
Total 318 7 20 22 51 6 184 28
Educational Research & Leadership & Couns Ed CEA Couns Ed, Agency Counseling 2 0 0 0 0 0 2 0
CED Counselor Education 92 0 0 0 0 0 62 30
CES Couns Ed, Personnel High Ed 4 0 0 0 0 0 4 0
EAS Educational Administration 32 0 0 0 0 0 0 32
ERP Educational Res and Policy A 36 0 0 0 0 0 0 36
MSA School Administration 87 0 0 0 0 0 87 0
MSZ School Admin-Distance Track 50 0 0 0 0 0 50 0
Total 303 0 0 0 0 0 205 98
Math, Science & Technology Education EGS Education, General Studies 9 0 0 2 7 0 0 0
MED Mathematics Education 92 18 19 17 16 0 8 14
MSD Middle Grades Ed-Math & Sci 9 2 2 3 2 0 0 0
MSM Middle Grades Ed-Mathematics 23 4 7 2 10 0 0 0
MSS Middle Grades Ed, Science 8 0 3 3 2 0 0 0
OED Occupational Education 15 0 0 0 0 0 0 15
SED Science Education 95 5 6 10 21 0 27 26
TED Technology Education 99 2 11 27 36 0 7 16
TEG Tech Ed, Graphic Comm Ed Con 1 0 0 0 0 0 1 0
Total 351 31 48 64 94 0 43 71
Adult & Community College Education ADE Adult & Community College 99 0 0 0 0 0 16 83
ADZ Adult & Comm Coll -Distance Tr 10 0 0 0 0 0 0 10
HED Higher Education Administion 91 0 0 0 0 0 27 64
TD Training and Development 21 0 0 0 0 0 21 0
TDZ Training and Devel -Distance Tr 7 0 0 0 0 0 7 0
Total 228 0 0 0 0 0 71 157
College Total 1,226 54 76 88 145 6 503 354

Unduplicated headcount of primary majors only