NC State - Spring 2003 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Dean's Office-Ag & Life Sciences A Undeclared Major - Agriculture 20 0 0 10 7 2 1 0 0
AL Unclassified - Agriculture 1 0 0 0 0 0 1 0 0
BL Undeclared Major - Life Science 21 0 0 9 9 3 0 0 0
GF Functional Genomics 8 0 0 0 0 0 0 1 7
SPV Pre-Veterinary Option 4 0 0 1 1 1 1 0 0
Total 54 0 0 20 17 6 3 1 7
Agricultural Institute GNA General Agriculture 18 10 8 0 0 0 0 0 0
Total 18 10 8 0 0 0 0 0 0
Animal Science ANS Animal Science 25 0 0 0 0 0 0 19 6
IAS Industry - Animal Science 75 0 0 4 10 24 37 0 0
LMG Livestock Mgt & Tech-Gen 16 12 4 0 0 0 0 0 0
LMS Livestock Mgt & Tech - Swine 1 0 1 0 0 0 0 0 0
NTA Nutrition, Animal Science 9 0 0 0 0 0 0 3 6
PHA Physiology, Animal Science 2 0 0 0 0 0 0 1 1
SAS Animal Science (Science) 327 0 0 76 68 89 94 0 0
Total 455 12 5 80 78 113 131 23 13
Botany BO Botany 26 0 0 0 0 0 0 10 16
GFB Functional Genomics 1 0 0 0 0 0 0 0 1
SBO Botany (Science) 30 0 0 2 3 13 12 0 0
Total 57 0 0 2 3 13 12 10 17
Crop Science CS Crop Science 57 0 0 0 0 0 0 25 32
FCT Field Crops Technology 23 15 8 0 0 0 0 0 0
TAA Agronomy-Basic Science Conc 9 0 0 1 3 2 3 0 0
TAC Agronomy-Crop Production 20 0 0 0 3 4 13 0 0
TAT Agronomy-Turfgrass Mgmt C 70 0 0 4 16 26 24 0 0
TGM Turfgrass Management 90 47 43 0 0 0 0 0 0
Total 269 62 51 5 22 32 40 25 32
Entomology ENT Entomology 34 0 0 0 0 0 0 16 18
ETB Entomology-Behavioral Biology C 3 0 0 0 0 0 0 0 3
NTF Nutrition, Food Science 7 0 0 0 0 0 0 3 4
Total 44 0 0 0 0 0 0 19 25
Food Science FPD Food Processing, Dist & Serv 1 1 0 0 0 0 0 0 0
FS Food Science 57 0 0 0 0 0 0 29 28
GFD Functional Genomics 2 0 0 0 0 0 0 0 2
SFS Food Science (Science) 33 0 0 6 9 9 9 0 0
TFS Food Science (Technology) 7 0 0 0 0 4 3 0 0
Total 100 1 0 6 9 13 12 29 30
Genetics GBG Bioinformatics 4 0 0 0 0 0 0 2 2
GFG Functional Genomics 1 0 0 0 0 0 0 0 1
GN Genetics 30 0 0 0 0 0 0 6 24
Total 35 0 0 0 0 0 0 8 27
Horticultural Science HS Horticultural Science 48 0 0 0 0 0 0 28 20
OLT Ornamentals And Landscape 52 32 20 0 0 0 0 0 0
SH Horticultural Science 5 0 0 2 0 3 0 0 0
THG General Horticulture Conc 74 0 0 9 14 21 30 0 0
THL Horticulture-Landscape Conc 107 0 0 13 25 29 40 0 0
Total 286 32 20 24 39 53 70 28 20
Microbiology MB Microbiology, Ag & Life Sci 37 0 0 0 0 0 0 18 19
SMB Microbiology (Science) 181 0 0 30 33 45 73 0 0
Total 218 0 0 30 33 45 73 18 19
Plant Pathology GFP Functional Genomics 3 0 0 0 0 0 0 0 3
PP Plant Pathology 29 0 0 0 0 0 0 8 21
Total 32 0 0 0 0 0 0 8 24
Poultry Science LMP Livestock Mgt & Tech - Poultry 9 5 4 0 0 0 0 0 0
NTP Nutrition, Poultry Science 8 0 0 0 0 0 0 0 8
PHP Physiology, Poultry Science 4 0 0 0 0 0 0 0 4
PSC Poultry Science 11 0 0 0 0 0 0 11 0
SPS Poultry Science (Science) 31 0 0 6 10 6 9 0 0
TPS Poultry Science (Technology) 7 0 0 0 2 2 3 0 0
Total 70 5 4 6 12 8 12 11 12
Soil Science ESS Environmental Sci - Soil Sci 6 0 0 0 1 1 4 0 0
NRL Natural Res - Soil Science Opt 1 0 0 0 0 0 0 1 0
NRS Natural Res - Soil Resources 2 0 0 0 1 1 0 0 0
NRW Natural Res - Soil & Water Sys 8 0 0 0 1 1 6 0 0
SSC Soil Science 44 0 0 0 0 0 0 23 21
TAB Agronomic Business Conc 6 0 0 1 1 2 2 0 0
TSS Agronomy-Soil Science Conc 5 0 0 1 2 1 1 0 0
Total 72 0 0 2 6 6 13 24 21
Zoology ESC Environmental Sci - Ecology 27 0 0 9 8 3 7 0 0
FWA Fisheries & Wildlife Sci, ALS 10 0 0 0 0 0 0 10 0
PHZ Physiology, Zoology 1 0 0 0 0 0 0 1 0
SDM Pre-Dental, Pre-Med, Pre-Vet 17 0 0 7 5 3 2 0 0
SFF Fisheries & Wildlife Sci, Fish 16 0 0 3 1 4 8 0 0
SFW Fisheries & Wildlife Sci, Wildlife 38 0 0 3 10 12 13 0 0
SZO Zoology ( Science) 345 0 0 59 73 93 120 0 0
ZO Zoology 54 0 0 0 0 0 0 31 23
ZOB Zoology-Behavioral Biology Conc 1 0 0 0 0 0 0 0 1
Total 509 0 0 81 97 115 150 42 24
Environmental and Molecular Toxicology TEA Environmental Toxicolgy (CALS) 3 0 0 0 0 0 0 0 3
TMA Molecular and Cellular Tox(CALS) 5 0 0 0 0 0 0 0 5
TOX Toxicology, Ag & Life Science 24 0 0 0 0 0 0 6 18
Total 32 0 0 0 0 0 0 6 26
Agricultural & Extension Education AEC Extension Education-Com Conc 16 0 0 5 4 5 2 0 0
AED Agricultural & Extension Ed 90 0 0 13 31 25 21 0 0
AEE Extension Education 21 0 0 0 0 1 0 20 0
AEX Extenxion Education-Ext Conc 26 0 0 2 4 9 11 0 0
ATE Agricultural Education 37 0 0 0 0 0 0 37 0
Total 190 0 0 20 39 40 34 57 0
Biological Science BLS Biological Sciences 872 0 0 179 235 228 230 0 0
BSN Biological Sci - Nutrition 53 0 0 7 10 20 16 0 0
Total 925 0 0 186 245 248 246 0 0
Agricultural & Resource Economics ABM Agricultural Business Manag 169 0 0 10 46 53 60 0 0
AGB Agribusiness Management 64 36 28 0 0 0 0 0 0
AGC Ag and Resource Economics 1 0 0 0 0 0 0 1 0
BBM Ag Bus Mgmt-Biological Sci