| NC State Distance Education Enrollment Report - Spring 2002 (Excludes on-campus) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 179 | 126 | 53 | 0 | 2 | 8 |
| Design | 6 | 5 | 1 | 0 | 0 | 0 |
| Education | 145 | 20 | 125 | 0 | 0 | 14 |
| Engineering | 226 | 72 | 154 | 0 | 8 | 20 |
| Natural Res | 22 | 12 | 10 | 0 | 1 | 2 |
| Humanities & Soc Sci | 153 | 150 | 3 | 0 | 8 | 0 |
| Phy & Math Sci | 24 | 21 | 3 | 0 | 0 | 1 |
| Textiles | 26 | 19 | 7 | 0 | 0 | 0 |
| Vet Medicine | 1 | 0 | 1 | 0 | 0 | 1 |
| Management | 134 | 133 | 1 | 0 | 3 | 0 |
| Undergrad Affairs | 13 | 13 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 783 | 487 | 296 | 0 | 0 | 0 |
| Total | 1,712 | 1,058 | 654 | 0 | 22 | 46 |
| NC State Distance Education Enrollment Report - Spring 2002 (Excludes on-campus) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | FR | SO | JR | SR | UN | SP | II |
| A&LS | 126 | 1 | 18 | 40 | 67 | 0 | 0 | 0 |
| DESIGN | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| EDUC | 20 | 0 | 4 | 3 | 13 | 0 | 0 | 0 |
| ENGR | 72 | 4 | 15 | 21 | 32 | 0 | 0 | 0 |
| NAT R | 12 | 1 | 3 | 3 | 5 | 0 | 0 | 0 |
| H&SS | 150 | 3 | 27 | 49 | 71 | 0 | 0 | 0 |
| PAMS | 21 | 1 | 4 | 5 | 11 | 0 | 0 | 0 |
| TEXT | 19 | 1 | 1 | 7 | 10 | 0 | 0 | 0 |
| MGMT | 133 | 3 | 18 | 57 | 55 | 0 | 0 | 0 |
| UG AFF | 13 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
| LLE | 487 | 0 | 0 | 0 | 0 | 1 | 485 | 1 |
| Total | 1,058 | 16 | 93 | 195 | 267 | 1 | 485 | 1 |
| NC State Distance Education Enrollment Report - Spring 2002 (Excludes on-campus) |
| Report X1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | SP |
| A&LS | 53 | 0 | 51 | 2 | 0 |
| DESIGN | 1 | 0 | 1 | 0 | 0 |
| EDUC | 125 | 2 | 91 | 32 | 0 |
| ENGR | 154 | 0 | 150 | 4 | 0 |
| NAT R | 10 | 0 | 10 | 0 | 0 |
| H&SS | 3 | 0 | 3 | 0 | 0 |
| PAMS | 3 | 0 | 3 | 0 | 0 |
| TEXT | 7 | 0 | 7 | 0 | 0 |
| VET M | 1 | 0 | 0 | 1 | 0 |
| MGMT | 1 | 0 | 1 | 0 | 0 |
| LLE | 296 | 0 | 0 | 0 | 296 |
| Total | 654 | 2 | 317 | 39 | 296 |