| NC State Distance Education Enrollment Report - Spring 2001 (Excludes on-campus) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 127 | 96 | 31 | 0 | 3 | 8 |
| Design | 3 | 3 | 0 | 0 | 0 | 0 |
| Ed & Psy | 153 | 33 | 120 | 0 | 1 | 10 |
| Engineerng | 214 | 52 | 162 | 0 | 0 | 37 |
| Natural Res | 25 | 16 | 9 | 0 | 1 | 2 |
| Humanities & Soc Sci | 109 | 107 | 2 | 0 | 6 | 0 |
| Phy & Math Sci | 15 | 15 | 0 | 0 | 0 | 0 |
| Textiles | 27 | 19 | 8 | 0 | 0 | 3 |
| Management | 51 | 49 | 2 | 0 | 1 | 0 |
| Undergrad Affairs | 14 | 14 | 0 | 0 | 0 | 0 |
| Ag Institute | 1 | 1 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 651 | 319 | 332 | 0 | 0 | 0 |
| Total | 1,390 | 724 | 666 | 0 | 12 | 60 |
| NC State Distance Education Enrollment Report - Spring 2001 (Excludes on-campus) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | FR | SO | JR | SR | SP |
| A&LS | 97 | 1 | 7 | 15 | 32 | 42 | 0 |
| DESIGN | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| ED&P | 33 | 0 | 1 | 5 | 9 | 18 | 0 |
| ENGR | 52 | 0 | 7 | 7 | 19 | 19 | 0 |
| NAT R | 16 | 0 | 0 | 3 | 2 | 11 | 0 |
| H&SS | 107 | 0 | 0 | 22 | 32 | 53 | 0 |
| PAMS | 15 | 0 | 1 | 2 | 5 | 7 | 0 |
| TEXT | 19 | 0 | 0 | 6 | 7 | 6 | 0 |
| MGMT | 49 | 0 | 0 | 4 | 21 | 24 | 0 |
| UG AFF | 14 | 0 | 1 | 7 | 5 | 1 | 0 |
| LLE | 319 | 0 | 0 | 0 | 0 | 0 | 319 |
| Total | 724 | 1 | 17 | 72 | 132 | 183 | 319 |
| NC State Distance Education Enrollment Report - Spring 2001 (Excludes on-campus) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 31 | 31 | 0 | 0 |
| ED&P | 120 | 77 | 43 | 0 |
| ENGR | 162 | 157 | 5 | 0 |
| NAT R | 9 | 8 | 1 | 0 |
| H&SS | 2 | 2 | 0 | 0 |
| TEXT | 8 | 8 | 0 | 0 |
| MGMT | 2 | 2 | 0 | 0 |
| LLE | 332 | 0 | 0 | 332 |
| Total | 666 | 285 | 49 | 332 |