NC State Total Enrollment Report - Spring 2001
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 305 8 243 28 3 18 5
Alexander Co 32 1 28 1 0 1 1
Alleghany Co 15 0 13 1 1 0 0
Anson Co 28 0 24 0 2 2 0
Ashe Co 29 4 22 2 0 1 0
Avery Co 21 2 13 4 0 1 1
Beaufort Co 80 1 73 5 0 1 0
Bertie Co 29 0 28 1 0 0 0
Bladen Co 57 2 48 2 0 2 3
Brunswick Co 54 1 47 3 0 2 1
Buncombe Co 380 3 318 36 6 14 3
Burke Co 103 1 90 9 0 3 0
Cabarrus Co 219 2 208 6 1 1 1
Caldwell Co 61 0 55 4 0 1 1
Camden Co 15 0 14 1 0 0 0
Carteret Co 152 4 126 17 0 4 1
Caswell Co 30 0 24 5 0 0 1
Catawba Co 291 1 254 20 4 8 4
Chatham Co 146 7 88 18 2 21 10
Cherokee Co 19 0 17 1 0 0 1
Chowan Co 28 0 26 2 0 0 0
Clay Co 8 0 7 0 0 1 0
Cleveland Co 126 4 114 4 0 2 2
Columbus Co 79 2 63 6 0 7 1
Craven Co 225 2 200 14 2 4 3
Cumberland Co 526 7 435 48 8 14 14
Currituck Co 17 0 14 3 0 0 0
Dare Co 55 1 47 4 1 2 0
Davidson Co 202 9 181 10 0 2 0
Davie Co 55 6 43 4 0 2 0
Duplin Co 79 4 53 15 0 3 4
Durham Co 925 5 515 198 23 131 53
Edgecombe Co 102 3 88 5 0 6 0
Forsyth Co 627 2 555 41 9 14 6
Franklin Co 153 4 93 26 0 18 12
Gaston Co 252 2 237 9 1 2 1
Gates Co 12 0 11 0 0 0 1
Graham Co 7 0 6 1 0 0 0
Granville Co 126 1 88 21 1 11 4
Greene Co 29 0 28 1 0 0 0
Guilford Co 958 9 838 70 7 25 9
Halifax Co 100 2 88 5 0 4 1
Harnett Co 215 2 147 36 4 14 12
Haywood Co 72 2 62 5 0 2 1
Henderson Co 119 1 97 14 2 3 2
Hertford Co 26 1 22 3 0 0 0
Hoke Co 34 1 23 4 0 4 2
Hyde Co 10 0 7 2 0 1 0
Iredell Co 176 3 156 9 2 5 1
Jackson Co 32 2 19 10 0 1 0
Johnston Co 434 8 276 71 2 53 24
Jones Co 26 1 21 2 0 0 2
Lee Co 144 1 104 19 1 9 10
Lenoir Co 118 1 101 10 0 4 2
Lincoln Co 84 2 80 1 1 0 0
McDowell Co 50 0 47 0 0 1 2
Macon Co 25 2 17 2 0 0 4
Madison Co 24 0 19 1 1 1 2
Martin Co 43 1 36 4 0 2 0
Mecklenburg Co 1,474 7 1,343 63 13 39 9
Mitchell Co 29 4 24 0 0 1 0
Montgomery Co 25 2 17 1 0 4 1
Moore Co 199 8 149 21 4 11 6
Nash Co 290 6 249 25 1 4 5
New Hanover Co 392 1 331 35 3 17 5
Northampton Co 39 0 33 6 0 0 0
Onslow Co 210 3 185 13 1 5 3
Orange Co 565 2 343 136 16 42 26
Pamlico Co 21 0 18 1 1 0 1
Pasquotank Co 44 0 37 5 0 1 1
Pender Co 56 2 47 5 1 1 0
Perquimans Co 17 1 14 1 0 0 1
Person Co 90 0 76 8 0 0 6
Pitt Co 317 7 249 41 3 9 8
Polk Co 18 1 15 2 0 0 0
Randolph Co 157 5 139 6 2 3 2
Richmond Co 61 0 50 7 0 2 2
Robeson Co 180 7 140 13 0 9 11
Rockingham Co 126 1 117 4 1 2 1
Rowan Co 199 8 168 17 3 1 2
Rutherford Co 41 0 34 1 2 2 2
Sampson Co 150 8 113 13 1 11 4
Scotland Co 86 4 74 5 1 2 0
Stanly Co 104 4 89 7 0 3 1
Stokes Co 41 0 36 1 0 3 1
Surry Co 93 0 80 6 3 2 2
Swain Co 7 0 6 0 0 1 0
Transylvania Co 30 3 26 1 0 0 0
Tyrrell Co 10 1 5 2 0 0 2
Union Co 226 5 206 6 0 5 4
Vance Co 79 2 56 11 0 7 3
Wake Co 8,792 44 4,627 2,140 138 1,488 355
Warren Co 39 1 31 5 0 2 0
Washington Co 32 5 24 2 0 1 0
Watauga Co 87 5 69 12 0 1 0
Wayne Co 244 2 197 28 2 10 5
Wilkes Co 80 1 76 2 0 1 0
Wilson Co 217 3 177 19 0 11 7
Yadkin Co 33 1 32 0 0 0 0
Yancey Co 20 2 17 1 0 0 0
Total 23,309 284 16,416 3,516 280 2,129 684

Students from 54 states and territories and 103 foreign countries


 
NC State Total Enrollment Report - Spring 2001
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 33 0 21 10 0 1 1
Arizona 10 0 3 2 0 1 4
Arkansas 9 0 3 4 0 1 1
California 41 0 15 12 1 5 8
Colorado 16 0 5 5 1 1 4
Connecticut 35 0 28 4 0 1 2
Delaware 15 0 14 1 0 0 0
District Of Columbia 41 0 16 16 0 4 5
Florida 139 0 90 26 3 13 7
Georgia 79 2 48 23 0 2 4
Idaho 10 0 1 2 0 0 7
Illinois 53 0 31 12 0 3 7
Indiana 26 0 12 13 0 0 1
Iowa 11 0 5 3 0 1 2
Kansas 6 0 4 2 0 0 0
Kentucky 17 0 10 6 0 1 0
Louisiana 13 0 9 2 0 2 0
Maine 7 0 3 3 0 1 0
Maryland 157 0 135 15 1 5 1
Massachusetts 31 1 23 5 0 1 1
Michigan 24 0 11 10 0 1 2
Minnesota 10 0 4 2 0 1 3
Mississippi 9 0 5 4 0 0 0
Missouri 14 0 7 7 0 0 0
Montana 1 0 1 0 0 0 0
Nebraska 7 0 1 6 0 0 0
Nevada 3 0 2 0 0 1 0
New Hampshire 10 0 7 2 0 1 0
New Jersey 110 0 92 9 1 5 3
New Mexico 8 0 5 3 0 0 0
New York 148 1 97 21 1 19 9
North Dakota 1 0 0 0 0 1 0
Ohio 50 0 37 9 0 2 2
Oklahoma 8 0 4 3 0 1 0
Oregon 13 0 3 6 0 2 2
Pennsylvania 135 0 100 18 3 7 7
Rhode Island 9 0 8 1 0 0 0
South Carolina 140 1 103 14 0 6 16
South Dakota 2 0 1 1 0 0 0
Tennessee 48 0 32 11 0 2 3
Texas 74 0 33 15 1 5 20
Utah 4 0 3 1 0 0 0
Vermont 17 0 5 3 0 0 9
Virginia 326 2 253 39 1 15 16
Washington 10 0 4 3 0 1 2
West Virginia 14 0 7 5 0 2 0
Wisconsin 14 0 5 7 0 0 2
Wyoming 1 0 0 1 0 0 0
Alaska 5 0 3 1 0 0 1
Hawaii 3 0 0 1 1 0 1
Puerto Rico 4 0 1 3 0 0 0
Virgin Isles 9 0 8 0 0 1 0
Guam 2 0 1 0 0 1 0
Total 1,982 7 1,319 372 14 117 153

Students from 54 states and territories and 103 foreign countries


 
NC State Total Enrollment Report - Spring 2001
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 5 2 3 0 0
Australia 2 2 0 0 0
Austria 3 0 3 0 0
Barbados 1 1 0 0 0
Belgium 1 0 1 0 0
Bahamas 4 4 0 0 0
Bolivia 4 3 1 0 0
Botswana 2 2 0 0 0
Brazil 12 5 6 0 1
Bulgaria 3 0 3 0 0
Byelorussia 1 0 1 0 0
Canada 28 7 13 2 6
Sri Lanka 6 0 5 1 0
Chile 7 2 5 0 0
Chad 1 0 1 0 0
China (Mainland) 357 5 336 10 6
Colombia 12 7 4 0 1
Zaire 1 1 0 0 0
Costa Rica 7 2 5 0 0
Cyprus 3 1 2 0 0
Czechoslovakia 1 0 1 0 0
Benin 1 1 0 0 0
Dominican Republic 2 2 0 0 0
Ecuador 5 2 3 0 0
United Arab Emirates 4 1 3 0 0
Egypt 17 0 17 0 0
El Salvador 6 5 0 1 0
Ethiopia 2 1 1 0 0
United Kingdom 22 18 1 3 0
Finland 1 0 1 0 0
China (Taiwan) 42 3 36 1 2
France 19 8 11 0 0
Gambia 2 0 2 0 0
Germany 15 4 10 1 0
Ghana 7 0 7 0 0
Greece 4 2 2 0 0
Guatemala 15 12 0 3 0
Haiti 2 0 1 1 0
Honduras 1 0 1 0 0
Hong Kong 5 3 1 0 1
Hungary 4 1 2 0 1
India 342 21 314 1 6
Iceland 4 2 2 0 0
Indonesia 13 4 8 0 1
Iran 4 0 4 0 0
Israel 2 1 0 1 0
Italy 1 0 1 0 0
Ivory Coast 1 0 0 1 0
Jamaica 2 2 0 0 0
Japan 26 14 11 0 1
Jordan 6 1 5 0 0
Kenya 7 2 4 1 0
Korea, South 102 8 91 1 2
Kuwait 8 1 7 0 0
Liberia 1 0 1 0 0
Lebanon 9 4 4 1 0
Malaysia 4 2 2 0 0
Mexico 5 0 4 0 1
Morocco 3 0 3 0 0
Nepal 5 0 2 3 0
New Zealand 1 0 0 0 1
Nicaragua 2 2 0 0 0
Nigeria 8 7 1 0 0
Norway 2 1 1 0 0
Bangladesh 8 0 7 0 1
Pakistan 11 4 7 0 0
Palestine 1 0 1 0 0
Panama 1 1 0 0 0
Peru 9 0 9 0 0
Philippines 3 0 2 1 0
Poland 1 0 1 0 0
Portugal 1 0 1 0 0
Soviet Union 12 1 9 2 0
Rwanda 2 2 0 0 0
Saudi Arabia 6 5 1 0 0
South Africa 8 4 4 0 0
Sierra Leone 1 1 0 0 0
Singapore 9 2 6 1 0
Zimbabwe 1 0 1 0 0
Spain 7 4 3 0 0
Sweden 13 8 5 0 0
Somalia 1 0 1 0 0
Switzerland 2 2 0 0 0
Syria 2 1 1 0 0
Tanzania 1 0 1 0 0
Thailand 37 1 36 0 0
Trinidad And Tobago 2 1 1 0 0
Turkey 71 9 62 0 0
Uganda 2 0 2 0 0
Ukrain 4 0 4 0 0
Uruguay 1 0 1 0 0
Venezuela 13 4 9 0 0
Vietnam 3 2 1 0 0
Yugoslavia 1 0 1 0 0
Yemen 4 4 0 0 0
Croatia 2 1 1 0 0
Madagascar 1 0 1 0 0
Monaco 1 0 1 0 0
Mongolia 1 0 1 0 0
Romania 3 0 3 0 0
Tunisia 2 0 2 0 0
Bahrain 1 0 1 0 0
Belize 2 2 0 0 0
Total 1,446 238 1,141 36 31

Students from 54 states and territories and 103 foreign countries


 
NC State Total Enrollment Report - Spring 2001
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 23,309 284 16,416 3,516 280 2,129 684
Out-of-State 1,982 7 1,319 372 14 117 153
International 1,446 0 238 1,141 0 36 31
Total 26,737 291 17,973 5,029 294 2,282 868

Students from 54 states and territories and 103 foreign countries