| NC State Total Enrollment Report - Spring 2001 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 3,841 | 3,108 | 733 | 14 | 83 | 59 |
| Design | 672 | 519 | 153 | 0 | 2 | 5 |
| Ed & Psy | 1,830 | 817 | 1,013 | 1 | 25 | 95 |
| Engineerng | 6,617 | 5,157 | 1,460 | 7 | 67 | 171 |
| Natural Res | 885 | 697 | 188 | 1 | 22 | 16 |
| Humanities & Soc Sci | 3,179 | 2,756 | 423 | 20 | 150 | 44 |
| Phy & Math Sci | 1,220 | 707 | 513 | 1 | 10 | 19 |
| Textiles | 820 | 705 | 115 | 3 | 4 | 10 |
| Vet Medicine | 403 | 0 | 403 | 0 | 0 | 2 |
| Management | 2,361 | 2,044 | 317 | 12 | 49 | 14 |
| Undergrad Affairs | 1,463 | 1,463 | 0 | 4 | 0 | 0 |
| Ag Institute | 291 | 291 | 0 | 6 | 13 | 0 |
| Graduate School | 5 | 0 | 5 | 0 | 0 | 0 |
| Lifelong Ed | 3,150 | 2,282 | 868 | 0 | 0 | 0 |
| Total | 26,737 | 20,546 | 6,191 | 69 | 425 | 435 |
| NC State Total Enrollment Report - Spring 2001 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | PR | SP | II |
| A&LS | 3,399 | 124 | 167 | 602 | 698 | 759 | 1,036 | 0 | 13 | 0 | 0 | 0 |
| DESIGN | 519 | 0 | 0 | 79 | 94 | 117 | 209 | 17 | 3 | 0 | 0 | 0 |
| ED&P | 817 | 0 | 0 | 107 | 179 | 227 | 303 | 0 | 1 | 0 | 0 | 0 |
| ENGR | 5,157 | 0 | 0 | 1,005 | 1,131 | 1,260 | 1,755 | 0 | 5 | 1 | 0 | 0 |
| NAT R | 697 | 0 | 0 | 74 | 143 | 202 | 278 | 0 | 0 | 0 | 0 | 0 |
| H&SS | 2,756 | 0 | 0 | 370 | 656 | 812 | 898 | 0 | 20 | 0 | 0 | 0 |
| PAMS | 707 | 0 | 0 | 107 | 165 | 185 | 248 | 0 | 2 | 0 | 0 | 0 |
| TEXT | 705 | 0 | 0 | 138 | 153 | 156 | 253 | 0 | 5 | 0 | 0 | 0 |
| MGMT | 2,044 | 0 | 0 | 299 | 421 | 587 | 718 | 0 | 19 | 0 | 0 | 0 |
| UG AFF | 1,463 | 0 | 0 | 859 | 438 | 138 | 28 | 0 | 0 | 0 | 0 | 0 |
| LLE | 2,282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,174 | 108 |
| Total | 20,546 | 124 | 167 | 3,640 | 4,078 | 4,443 | 5,726 | 17 | 68 | 1 | 2,174 | 108 |
| NC State Total Enrollment Report - Spring 2001 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 733 | 0 | 351 | 382 | 0 | 0 |
| DESIGN | 153 | 0 | 140 | 13 | 0 | 0 |
| ED&P | 1,013 | 4 | 544 | 465 | 0 | 0 |
| ENGR | 1,460 | 0 | 972 | 488 | 0 | 0 |
| NAT R | 188 | 0 | 122 | 66 | 0 | 0 |
| H&SS | 423 | 0 | 385 | 38 | 0 | 0 |
| PAMS | 513 | 0 | 158 | 355 | 0 | 0 |
| TEXT | 115 | 0 | 65 | 50 | 0 | 0 |
| VET M | 403 | 0 | 46 | 63 | 294 | 0 |
| MGMT | 317 | 0 | 260 | 57 | 0 | 0 |
| GR SCH | 5 | 5 | 0 | 0 | 0 | 0 |
| LLE | 868 | 0 | 0 | 0 | 0 | 868 |
| Total | 6,191 | 9 | 3,043 | 1,977 | 294 | 868 |