| NC State Distance Education Enrollment Report - Spring 2000 (Excludes on-campus) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 114 | 90 | 24 | 0 | 2 | 5 |
| Design | 2 | 2 | 0 | 0 | 0 | 0 |
| Ed & Psy | 146 | 37 | 109 | 0 | 1 | 11 |
| Engineerng | 209 | 43 | 166 | 0 | 1 | 28 |
| Natural Res | 12 | 12 | 0 | 0 | 1 | 0 |
| Humanities & Soc Sci | 101 | 96 | 5 | 0 | 8 | 1 |
| Phy & Math Sci | 12 | 11 | 1 | 0 | 0 | 0 |
| Textiles | 19 | 14 | 5 | 0 | 0 | 0 |
| Vet Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
| Management | 51 | 48 | 3 | 1 | 0 | 2 |
| Undergrad Affairs | 4 | 4 | 0 | 0 | 0 | 0 |
| Ag Institute | 1 | 1 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 617 | 279 | 338 | 0 | 0 | 0 |
| Total | 1,289 | 637 | 652 | 1 | 13 | 47 |
| NC State Distance Education Enrollment Report - Spring 2000 (Excludes on-campus) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 02 | FR | SO | JR | SR | SP |
| A&LS | 91 | 1 | 6 | 14 | 27 | 43 | 0 |
| DESIGN | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| ED&P | 37 | 0 | 2 | 7 | 17 | 11 | 0 |
| ENGR | 43 | 0 | 4 | 11 | 10 | 18 | 0 |
| NAT R | 12 | 0 | 0 | 4 | 5 | 3 | 0 |
| H&SS | 96 | 0 | 4 | 10 | 32 | 50 | 0 |
| PAMS | 11 | 0 | 0 | 1 | 5 | 5 | 0 |
| TEXT | 14 | 0 | 0 | 5 | 6 | 3 | 0 |
| MGMT | 48 | 0 | 3 | 8 | 16 | 21 | 0 |
| UG AFF | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| LLE | 279 | 0 | 0 | 0 | 0 | 0 | 279 |
| Total | 637 | 1 | 20 | 61 | 120 | 156 | 279 |
| NC State Distance Education Enrollment Report - Spring 2000 (Excludes on-campus) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 24 | 24 | 0 | 0 |
| ED&P | 109 | 72 | 37 | 0 |
| ENGR | 166 | 161 | 5 | 0 |
| H&SS | 5 | 5 | 0 | 0 |
| PAMS | 1 | 0 | 1 | 0 |
| TEXT | 5 | 5 | 0 | 0 |
| VET M | 1 | 1 | 0 | 0 |
| MGMT | 3 | 2 | 1 | 0 |
| LLE | 338 | 0 | 0 | 338 |
| Total | 652 | 270 | 44 | 338 |