NC State Total Enrollment Report - Spring 2000
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 309 18 252 29 3 3 4
Alexander Co 27 3 21 2 0 0 1
Alleghany Co 17 1 14 0 1 1 0
Anson Co 34 1 29 1 1 2 0
Ashe Co 30 5 21 2 0 0 2
Avery Co 22 1 16 4 0 0 1
Beaufort Co 75 3 62 6 1 1 2
Bertie Co 24 0 23 1 0 0 0
Bladen Co 54 4 46 1 1 1 1
Brunswick Co 64 0 59 3 0 1 1
Buncombe Co 356 2 294 42 7 5 6
Burke Co 106 0 96 9 0 1 0
Cabarrus Co 211 10 191 6 1 2 1
Caldwell Co 71 3 63 4 0 0 1
Camden Co 14 0 12 1 1 0 0
Carteret Co 151 1 119 18 0 8 5
Caswell Co 32 1 25 4 0 0 2
Catawba Co 272 1 247 15 3 4 2
Chatham Co 127 7 82 18 2 15 3
Cherokee Co 21 0 19 1 0 0 1
Chowan Co 26 2 24 0 0 0 0
Clay Co 10 0 10 0 0 0 0
Cleveland Co 132 3 122 4 0 1 2
Columbus Co 71 2 59 5 0 4 1
Craven Co 214 1 190 11 2 5 5
Cumberland Co 504 7 409 49 7 16 16
Currituck Co 20 1 14 2 0 0 3
Dare Co 69 0 62 2 1 0 4
Davidson Co 215 6 196 10 1 1 1
Davie Co 52 1 46 4 0 0 1
Duplin Co 82 4 55 17 0 3 3
Durham Co 914 3 517 194 24 131 45
Edgecombe Co 112 5 95 7 0 3 2
Forsyth Co 580 2 520 29 7 10 12
Franklin Co 135 1 94 19 1 12 8
Gaston Co 264 2 244 9 2 3 4
Gates Co 13 3 9 0 0 0 1
Graham Co 5 0 3 2 0 0 0
Granville Co 112 2 79 16 1 11 3
Greene Co 24 0 22 1 0 1 0
Guilford Co 952 11 816 81 9 20 15
Halifax Co 120 0 105 8 0 6 1
Harnett Co 223 6 155 36 5 17 4
Haywood Co 81 2 68 6 1 2 2
Henderson Co 122 1 106 11 1 0 3
Hertford Co 31 2 26 3 0 0 0
Hoke Co 34 1 24 3 0 4 2
Hyde Co 10 1 7 2 0 0 0
Iredell Co 176 5 153 10 2 3 3
Jackson Co 33 2 19 8 1 2 1
Johnston Co 437 12 289 68 1 50 17
Jones Co 23 1 16 3 0 1 2
Lee Co 141 1 106 18 2 8 6
Lenoir Co 114 1 96 8 1 3 5
Lincoln Co 96 0 90 3 1 0 2
McDowell Co 42 0 40 1 0 1 0
Macon Co 20 0 18 2 0 0 0
Madison Co 20 0 15 2 1 0 2
Martin Co 57 1 49 5 0 0 2
Mecklenburg Co 1,416 7 1,284 63 10 42 10
Mitchell Co 21 3 18 0 0 0 0
Montgomery Co 22 0 14 1 0 5 2
Moore Co 182 5 143 22 3 9 0
Nash Co 272 3 228 26 0 5 10
New Hanover Co 385 1 335 33 3 7 6
Northampton Co 42 1 33 6 0 0 2
Onslow Co 227 0 202 16 2 5 2
Orange Co 586 3 344 137 12 72 18
Pamlico Co 20 0 19 0 1 0 0
Pasquotank Co 50 1 38 6 1 3 1
Pender Co 68 1 55 5 2 4 1
Perquimans Co 19 1 15 1 0 1 1
Person Co 100 1 83 7 0 4 5
Pitt Co 302 6 237 39 2 11 7
Polk Co 18 0 16 1 1 0 0
Randolph Co 143 6 121 8 2 4 2
Richmond Co 67 0 58 7 0 1 1
Robeson Co 167 8 128 12 0 4 15
Rockingham Co 128 2 117 5 1 2 1
Rowan Co 196 5 166 15 4 2 4
Rutherford Co 53 0 47 1 2 1 2
Sampson Co 126 10 96 8 1 7 4
Scotland Co 79 3 70 4 1 1 0
Stanly Co 107 3 92 9 0 2 1
Stokes Co 48 1 41 1 1 2 2
Surry Co 95 1 85 5 3 1 0
Swain Co 8 0 6 1 0 1 0
Transylvania Co 30 2 27 1 0 0 0
Tyrrell Co 13 2 9 2 0 0 0
Union Co 199 8 183 3 0 3 2
Vance Co 81 5 59 10 0 2 5
Wake Co 8,780 53 4,564 2,147 128 1,484 404
Warren Co 36 0 30 4 0 1 1
Washington Co 24 4 17 0 0 2 1
Watauga Co 80 2 61 14 1 1 1
Wayne Co 242 4 196 25 1 12 4
Wilkes Co 78 0 75 2 0 0 1
Wilson Co 214 6 172 17 0 13 6
Yadkin Co 41 0 41 0 0 0 0
Yancey Co 16 1 10 4 0 1 0
Total 23,084 312 16,194 3,494 274 2,077 733

Students from 53 states and territories and 94 foreign countries


 
NC State Total Enrollment Report - Spring 2000
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 36 0 23 9 0 2 2
Arizona 9 0 4 2 0 1 2
Arkansas 5 0 2 2 0 0 1
California 37 0 14 12 0 6 5
Colorado 19 0 8 6 0 2 3
Connecticut 45 0 40 2 0 2 1
Delaware 22 0 15 1 2 3 1
District Of Columbia 56 0 28 19 0 6 3
Florida 119 0 84 17 1 11 6
Georgia 74 0 50 18 0 2 4
Idaho 4 0 1 0 0 0 3
Illinois 48 0 24 9 0 2 13
Indiana 19 0 11 4 0 1 3
Iowa 8 0 5 2 0 0 1
Kansas 8 0 5 3 0 0 0
Kentucky 16 0 7 7 0 0 2
Louisiana 12 0 7 2 0 0 3
Maine 11 0 5 5 0 0 1
Maryland 141 1 115 14 3 4 4
Massachusetts 39 0 27 6 1 4 1
Michigan 40 1 20 11 0 1 7
Minnesota 6 0 3 1 0 1 1
Mississippi 12 0 2 6 0 0 4
Missouri 8 0 2 4 0 1 1
Montana 1 0 0 1 0 0 0
Nebraska 3 0 1 2 0 0 0
Nevada 2 0 2 0 0 0 0
New Hampshire 8 0 5 3 0 0 0
New Jersey 117 0 96 16 0 2 3
New Mexico 3 0 1 2 0 0 0
New York 148 1 104 27 3 9 4
North Dakota 1 0 0 1 0 0 0
Ohio 55 0 39 13 0 2 1
Oklahoma 8 0 5 3 0 0 0
Oregon 12 0 4 7 0 0 1
Pennsylvania 143 0 112 18 3 5 5
Rhode Island 15 0 13 2 0 0 0
South Carolina 170 0 133 23 2 5 7
South Dakota 4 0 2 2 0 0 0
Tennessee 50 0 32 13 1 0 4
Texas 54 0 29 18 0 1 6
Utah 5 0 2 2 0 0 1
Vermont 14 0 6 2 0 0 6
Virginia 343 3 266 43 1 20 10
Washington 16 0 7 5 0 1 3
West Virginia 12 0 9 1 0 2 0
Wisconsin 20 0 9 9 1 0 1
Wyoming 2 0 1 1 0 0 0
Alaska 5 0 2 2 0 1 0
Hawaii 3 0 2 1 0 0 0
Puerto Rico 12 0 4 6 0 0 2
Virgin Isles 7 0 7 0 0 0 0
Guam 2 0 0 0 0 2 0
Total 2,029 6 1,395 385 18 99 126

Students from 53 states and territories and 94 foreign countries


 
NC State Total Enrollment Report - Spring 2000
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Associate Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 8 0 1 7 0 0
Australia 2 0 1 0 1 0
Austria 4 0 1 3 0 0
Barbados 1 0 1 0 0 0
Belgium 1 0 1 0 0 0
Bahamas 3 0 2 1 0 0
Bolivia 1 0 1 0 0 0
Botswana 2 0 2 0 0 0
Brazil 16 0 4 11 0 1
Brunei 1 0 0 1 0 0
Bulgaria 3 0 0 3 0 0
Canada 19 0 8 9 1 1
Sri Lanka 6 0 1 4 0 1
Chile 6 0 3 3 0 0
China (Mainland) 308 0 4 285 9 10
Colombia 9 0 3 6 0 0
Zaire 2 0 2 0 0 0
Costa Rica 7 0 1 6 0 0
Cyprus 2 0 0 2 0 0
Czechoslovakia 1 0 0 1 0 0
Benin 1 0 1 0 0 0
Denmark 1 0 1 0 0 0
Dominican Republic 2 0 2 0 0 0
Ecuador 3 0 0 3 0 0
United Arab Emirates 2 0 1 1 0 0
Egypt 17 0 0 16 0 1
El Salvador 5 0 5 0 0 0
Ethiopia 1 0 0 1 0 0
United Kingdom 20 0 16 1 2 1
Finland 2 0 2 0 0 0
China (Taiwan) 42 0 4 37 0 1
France 18 0 5 12 1 0
Germany 21 0 4 14 3 0
Ghana 4 0 1 3 0 0
Greece 4 0 2 2 0 0
Guatemala 10 0 8 1 1 0
Netherlands (Holland) 4 0 4 0 0 0
Honduras 1 0 0 0 1 0
Hong Kong 4 0 3 1 0 0
Hungary 2 0 1 1 0 0
India 247 0 16 217 3 11
Iceland 3 0 1 2 0 0
Indonesia 18 0 4 13 1 0
Iran 4 0 0 4 0 0
Ireland 1 0 0 0 1 0
Italy 2 0 0 2 0 0
Jamaica 1 0 0 1 0 0
Japan 23 0 15 6 2 0
Jordan 5 0 0 5 0 0
Kenya 7 0 2 5 0 0
Korea, South 85 0 8 74 2 1
Kuwait 8 0 2 6 0 0
Latvia 1 0 0 0 1 0
Liberia 3 0 0 1 0 2
Lebanon 11 0 2 8 0 1
Malaysia 4 0 1 3 0 0
Mexico 10 0 0 4 0 6
Morocco 3 0 1 2 0 0
Nepal 3 0 0 3 0 0
Nigeria 9 0 7 1 0 1
Norway 3 0 1 0 0 2
Bangladesh 4 0 0 4 0 0
Pakistan 11 0 4 5 0 2
Palestine 1 0 0 1 0 0
Panama 1 0 1 0 0 0
Peru 8 0 0 8 0 0
Philippines 6 0 0 4 2 0
Soviet Union 14 0 2 11 0 1
Rwanda 2 0 2 0 0 0
Saudi Arabia 8 0 7 1 0 0
South Africa 4 0 1 3 0 0
Sierra Leone 1 0 1 0 0 0
Singapore 4 0 2 2 0 0
Spain 10 0 6 4 0 0
Sweden 9 0 5 3 0 1
Switzerland 4 1 2 1 0 0
Syria 2 0 1 1 0 0
Tanzania 1 0 0 1 0 0
Thailand 41 0 1 39 1 0
Trinidad And Tobago 1 0 0 1 0 0
Turkey 67 0 4 63 0 0
Uganda 3 0 0 3 0 0
Ukrain 3 0 0 3 0 0
Venezuela 12 0 2 10 0 0
Vietnam 2 0 1 1 0 0
Yugoslavia 1 0 1 0 0 0
Yemen 1 0 1 0 0 0
Croatia 1 0 1 0 0 0
Madagascar 1 0 0 1 0 0
Monaco 1 0 0 1 0 0
Mongolia 1 0 0 1 0 0
Romania 4 0 1 3 0 0
Tunisia 2 0 0 2 0 0
Belize 2 0 2 0 0 0
Total 1,250 1 204 969 32 44

Students from 53 states and territories and 94 foreign countries


 
NC State Total Enrollment Report - Spring 2000
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 23,084 312 16,194 3,494 274 2,077 733
Out-of-State 2,029 6 1,395 385 18 99 126
International 1,250 1 204 969 0 32 44
Total 26,363 319 17,793 4,848 292 2,208 903

Students from 53 states and territories and 94 foreign countries