NC State Total Enrollment Report - Spring 2000
Report T1: All Students, New Students, Undergraduate and Graduate Students by College
Unduplicated Headcount of On-Campus and Distance Education

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 3,853 3,112 741 14 77 45
Design 667 524 143 0 0 2
Ed & Psy 1,764 835 929 2 24 70
Engineerng 6,420 5,074 1,346 21 68 167
Natural Res 942 767 175 4 21 13
Humanities & Soc Sci 3,035 2,612 423 26 140 53
Phy & Math Sci 1,224 690 534 2 12 14
Textiles 833 718 115 3 5 11
Vet Medicine 405 0 405 0 0 5
Management 2,347 2,021 326 10 49 10
Undergrad Affairs 1,440 1,440 0 5 0 0
Ag Institute 319 319 0 6 12 0
Graduate School 3 0 3 0 0 0
Lifelong Ed 3,111 2,208 903 0 0 0
Total 26,363 20,320 6,043 93 408 390


 
NC State Total Enrollment Report - Spring 2000
Report T1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,431 149 170 568 679 755 1,094 0 16 0 0
DESIGN 524 0 0 85 97 114 209 15 4 0 0
ED&P 835 0 0 122 177 225 306 0 5 0 0
ENGR 5,074 0 0 998 1,133 1,218 1,707 0 18 0 0
NAT R 767 0 0 102 165 210 288 0 2 0 0
H&SS 2,612 0 0 333 612 787 865 0 15 0 0
PAMS 690 0 0 119 164 168 238 0 1 0 0
TEXT 718 0 0 127 161 188 240 0 2 0 0
MGMT 2,021 0 0 264 421 577 742 0 17 0 0
UG AFF 1,440 0 0 860 447 105 28 0 0 0 0
LLE 2,208 0 0 0 0 0 0 0 0 2,085 123
Total 20,320 149 170 3,578 4,056 4,347 5,717 15 80 2,085 123


 
NC State Total Enrollment Report - Spring 2000
Report T1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 741 0 348 393 0 0
DESIGN 143 0 136 7 0 0
ED&P 929 11 462 456 0 0
ENGR 1,346 0 873 473 0 0
NAT R 175 0 117 58 0 0
H&SS 423 0 385 38 0 0
PAMS 534 0 205 329 0 0
TEXT 115 0 60 55 0 0
VET M 405 0 45 68 292 0
MGMT 326 0 278 48 0 0
GR SCH 3 3 0 0 0 0
LLE 903 0 0 0 0 903
Total 6,043 14 2,909 1,925 292 903