NC State On-Campus Enrollment Report - Spring 2000 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 3,796 3,069 727 14 77 41
Design 667 524 143 0 0 2
Ed & Psy 1,659 825 834 2 24 59
Engineerng 6,244 5,049 1,195 21 68 143
Natural Res 935 760 175 4 21 13
Humanities & Soc Sci 2,990 2,569 421 26 137 53
Phy & Math Sci 1,217 683 534 2 12 14
Textiles 821 711 110 3 5 11
Vet Medicine 404 0 404 0 0 5
Management 2,321 1,996 325 10 49 10
Undergrad Affairs 1,438 1,438 0 5 0 0
Ag Institute 318 318 0 6 12 0
Graduate School 3 0 3 0 0 0
Lifelong Ed 2,550 1,978 572 0 0 0
Total 25,363 19,920 5,443 93 405 351


 
NC State On-Campus Enrollment Report - Spring 2000 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,387 149 169 564 671 741 1,077 0 16 0 0
DESIGN 524 0 0 85 97 114 209 15 4 0 0
ED&P 825 0 0 121 177 218 304 0 5 0 0
ENGR 5,049 0 0 996 1,127 1,210 1,698 0 18 0 0
NAT R 760 0 0 102 162 207 287 0 2 0 0
H&SS 2,569 0 0 330 607 773 844 0 15 0 0
PAMS 683 0 0 119 163 166 234 0 1 0 0
TEXT 711 0 0 127 158 185 239 0 2 0 0
MGMT 1,996 0 0 263 414 569 733 0 17 0 0
UG AFF 1,438 0 0 860 447 104 27 0 0 0 0
LLE 1,978 0 0 0 0 0 0 0 0 1,855 123
Total 19,920 149 169 3,567 4,023 4,287 5,652 15 80 1,855 123


 
NC State On-Campus Enrollment Report - Spring 2000 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 727 0 334 393 0 0
DESIGN 143 0 136 7 0 0
ED&P 834 11 397 426 0 0
ENGR 1,195 0 725 470 0 0
NAT R 175 0 117 58 0 0
H&SS 421 0 383 38 0 0
PAMS 534 0 205 329 0 0
TEXT 110 0 55 55 0 0
VET M 404 0 44 68 292 0
MGMT 325 0 277 48 0 0
GR SCH 3 3 0 0 0 0
LLE 572 0 0 0 0 572
Total 5,443 14 2,673 1,892 292 572