NC State - Spring 2000 - College of Agriculture & Life Sciences
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 312 6 11 285 10
Out-of-State 6 0 1 5 0
International 1 0 0 1 0
Total 319 6 12 291 10
Undergraduate In-State 2,862 12 70 2,723 57
Out-of-State 228 1 7 217 3
International 22 1 2 19 0
Total 3,112 14 79 2,959 60
Graduate In-State 520 22 0 492 6
Out-of-State 88 14 0 74 0
International 133 9 0 123 1
Total 741 45 0 689 7
Total 4,172 65 91 3,939 77

Unduplicated headcount of on-campus and distance education


 
NC State - Spring 2000 - College of Agriculture & Life Sciences
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 149 140 9
Second Year 170 128 42
Total 319 268 51
Undergraduate Freshman 568 546 22
Sophomore 679 647 32
Junior 755 697 58
Senior 1,094 931 163
Unclassified 16 14 2
Total 3,112 2,835 277
Graduate Master 348 182 166
Doctorate 393 224 169
Total 741 406 335
Total 4,172 3,509 663

Unduplicated headcount of on-campus and distance education


 
NC State - Spring 2000 - College of Agriculture & Life Sciences
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 149 6 12 122 9
Second Year 170 0 0 169 1
Total 319 6 12 291 10
Undergraduate Freshman 568 14 11 538 5
Sophomore 679 0 33 633 13
Junior 755 0 19 719 17
Senior 1,094 0 14 1,056 24
Unclassified 16 0 2 13 1
Total 3,112 14 79 2,959 60
Graduate Master 348 32 0 310 6
Doctorate 393 13 0 379 1
Total 741 45 0 689 7
Total 4,172 65 91 3,939 77

Unduplicated headcount of on-campus and distance education


 
NC State - Spring 2000 - College of Agriculture & Life Sciences
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total White Black Native American Asian Hispanic International
Associate 319 304 8 4 1 1 1
Undergraduate 3,112 2,636 260 26 118 50 22
Graduate 741 548 32 4 9 15 133
Total 4,172 3,488 300 34 128 66 156

Unduplicated headcount of on-campus and distance education


 
NC State - Spring 2000 - College of Agriculture & Life Sciences
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 319 22 297 268 17 251 51 5 46
Undergraduate 3,112 1,768 1,344 2,835 1,615 1,220 277 153 124
Graduate 741 350 391 406 186 220 335 164 171
Total 4,172 2,140 2,032 3,509 1,818 1,691 663 322 341

Unduplicated headcount of on-campus and distance education