NC State - Spring 2000 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Physical & Math Sciences GB Bioinformatics 2 0 0 0 0 0 0 2
PMU Undeclared Major - PAMS 14 8 6 0 0 0 0 0
Total 16 8 6 0 0 0 0 2
Mathematics AMA Applied Mathematics 96 4 10 15 27 0 12 28
CMA Computational Mathematics 14 0 0 0 0 0 1 13
MA Mathematics 137 25 22 21 23 0 14 32
MAA Mathematics, Applied Math 1 0 0 0 1 0 0 0
ORM Operations Research - Math 10 0 0 0 0 0 7 3
Total 258 29 32 36 51 0 34 76
Physics PY Physics 157 13 14 21 32 1 13 63
PYA BA - Physics 3 0 0 0 3 0 0 0
PYM BS - Physics, Marine Sciences 1 0 0 0 1 0 0 0
Total 161 13 14 21 36 1 13 63
Chemistry CH Chemistry 251 28 49 38 38 0 32 66
CHA BA - Chemistry 43 0 4 16 23 0 0 0
CHM BS - Chemistry, Marine S 7 0 1 2 4 0 0 0
Total 301 28 54 56 65 0 32 66
Statistics BMA Biomathematics 26 0 0 0 0 0 6 20
ORS Operations Research - Stat 3 0 0 0 0 0 2 1
ST Statistics 179 12 12 18 27 0 58 52
Total 208 12 12 18 27 0 66 73
Marine Earth & Atmospheric Sciences ESA Environmental Sci - Air Qual 4 0 0 0 4 0 0 0
ESG Environmental Sci - Geology 13 2 0 3 8 0 0 0
GHA BA - Geology, Earth Syst Hist 2 1 0 1 0 0 0 0
GHS BS - Geology, Earth Syst Hist 4 1 2 0 1 0 0 0
GYA BA - Geology 7 1 1 2 3 0 0 0
GYM BS - Geology, Marine Sci 5 1 1 2 1 0 0 0
GYS BS - Geology 16 3 3 1 9 0 0 0
MEA Marine Earth & Atmospher Sci 109 0 0 0 0 0 60 49
MMY BS - Meteorology, Marine Sci 9 2 2 2 3 0 0 0
MRG BS - Marine Sci, Geology 1 0 0 1 0 0 0 0
MRM BS - Marine Sci, Meteorolgy 1 0 1 0 0 0 0 0
MY Meteorology 87 16 29 23 19 0 0 0
NRC Natural Res - Marine & Coast 22 2 7 2 11 0 0 0
Total 280 29 46 37 59 0 60 49
College Total 1,224 119 164 168 238 1 205 329

Unduplicated headcount of on-campus and distance education