NC State - Spring 2000 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Humanities & Social Sci HSS Undeclared Major - CHASS 2 0 0 0 0 2 0 0
NSE National Student Exchange 9 0 0 0 0 9 0 0
Total 11 0 0 0 0 11 0 0
English ENG English 85 0 0 0 0 0 85 0
ETC Technical Communication 47 0 0 0 0 0 47 0
LAN BA - English 122 11 26 43 40 2 0 0
LIT English, World Literature 17 2 2 7 6 0 0 0
LSN BS - English 5 1 0 1 3 0 0 0
LTN English, Teacher Education 33 2 2 16 13 0 0 0
LWE English, Rhetoric, Writing 142 7 29 46 60 0 0 0
Total 451 23 59 113 122 2 132 0
History HI History 25 0 0 0 0 0 25 0
LAH BA - History 208 17 52 55 83 1 0 0
LSH BS - History 6 1 1 0 4 0 0 0
LTH History, Social Studies Teach 29 2 5 11 11 0 0 0
PH Public History 27 0 0 0 0 0 27 0
Total 295 20 58 66 98 1 52 0
Foreign Languages and Literature LAA BA - Spanish Language & Lit 48 6 12 20 10 0 0 0
LAF BA - French Language & Lit 21 3 6 7 5 0 0 0
LTA Spanish Lang And Lit, Teach 22 3 4 7 8 0 0 0
LTF French Lang And Lit, Teach 6 0 0 0 6 0 0 0
Total 97 12 22 34 29 0 0 0
Philosophy and Religion LAL BA - Philosophy 32 3 10 12 7 0 0 0
LPL BA - Philosophy-Phil of Law 11 3 2 4 2 0 0 0
LRS BA - Religious Studies 25 4 5 4 12 0 0 0
LSL BS - Philosophy 2 0 0 0 2 0 0 0
Total 70 10 17 20 23 0 0 0
Political Science and Public Admin LAP BA - Political Science 191 34 48 57 52 0 0 0
LJP Political Sci, Criminal Justice 83 9 21 26 27 0 0 0
LLP Political Science - Law & Poli 93 29 23 27 14 0 0 0
LSP BS - Political Science 10 1 2 3 4 0 0 0
LTP Poli Sci, Social Studies Teach 5 3 1 1 0 0 0 0
MIS International Studies 13 0 0 0 0 0 13 0
PA Public Administration 89 0 0 0 0 0 71 18
PS Political Science 6 0 0 0 0 0 6 0
TID Technology for International Dev 1 0 0 0 0 0 1 0
Total 491 76 95 114 97 0 91 18
Communication LCC BA-Comm, Public & Interpers 213 25 45 58 85 0 0 0
LCD BA-Comm, Comm Disorders 105 7 20 27 51 0 0 0
LCM BA-Comm-Mass Communicat 277 35 75 86 81 0 0 0
LCP BA-Commun-Public Relations 249 24 57 81 87 0 0 0
LCT BA-Communication-Theatre 15 4 3 5 3 0 0 0
Total 859 95 200 257 307 0 0 0
Multi-Disciplinary Studies L Undeclared 99 45 39 11 4 0 0 0
LAM BA - Multidisciplinary Studies 35 0 1 8 26 0 0 0
LRT BA - Arts Applications 33 6 10 7 10 0 0 0
LS Liberal Studies 102 0 0 0 0 0 102 0
LSM BS - Multidisciplinary Studies 5 0 0 0 5 0 0 0
Total 274 51 50 26 45 0 102 0
Social Work Program LSW Bachelor of Social Work 108 6 27 32 43 0 0 0
Total 108 6 27 32 43 0 0 0
Sociology and Anthropology (HASS) LAS BA - Sociology 190 19 34 70 66 1 0 0
LCS Sociology, Anthropology Con 37 5 13 14 5 0 0 0
LJS Sociology, Criminal Justice 119 15 37 38 29 0 0 0
LTS Sociology, Social Studies Teach 5 1 0 3 1 0 0 0
RSH Rural Sociology 8 0 0 0 0 0 8 0
SOH Sociology, Humanities & Soc Sci 20 0 0 0 0 0 0 20
Total 379 40 84 125 101 1 8 20
College Total 3,035 333 612 787 865 15 385 38

Unduplicated headcount of on-campus and distance education