NC State - Spring 2000 - College of Natural Resources
REPORT BC1: Department Totals by Curriculum and Classification

College of Natural Resources
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Forest Resources CFR Undeclared - Forest Res 32 10 9 11 2 0 0 0
NSE National Student Exchange 2 0 0 0 0 2 0 0
Total 34 10 9 11 2 2 0 0
Parks Recreation & Tourism Management NRI Natural Res - Spatial Inf Sys(PRTM 9 0 0 0 0 0 9 0
PRT Parks, Recreation & Tourism 310 20 54 92 111 0 29 4
Total 319 20 54 92 111 0 38 4
Wood & Paper Science PPT Pulp & Paper Sci and Tech 145 23 35 39 48 0 0 0
WP Wood Products 44 5 15 8 16 0 0 0
WPS Wood & Paper Science 27 0 0 0 0 0 14 13
Total 216 28 50 47 64 0 14 13
Forestry ESH Envir Sciences-Watershed 21 5 4 1 11 0 0 0
FOM Forest Management 157 29 24 39 65 0 0 0
FOR Forestry 78 0 0 0 0 0 37 41
FWF Fisheries & Wildlife Sci, Nat Res 3 0 0 0 0 0 3 0
NRE Natural Res - Ecosystem Asses 45 3 9 12 21 0 0 0
NRF Natural Res-Forest Econ & Mgmt 8 0 0 0 0 0 8 0
NRH Natural Res - Hydrology Option 6 0 0 0 0 0 6 0
NRO Natural Res - Outdoor Rec Mgmt 5 0 0 0 0 0 5 0
NRP Natural Res-Forest Pol & Admin 14 0 7 1 6 0 0 0
NRS Natural Res -Spatial Inf Sys (FOR) 5 0 0 0 0 0 5 0
NRW Natural Res-Intl Resource Opt 1 0 0 0 0 0 1 0
SFF Fisheries & Wildlife Sci, Fish 2 0 0 1 1 0 0 0
SFW Fisheries & Wildlife Sci, Wildlife 28 7 8 6 7 0 0 0
Total 373 44 52 60 111 0 65 41
College Total 942 102 165 210 288 2 117 58

Unduplicated headcount of on-campus and distance education