NC State - Spring 2000 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Engineering EGR Engineering 121 0 0 0 0 0 121 0
EU Undesignated 577 291 193 68 25 0 0 0
NSE National Student Exchange 9 0 0 0 0 9 0 0
TEU Undesignated (Textiles Engr) 28 18 7 3 0 0 0 0
Total 735 309 200 71 25 9 121 0
Chemical Engineering CHE Chemical Engineering 425 0 35 88 221 1 6 74
CHU Undesignated (Chemical Pref) 114 53 42 15 4 0 0 0
Total 539 53 77 103 225 1 6 74
Civil Engineering CE Civil Engineering 468 0 51 95 135 0 124 63
CEM BS-Construction Engineering 93 0 8 34 51 0 0 0
CEU Undesignated ( Civil Pref) 124 55 39 22 8 0 0 0
CMU Undesignated (Construc Pref) 14 3 5 4 2 0 0 0
ENE Environmental Engineering 52 0 7 13 32 0 0 0
ENU Undesignated (Environmental) 28 9 11 7 1 0 0 0
Total 779 67 121 175 229 0 124 63
Electrical & Computer Engineering CNE Computer Networking(EE) 28 0 0 0 0 0 28 0
CPE Computer Engineering 593 0 77 161 205 0 114 36
CPU Undesignated (Computer Pref) 279 154 98 20 7 0 0 0
EE Electrical Engineering 648 0 71 126 236 2 120 93
EEU Undesignated (Electrical Pref) 133 57 47 23 6 0 0 0
Total 1,681 211 293 330 454 2 262 129
Industrial Engineering IE Industrial Engineering 226 1 16 44 102 1 32 30
IEF Industrial Engr -Furniture Mfg 9 0 0 4 5 0 0 0
IEU Undesignated (Industrial Pref) 31 8 14 9 0 0 0 0
ORI Operations Research - IE 14 0 0 0 0 0 1 13
Total 280 9 30 57 107 1 33 43
Materials Science & Engineering MTE Materials Science And Engr 149 0 2 16 39 0 42 50
MTU Undesignated (Materials Sci) 8 3 2 1 2 0 0 0
Total 157 3 4 17 41 0 42 50
Mechanical & Aerospace Engineering AE Aerospace Engineering 126 0 17 31 47 0 17 14
AEU Undesignated (Aerospace) 111 63 37 9 2 0 0 0
ME Mechanical Engineering 638 0 92 165 276 1 56 48
MEU Undesignated (Mechanical Pref) 150 65 48 30 7 0 0 0
Total 1,025 128 194 235 332 1 73 62
Nuclear Engineering NE Nuclear Engineering 45 0 5 2 17 0 8 13
NEU Undesignated (Nuclear Pref) 23 15 6 1 1 0 0 0
Total 68 15 11 3 18 0 8 13
Computer Science CNC Computer Networking(CSC) 6 0 0 0 0 0 6 0
CSC Computer Science - MS & PhD 574 0 80 159 249 0 52 34
CSP Computer Science - Master of 99 0 0 0 0 0 99 0
CSU Undesignated (Computer Sci) 350 158 104 62 22 4 0 0
ORC Operations Research - CSC 6 0 0 0 0 0 1 5
Total 1,035 158 184 221 271 4 158 39
Operations Research OR Operations Research 1 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 1 0
Integrated Manufacturing Systems IMS Integrated Manufacturing 45 0 0 0 0 0 45 0
Total 45 0 0 0 0 0 45 0
Biological & Agricultural Engr(COE) BE BS-Biological Engineering 2 0 1 0 1 0 0 0
BEU Undesignated (Biological Pref) 73 45 18 6 4 0 0 0
Total 75 45 19 6 5 0 0 0
College Total 6,420 998 1,133 1,218 1,707 18 873 473

Unduplicated headcount of on-campus and distance education