| Year |
Undergraduate |
Graduate |
Special |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FR* |
SO* |
JR |
SR |
5-YR |
UN |
GR |
PR |
MR |
DR |
DVM |
UG |
GR |
TOTAL |
|
| Fall 2006 | 5,860 | 4,748 | 4,696 | 6,118 | 16 | 105 | 1 | 0 | 3,535 | 2,641 | 304 | 2,187 | 919 | 31,130 |
| Fall 2005 | 5,389 | 4,365 | 4,854 | 5,913 | 25 | 188 | 1 | 0 | 3,478 | 2,649 | 304 | 2,170 | 813 | 30,149 |
| Fall 2004 | 4,947 | 4,537 | 4,673 | 6,122 | 23 | 171 | 9 | 0 | 3,497 | 2,474 | 299 | 2,281 | 924 | 29,957 |
| Fall 2003 | 4,993 | 4,453 | 4,848 | 5,996 | 24 | 125 | 8 | 0 | 3,363 | 2,296 | 307 | 2,532 | 909 | 29,854 |
| Fall 2002 | 4,964 | 4,524 | 4,738 | 5,908 | 12 | 98 | 9 | 0 | 3,333 | 2,202 | 303 | 2,374 | 1,010 | 29,637 |
| Fall 2001 | 5,059 | 4,496 | 4,684 | 5,579 | 21 | 87 | 10 | 3,452 | 2,159 | 299 | 2,492 | 948 | 29,286 | |
| Fall 2000 | 4,971 | 4,563 | 4,529 | 5,444 | 17 | 66 | 14 | 1 | 3,146 | 2,065 | 294 | 2,399 | 1,110 | 28,619 |
| Fall 1999 | 5,076 | 4,431 | 4,444 | 5,371 | 15 | 92 | 14 | 3,112 | 1,975 | 289 | 2,255 | 937 | 28,011 | |
| Fall 1998 | 5,630 | 4,181 | 4,359 | 5,144 | 16 | 64 | 17 | 1 | 3,117 | 1,966 | 301 | 2,279 | 885 | 27,960 |
| Fall 1997 | 5,233 | 4,507 | 4,482 | 4,869 | 14 | 71 | 20 | 3,039 | 2,009 | 298 | 2,344 | 643 | 27,529 | |
| Fall 1996 | 5,801 | 4,241 | 4,037 | 4,800 | 28 | 58 | 21 | 1 | 3,043 | 1,979 | 294 | 2,189 | 677 | 27,169 |
| Fall 1995 | 5,066 | 4,690 | 4,062 | 4,906 | 31 | 66 | 42 | 3 | 3,116 | 1,993 | 284 | 2,517 | 761 | 27,537 |
| Fall 1994 | 4,884 | 4,489 | 4,209 | 5,121 | 23 | 66 | 39 | 9 | 2,979 | 1,996 | 284 | 2,560 | 918 | 27,577 |
| Fall 1993 | 4,302 | 4,649 | 4,370 | 5,231 | 43 | 49 | 37 | 14 | 2,750 | 1,752 | 281 | 2,764 | 928 | 27,170 |
| Fall 1992 | 4,242 | 4,650 | 4,513 | 5,219 | 27 | 41 | 24 | 13 | 2,650 | 1,702 | 284 | 3,791 | 27,156 | |
| Fall 1991 | 4,451 | 4,699 | 4,570 | 4,923 | 31 | 33 | 26 | 7 | 2,445 | 1,644 | 269 | 4,138 | 27,236 | |
| Fall 1990 | 4,343 | 4,965 | 4,387 | 4,538 | 26 | 35 | 28 | 4 | 2,325 | 1,509 | 276 | 4,247 | 26,683 | |
| Fall 1989 | 4,584 | 4,805 | 4,071 | 4,234 | 5 | 37 | 43 | 3 | 2,311 | 1,463 | 268 | 4,385 | 26,209 | |
| Fall 1988 | 4,799 | 4,658 | 3,833 | 4,235 | 13 | 34 | 45 | 7 | 2,117 | 1,413 | 278 | 4,105 | 25,537 | |
| Fall 1987 | 4,759 | 4,251 | 3,739 | 4,135 | 18 | 39 | 40 | 2 | 2,111 | 1,358 | 277 | 3,292 | 24,021 | |
| Fall 1986 | 5,023 | 4,346 | 3,751 | 4,112 | 16 | 55 | 32 | 2 | 2,177 | 1,350 | 283 | 3,411 | 24,558 | |
| Fall 1985 | 4,877 | 4,182 | 3,733 | 4,291 | 22 | 43 | 20 | 3 | 2,063 | 1,264 | 253 | 3,272 | 24,023 | |
| Fall 1984 | 4,695 | 4,204 | 3,849 | 4,262 | 23 | 47 | 9 | 2,020 | 1,201 | 221 | 3,071 | 23,602 | ||
| Fall 1983 | 4,346 | 4,147 | 3,607 | 4,076 | 24 | 46 | 3 | 2,034 | 1,101 | 150 | 3,079 | 19 | 22,632 | |
| Fall 1982 | 4,466 | 3,956 | 3,568 | 3,780 | 41 | 56 | 4 | 1,915 | 1,136 | 3,531 | 15 | 22,468 | ||
| Fall 1981 | 4,268 | 4,057 | 3,474 | 3,480 | 8 | 50 | 5 | 1,849 | 991 | 3,351 | 21 | 21,554 | ||
| Fall 1980 | 4,578 | 3,960 | 3,190 | 3,195 | 2 | 63 | 9 | 1,742 | 954 | 3,522 | 10 | 21,225 | ||
*Includes Agricultural Institute
Lifelong Education was split between graduate and undergraduate fall, 1993.
Beginning with fall 1998, the enrollment counts include distance education enrollment.