UPA Home > Enrollment Data

North Carolina State University Enrollment By Race

1976 to Present

Year White Black Native American Asian Hispanic International Not Reported TOTAL
Fall 2007 23,766 74.7% 2,739 8.6% 175 0.6% 1507 4.7% 774 2.4% 2199 6.9% 642 2.0% 31,802
Fall 2006 23,593 75.8% 2,773 8.9% 182 0.6% 1,473 4.7% 721 2.3% 1,891 6.1% 497 1.6% 31,130
Fall 2005 23,227 77.0% 2,750 9.1% 204 0.7% 1,397 4.6% 669 2.2% 1,902 6.3%     30,149
Fall 2004 23,021 76.8% 2,899 9.7% 196 0.7% 1,592 5.3% 680 2.3% 1,569 5.2% 29,957
Fall 2003 23,064 77.3% 2,920 9.8% 188 0.6% 1,603 5.4% 587 2.0% 1,492 5.0% 29,854
Fall 2002 22,829 77.0% 2,864 9.7% 195 0.7% 1,551 5.2% 554 1.9% 1,644 5.5% 29,637
Fall 2001 22,406 76.5% 2,849 9.7% 190 0.6% 1,443 4.9% 558 1.9% 1,840 6.3% 29,286
Fall 2000 22,196 77.6% 2,823 9.9% 193 0.7% 1,358 4.7% 508 1.8% 1,541 5.4% 28,619
Fall 1999 21,968 78.4% 2,759 9.8% 183 0.7% 1,329 4.7% 467 1.7% 1,305 4.7% 28,011
Fall 1998* 22,159 79.3% 2,719 9.7% 176 0.6% 1,331 4.8% 428 1.5% 1,147 4.1% 27,960
Fall 1997 21,946 79.7% 2,629 9.5% 171 0.6% 1,226 4.5% 396 1.4% 1,161 4.2% 27,529
Fall 1996 21,804 80.3% 2,542 9.4% 161 0.6% 1,208 4.4% 372 1.4% 1,082 4.0% 27,169
Fall 1995 22,229 80.7% 2,607 9.5% 165 0.6% 1,133 4.1% 345 1.3% 1,058 3.8% 27,537
Fall 1994 22,403 81.2% 2,533 9.2% 138 0.5% 1,068 3.9% 317 1.1% 1,118 4.1% 27,577
Fall 1993 22,202 81.7% 2,488 9.2% 137 0.5% 923 3.4% 293 1.1% 1,127 4.1% 27,170
Fall 1992 22,259 82.0% 2,461 9.1% 121 0.4% 825 3.0% 289 1.1% 1,201 4.4% 27,156
Fall 1991 22,546 82.8% 2,380 8.7% 114 0.4% 788 2.9% 254 0.9% 1,154 4.2% 27,236
Fall 1990 22,210 83.2% 2,332 8.7% 87 0.3% 738 2.8% 207 0.8% 1,109 4.2% 26,683
Fall 1989 21,797 83.2% 2,352 9.0% 78 0.3% 684 2.6% 215 0.8% 1,083 4.1% 26,209
Fall 1988 21,220 83.1% 2,380 9.3% 68 0.3% 623 2.4% 197 0.8% 1,049 4.1% 25,537
Fall 1987 19,984 83.2% 2,202 9.2% 64 0.3% 530 2.2% 192 0.8% 1,049 4.4% 24,021
Fall 1986 20,372 83.0% 2,290 9.3% 62 0.3% 552 2.2% 175 0.7% 1,107 4.5% 24,558
Fall 1985 20,281 84.4% 2,116 8.8% 71 0.3% 502 2.1% 175 0.7% 878 3.7% 24,023
Fall 1984 20,046 85.3% 1,917 8.2% 69 0.3% 462 2.0% 173 0.7% 839 3.6% 23,506
Fall 1983 19,356 85.8% 1,793 7.9% 56 0.2% 374 1.7% 148 0.7% 830 3.7% 22,557
Fall 1982 19,574 86.3% 1,700 7.5% 73 0.3% 351 1.5% 151 0.7% 820 3.6% 22,669
Fall 1981 18,765 87.4% 1,461 6.8% 55 0.3% 286 1.3% 137 0.6% 773 3.6% 21,477
Fall 1980 18,567 87.7% 1,355 6.4% 49 0.2% 240 1.1% 115 0.5% 843 4.0% 21,169
Fall 1979 17,133 87.6% 1,203 6.1% 44 0.2% 208 1.1% 107 0.5% 867 4.4% 19,562
Fall 1978 16,318 88.3% 1,061 5.7% 53 0.3% 147 0.8% 84 0.5% 813 4.4% 18,476
Fall 1977 15,917 89.8% 895 5.0% 33 0.2% 86 0.5% 63 0.4% 736 4.2% 17,730
Fall 1976 15,254 90.2% 757 4.5% 36 0.2% 54 0.3% 53 0.3% 749 4.4% 16,903

*Beginning with fall 1998, the enrollment counts include off-campus extension enrollment.