| NC State Distance Education Enrollment Report - Fall 1999 (Excludes on-campus) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 95 | 77 | 18 | 1 | 3 | 4 |
| Design | 1 | 1 | 0 | 0 | 0 | 0 |
| Ed & Psy | 139 | 26 | 113 | 0 | 3 | 58 |
| Engineerng | 219 | 57 | 162 | 0 | 1 | 34 |
| Natural Res | 8 | 8 | 0 | 0 | 0 | 0 |
| Humanities & Soc Sci | 102 | 95 | 7 | 0 | 1 | 1 |
| Phy & Math Sci | 7 | 7 | 0 | 0 | 0 | 0 |
| Textiles | 22 | 16 | 6 | 0 | 0 | 0 |
| Vet Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
| Management | 53 | 51 | 2 | 0 | 3 | 0 |
| Undergrad Affairs | 9 | 9 | 0 | 0 | 0 | 0 |
| Ag Institute | 1 | 1 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 658 | 253 | 405 | 0 | 0 | 0 |
| Total | 1,315 | 601 | 714 | 1 | 11 | 97 |
| NC State Distance Education Enrollment Report - Fall 1999 (Excludes on-campus) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | FR | SO | JR | SR | SP |
| A&LS | 78 | 1 | 6 | 13 | 21 | 37 | 0 |
| DESIGN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ED&P | 26 | 0 | 0 | 5 | 11 | 10 | 0 |
| ENGR | 57 | 0 | 4 | 15 | 13 | 25 | 0 |
| NAT R | 8 | 0 | 0 | 2 | 3 | 3 | 0 |
| H&SS | 95 | 0 | 4 | 10 | 26 | 55 | 0 |
| PAMS | 7 | 0 | 0 | 1 | 4 | 2 | 0 |
| TEXT | 16 | 0 | 1 | 6 | 3 | 6 | 0 |
| MGMT | 51 | 0 | 2 | 5 | 17 | 27 | 0 |
| UG AFF | 9 | 0 | 4 | 1 | 4 | 0 | 0 |
| LLE | 253 | 0 | 0 | 0 | 0 | 0 | 253 |
| Total | 601 | 1 | 21 | 58 | 102 | 166 | 253 |
| NC State Distance Education Enrollment Report - Fall 1999 (Excludes on-campus) |
| Report X1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | SP |
| A&LS | 18 | 0 | 18 | 0 | 0 |
| ED&P | 113 | 1 | 70 | 42 | 0 |
| ENGR | 162 | 0 | 160 | 2 | 0 |
| H&SS | 7 | 0 | 7 | 0 | 0 |
| TEXT | 6 | 0 | 6 | 0 | 0 |
| VET M | 1 | 0 | 1 | 0 | 0 |
| MGMT | 2 | 0 | 2 | 0 | 0 |
| LLE | 405 | 0 | 0 | 0 | 405 |
| Total | 714 | 1 | 264 | 44 | 405 |