NC State Total Enrollment Report - Fall 1999
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 316 16 265 26 3 4 2
Alexander Co 33 3 26 2 0 0 2
Alleghany Co 20 3 16 0 1 0 0
Anson Co 35 1 32 1 1 0 0
Ashe Co 28 4 21 2 0 0 1
Avery Co 23 0 19 3 0 1 0
Beaufort Co 80 3 66 6 1 2 2
Bertie Co 26 1 23 1 0 1 0
Bladen Co 54 5 47 0 1 1 0
Brunswick Co 71 1 65 3 0 2 0
Buncombe Co 372 4 307 45 8 5 3
Burke Co 119 0 104 11 0 2 2
Cabarrus Co 234 13 204 6 1 6 4
Caldwell Co 78 3 71 4 0 0 0
Camden Co 16 0 14 1 1 0 0
Carteret Co 157 2 131 18 0 4 2
Caswell Co 34 3 26 4 0 0 1
Catawba Co 287 1 261 15 3 3 4
Chatham Co 147 9 89 23 2 16 8
Cherokee Co 28 0 23 2 0 2 1
Chowan Co 33 2 29 1 0 1 0
Clay Co 10 0 10 0 0 0 0
Cleveland Co 148 5 134 5 0 3 1
Columbus Co 73 2 65 5 0 1 0
Craven Co 221 2 196 14 2 5 2
Cumberland Co 540 7 453 50 7 9 14
Currituck Co 22 1 16 3 0 0 2
Dare Co 73 0 64 4 1 1 3
Davidson Co 237 6 216 10 1 2 2
Davie Co 55 2 45 7 0 1 0
Duplin Co 84 5 61 16 0 0 2
Durham Co 977 4 569 215 24 115 50
Edgecombe Co 123 6 101 9 0 5 2
Forsyth Co 639 3 574 29 7 13 13
Franklin Co 143 2 102 18 1 11 9
Gaston Co 270 2 253 9 2 2 2
Gates Co 12 3 9 0 0 0 0
Graham Co 7 0 4 2 0 1 0
Granville Co 118 5 82 15 1 8 7
Greene Co 28 0 25 2 0 1 0
Guilford Co 1,022 12 880 78 8 25 19
Halifax Co 129 0 114 10 0 4 1
Harnett Co 240 11 165 35 5 17 7
Haywood Co 80 2 68 7 1 1 1
Henderson Co 134 1 115 13 1 2 2
Hertford Co 39 3 33 3 0 0 0
Hoke Co 33 1 25 3 0 2 2
Hyde Co 11 1 7 3 0 0 0
Iredell Co 188 7 163 12 2 3 1
Jackson Co 31 1 20 9 1 0 0
Johnston Co 453 16 301 69 1 41 25
Jones Co 23 1 19 2 0 0 1
Lee Co 164 1 119 23 2 10 9
Lenoir Co 125 1 108 8 1 4 3
Lincoln Co 94 0 91 2 1 0 0
McDowell Co 44 0 42 1 0 1 0
Macon Co 22 1 20 1 0 0 0
Madison Co 19 0 16 2 1 0 0
Martin Co 63 3 55 4 0 1 0
Mecklenburg Co 1,518 8 1,388 69 10 37 6
Mitchell Co 21 3 18 0 0 0 0
Montgomery Co 24 3 17 2 0 1 1
Moore Co 186 7 146 22 3 4 4
Nash Co 301 7 248 29 0 6 11
New Hanover Co 432 1 371 42 3 9 6
Northampton Co 41 1 35 5 0 0 0
Onslow Co 236 1 210 16 2 6 1
Orange Co 618 2 361 141 12 78 24
Pamlico Co 19 0 18 0 1 0 0
Pasquotank Co 59 1 46 6 1 3 2
Pender Co 65 1 56 5 2 0 1
Perquimans Co 19 2 15 1 0 1 0
Person Co 99 0 87 8 0 3 1
Pitt Co 309 7 245 40 2 12 3
Polk Co 20 0 17 1 1 1 0
Randolph Co 157 7 134 8 2 3 3
Richmond Co 77 0 62 7 0 4 4
Robeson Co 183 13 135 13 0 5 17
Rockingham Co 147 5 131 6 1 3 1
Rowan Co 211 7 179 13 4 5 3
Rutherford Co 58 1 53 0 2 1 1
Sampson Co 130 11 103 8 1 5 2
Scotland Co 85 3 74 4 1 2 1
Stanly Co 115 5 99 8 0 0 3
Stokes Co 52 1 47 1 1 1 1
Surry Co 101 1 87 7 3 1 2
Swain Co 9 0 7 1 0 1 0
Transylvania Co 29 1 27 1 0 0 0
Tyrrell Co 13 2 9 2 0 0 0
Union Co 211 8 196 4 0 1 2
Vance Co 91 5 66 13 0 5 2
Wake Co 9,156 64 4,761 2,252 122 1,549 408
Warren Co 37 0 31 4 0 1 1
Washington Co 25 3 18 2 0 2 0
Watauga Co 89 2 63 15 1 6 2
Wayne Co 267 4 216 28 1 12 6
Wilkes Co 84 1 78 3 0 1 1
Wilson Co 225 6 185 16 0 13 5
Yadkin Co 48 1 45 1 0 0 1
Yancey Co 19 1 13 4 0 1 0
Total 24,471 387 17,276 3,680 268 2,122 738

Students from 53 states and territories and 96 foreign countries


 
NC State Total Enrollment Report - Fall 1999
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 35 0 23 10 0 2 0
Arizona 20 0 4 3 0 2 11
Arkansas 6 0 2 2 0 1 1
California 41 0 18 9 0 4 10
Colorado 18 0 9 7 0 2 0
Connecticut 55 0 45 5 0 4 1
Delaware 21 0 15 2 2 2 0
District Of Columbia 67 0 36 23 0 4 4
Florida 148 0 103 21 2 12 10
Georgia 77 0 50 19 0 5 3
Idaho 10 0 0 0 0 0 10
Illinois 45 0 24 10 0 2 9
Indiana