NC State Total Enrollment Report - Fall 1999
Report T1: All Students, New Students, Undergraduate and Graduate Students by College
Unduplicated Headcount of On-Campus and Distance Education

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,123 3,351 772 557 203 168
Design 728 567 161 94 27 55
Ed & Psy 1,785 857 928 109 59 262
Engineerng 6,883 5,500 1,383 1,102 287 382
Natural Res 982 790 192 83 69 38
Humanities & Soc Sci 3,082 2,629 453 256 287 148
Phy & Math Sci 1,305 722 583 130 46 147
Textiles 904 784 120 120 23 25
Vet Medicine 416 0 416 0 0 108
Management 2,456 2,078 378 239 84 141
Undergrad Affairs 1,749 1,749 0 863 0 0
Ag Institute 402 402 0 113 39 0
Graduate School 4 0 4 0 0 0
Lifelong Ed 3,192 2,255 937 0 0 0
Total 28,011 21,684 6,327 3,666 1,124 1,474


 
NC State Total Enrollment Report - Fall 1999
Report T1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,753 222 180 782 720 803 1,031 0 15 0 0
DESIGN 567 0 0 118 105 133 189 15 7 0 0
ED&P 857 0 0 156 178 232 284 0 7 0 0
ENGR 5,500 0 0 1,380 1,234 1,247 1,620 0 19 0 0
NAT R 790 0 0 128 183 218 260 0 1 0 0
H&SS 2,629 0 0 412 615 727 857 0 18 0 0
PAMS 722 0 0 180 144 175 223 0 0 0 0
TEXT 784 0 0 181 195 192 211 0 5 0 0
MGMT 2,078 0 0 344 417 614 683 0 20 0 0
UG AFF 1,749 0 0 1,173 460 103 13 0 0 0 0
LLE 2,255 0 0 0 0 0 0 0 0 2,149 106
Total 21,684 222 180 4,854 4,251 4,444 5,371 15 92 2,149 106


 
NC State Total Enrollment Report - Fall 1999
Report T1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 772 0 367 405 0 0
DESIGN 161 0 154 7 0 0
ED&P 928 10 458 460 0 0
ENGR 1,383 0 899 484 0 0
NAT R 192 0 134 58 0 0
H&SS 453 0 411 42 0 0
PAMS 583 0 239 344 0 0
TEXT 120 0 69 51 0 0
VET M 416 0 52 75 289 0
MGMT 378 0 329 49 0 0
GR SCH 4 4 0 0 0 0
LLE 937 0 0 0 0 937
Total 6,327 14 3,112 1,975 289 937