NC State On-Campus Enrollment Report - Fall 1999 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,065 3,302 763 556 202 165
Design 727 566 161 94 27 55
Ed & Psy 1,684 845 839 109 57 214
Engineerng 6,703 5,465 1,238 1,102 287 351
Natural Res 975 783 192 83 69 38
Humanities & Soc Sci 3,021 2,572 449 256 286 147
Phy & Math Sci 1,300 717 583 130 46 147
Textiles 885 771 114 120 23 25
Vet Medicine 416 0 416 0 0 108
Management 2,428 2,051 377 239 82 141
Undergrad Affairs 1,741 1,741 0 863 0 0
Ag Institute 401 401 0 113 39 0
Graduate School 4 0 4 0 0 0
Lifelong Ed 2,577 2,040 537 0 0 0
Total 26,927 21,254 5,673 3,665 1,118 1,391


 
NC State On-Campus Enrollment Report - Fall 1999 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 3,703 221 180 776 709 789 1,013 0 15 0 0
DESIGN 566 0 0 118 105 133 188 15 7 0 0
ED&P 845 0 0 156 174 228 280 0 7 0 0
ENGR 5,465 0 0 1,377 1,225 1,237 1,607 0 19 0 0
NAT R 783 0 0 128 181 215 258 0 1 0 0
H&SS 2,572 0 0 408 608 712 826 0 18 0 0
PAMS 717 0 0 180 143 172 222 0 0 0 0
TEXT 771 0 0 180 192 189 205 0 5 0 0
MGMT 2,051 0 0 342 412 604 673 0 20 0 0
UG AFF 1,741 0 0 1,170 459 99 13 0 0 0 0
LLE 2,040 0 0 0 0 0 0 0 0 1,934 106
Total 21,254 221 180 4,835 4,208 4,378 5,285 15 92 1,934 106


 
NC State On-Campus Enrollment Report - Fall 1999 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total GR MR DR DV SP
A&LS 763 0 358 405 0 0
DESIGN 161 0 154 7 0 0
ED&P 839 9 402 428 0 0
ENGR 1,238 0 755 483 0 0
NAT R 192 0 134 58 0 0
H&SS 449 0 407 42 0 0
PAMS 583 0 239 344 0 0
TEXT 114 0 63 51 0 0
VET M 416 0 52 75 289 0
MGMT 377 0 328 49 0 0
GR SCH 4 4 0 0 0 0
LLE 537 0 0 0 0 537
Total 5,673 13 2,892 1,942 289 537