NC State - Fall 1999 - College of Agriculture & Life Sciences
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 387 108 38 232 9
Out-of-State 13 4 1 8 0
International 2 1 0 1 0
Total 402 113 39 241 9
Undergraduate In-State 3,059 495 180 2,324 60
Out-of-State 273 61 27 181 4
International 19 1 11 7 0
Total 3,351 557 218 2,512 64
Graduate In-State 548 84 0 459 5
Out-of-State 86 56 0 30 0
International 138 28 0 110 0
Total 772 168 0 599 5
Total 4,525 838 257 3,352 78

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 1999 - College of Agriculture & Life Sciences
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 222 206 16
Second Year 180 145 35
Total 402 351 51
Undergraduate Freshman 782 760 22
Sophomore 720 672 48
Junior 803 753 50
Senior 1,031 904 127
Unclassified 15 15 0
Total 3,351 3,104 247
Graduate Master 367 208 159
Doctorate 405 220 185
Total 772 428 344
Total 4,525 3,883 642

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 1999 - College of Agriculture & Life Sciences
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 222 113 39 65 5
Second Year 180 0 0 176 4
Total 402 113 39 241 9
Undergraduate Freshman 782 557 34 184 7
Sophomore 720 0 93 612 15
Junior 803 0 58 730 15
Senior 1,031 0 18 986 27
Unclassified 15 0 15 0 0
Total 3,351 557 218 2,512 64
Graduate Master 367 107 0 256 4
Doctorate 405 61 0 343 1
Total 772 168 0 599 5
Total 4,525 838 257 3,352 78

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 1999 - College of Agriculture & Life Sciences
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total White Black Native American Asian Hispanic International
Associate 402 385 8 6 1 0 2
Undergraduate 3,351 2,842 276 27 133 54 19
Graduate 772 572 36 3 11 12 138
Total 4,525 3,799 320 36 145 66 159

Unduplicated headcount of on-campus and distance education


 
NC State - Fall 1999 - College of Agriculture & Life Sciences
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 402 30 372 351 23 328 51 7 44
Undergraduate 3,351 1,935 1,416 3,104 1,792 1,312 247 143 104
Graduate 772 371 401 428 201 227 344 170 174
Total 4,525 2,336 2,189 3,883 2,016 1,867 642 320 322

Unduplicated headcount of on-campus and distance education