NC State - Fall 1999 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Dean's Office-Physical & Math Sciences PMU Undeclared Major - PAMS 20 15 4 1 0 0 0
Total 20 15 4 1 0 0 0
Mathematics AMA Applied Mathematics 88 4 9 16 20 14 25
CMA Computational Mathematics 12 0 0 0 0 1 11
MA Mathematics 152 36 19 19 25 18 35
MAA Mathematics, Applied Math 1 0 0 1 0 0 0
ORM Operations Research - Math 13 0 0 0 0 9 4
Total 266 40 28 36 45 42 75
Physics PY Physics 178 21 13 19 33 18 74
PYA BA - Physics 4 0 0 0 4 0 0
PYT BS - Physics, Materials Sci 1 0 1 0 0 0 0
Total 183 21 14 19 37 18 74
Chemistry CH Chemistry 264 47 32 40 38 34 73
CHA BA - Chemistry 38 2 3 16 17 0 0
CHM BS - Chemistry, Marine S 6 1 1 1 3 0 0
Total 308 50 36 57 58 34 73
Statistics BMA Biomathematics 28 0 0 0 0 7 21
ORS Operations Research - Stat 3 0 0 0 0 3 0
ST Statistics 200 15 19 18 25 71 52
Total 231 15 19 18 25 81 73
Marine Earth & Atmospheric Sciences ESA Environmental Sci - Air Qual 5 0 0 0 5 0 0
ESG Environmental Sci - Geology 14 2 0 3 9 0 0
GHA BA - Geology, Earth Syst Hist 1 1 0 0 0 0 0
GHS BS - Geology, Earth Syst Hist 4 1 2 0 1 0 0
GYA BA - Geology 9 1 2 3 3 0 0
GYM BS - Geology, Marine Sci 6 2 2 1 1 0 0
GYS BS - Geology 17 3 3 5 6 0 0
MEA Marine Earth & Atmospher Sci 113 0 0 0 0 64 49
MMY BS - Meteorology, Marine Sci 13 4 2 6 1 0 0
MY Meteorology 91 24 27 22 18 0 0
NRC Natural Res - Marine & Coast 23 1 5 4 13 0 0
NRG Natural Res - Geological Res 1 0 0 0 1 0 0
Total 297 39 43 44 58 64 49
College Total 1,305 180 144 175 223 239 344

Unduplicated headcount of on-campus and distance education