NC State - Fall 1999 - College of Natural Resources
REPORT BC1: Department Totals by Curriculum and Classification

College of Natural Resources
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Forest Resources CFR Undeclared - Forest Res 33 14 9 9 1 0 0 0
NSE National Student Exchange 1 0 0 0 0 1 0 0
Total 34 14 9 9 1 1 0 0
Parks Recreation & Tourism Management NRI Natural Res - Spatial Inf Sys(PRTM 6 0 0 0 0 0 6 0
PRT Parks, Recreation & Tourism 300 19 58 94 87 0 39 3
Total 306 19 58 94 87 0 45 3
Wood & Paper Science PPT Pulp & Paper Sci and Tech 170 30 50 40 50 0 0 0
WP Wood Products 44 12 6 13 13 0 0 0
WPS Wood & Paper Science 27 0 0 0 0 0 16 11
Total 241 42 56 53 63 0 16 11
Forestry ESH Envir Sciences-Watershed 20 5 4 2 9 0 0 0
FOM Forest Management 171 31 37 44 59 0 0 0
FOR Forestry 87 0 0 0 0 0 43 44
FWF Fisheries & Wildlife Sci, Nat Res 3 0 0 0 0 0 3 0
NRE Natural Res - Ecosystem Asses 50 5 8 10 27 0 0 0
NRF Natural Res-Forest Econ & Mgmt 13 0 0 0 0 0 13 0
NRH Natural Res - Hydrology Option 7 0 0 0 0 0 7 0
NRO Natural Res - Outdoor Rec Mgmt 5 0 0 0 0 0 5 0
NRP Natural Res-Forest Pol & Admin 13 3 2 2 6 0 0 0
NRS Natural Res -Spatial Inf Sys (FOR) 2 0 0 0 0 0 2 0
SFF Fisheries & Wildlife Sci, Fish 2 0 1 0 1 0 0 0
SFW Fisheries & Wildlife Sci, Wildlife 28 9 8 4 7 0 0 0
Total 401 53 60 62 109 0 73 44
College Total 982 128 183 218 260 1 134 58

Unduplicated headcount of on-campus and distance education