NC State - Fall 1999 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR UN MR DR
Dean's Office-Engineering EGR Engineering 115 0 0 0 0 0 115 0
EU Undesignated 683 405 180 80 18 0 0 0
NSE National Student Exchange 9 0 0 0 0 9 0 0
TEU Undesignated (Textiles Engr) 30 21 7 2 0 0 0 0
Total 837 426 187 82 18 9 115 0
Chemical Engineering CHE Chemical Engineering 421 1 47 102 191 1 9 70
CHU Undesignated (Chemical Pref) 138 86 34 16 2 0 0 0
Total 559 87 81 118 193 1 9 70
Civil Engineering CE Civil Engineering 496 0 75 91 127 0 137 66
CEC Civil Engineering-Construction 2 0 0 0 2 0 0 0
CEM BS-Construction Engineering 92 0 8 40 44 0 0 0
CEU Undesignated ( Civil Pref) 139 76 28 28 7 0 0 0
CMU Undesignated (Construc Pref) 15 4 5 2 4 0 0 0
ENE Environmental Engineering 69 0 10 14 45 0 0 0
ENU Undesignated (Environmental) 31 15 11 4 1 0 0 0
Total 844 95 137 179 230 0 137 66
Electrical & Computer Engineering CNE Computer Networking(EE) 11 0 0 0 0 0 11 0
CPE Computer Engineering 600 1 106 150 185 0 125 33
CPU Undesignated (Computer Pref) 322 200 89 24 9 0 0 0
EE Electrical Engineering 696 1 84 137 236 3 136 99
EEU Undesignated (Electrical Pref) 160 80 47 25 8 0 0 0
Total 1,789 282 326 336 438 3 272 132
Industrial Engineering IE Industrial Engineering 246 1 23 59 97 0 38 28
IEF Industrial Engr -Furniture Mfg 7 0 2 1 4 0 0 0
IEU Undesignated (Industrial Pref) 26 10 11 4 1 0 0 0
ORI Operations Research - IE 17 0 0 0 0 0 3 14
Total 296 11 36 64 102 0 41 42
Materials Science & Engineering MTE Materials Science And Engr 148 0 4 19 27 0 41 57
MTU Undesignated (Materials Sci) 10 4 2 2 2 0 0 0
Total 158 4 6 21 29 0 41 57
Mechanical & Aerospace Engineering AE Aerospace Engineering 125 0 23 29 43 0 17 13
AEU Undesignated (Aerospace) 123 81 29 12 1 0 0 0
ME Mechanical Engineering 657 4 118 160 278 0 52 45
MEU Undesignated (Mechanical Pref) 172 90 49 24 9 0 0 0
Total 1,077 175 219 225 331 0 69 58
Nuclear Engineering NE Nuclear Engineering 56 0 5 4 20 0 12 15
NEU Undesignated (Nuclear Pref) 26 23 1 2 0 0 0 0
Total 82 23 6 6 20 0 12 15
Computer Science CNC Computer Networking(CSC) 4 0 0 0 0 0 4 0
CSC Computer Science - MS & PhD 601 1 120 161 233 0 47 39
CSP Computer Science - Master of 106 0 0 0 0 0 106 0
CSU Undesignated (Computer Sci) 402 222 102 47 25 6 0 0
ORC Operations Research - CSC 8 0 0 0 0 0 3 5
Total 1,121 223 222 208 258 6 160 44
Integrated Manufacturing Systems IMS Integrated Manufacturing 43 0 0 0 0 0 43 0
Total 43 0 0 0 0 0 43 0
Biological & Agricultural Engr(COE) BEU Undesignated (Biological Pref) 77 54 14 8 1 0 0 0
Total 77 54 14 8 1 0 0 0
College Total 6,883 1,380 1,234 1,247 1,620 19 899 484

Unduplicated headcount of on-campus and distance education