NC State - Fall 1999 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR UN MR DR
Dean's Office-Ag & Life Sciences A Undeclared Major - Agriculture 46 0 0 30 10 3 1 2 0 0
BL Undeclared Major - Life Science 94 0 0 33 37 16 8 0 0 0
NSE National Student Exchange 8 0 0 0 0 0 0 8 0 0
SPV Pre-Veterinary Option 29 0 0 5 7 10 7 0 0 0
Total 177 0 0 68 54 29 16 10 0 0
Agricultural Institute GNA General Agriculture 27 18 9 0 0 0 0 0 0 0
Total 27 18 9 0 0 0 0 0 0 0
Animal Science ANS Animal Science 33 0 0 0 0 0 0 0 18 15
IAS Industry - Animal Science 52 0 0 5 4 13 30 0 0 0
LMG Livestock Mgt & Tech-Gen 27 17 10 0 0 0 0 0 0 0
LMS Livestock Mgt & Tech - Swine 7 2 5 0 0 0 0 0 0 0
LSC Life Sciences 1 0 0 0 0 0 0 0 1 0
NTA Nutrition, Animal Science 11 0 0 0 0 0 0 0 4 7
PHA Physiology, Animal Science 6 0 0 0 0 0 0 0 1 5
SAS Animal Science (Science) 411 0 0 121 103 95 92 0 0 0
Total 548 19 15 126 107 108 122 0 24 27
Botany BO Botany 29 0 0 0 0 0 0 0 8 21
SBO Botany (Science) 27 0 0 1 5 9 12 0 0 0
Total 56 0 0 1 5 9 12 0 8 21
Crop Science CS Crop Science 60 0 0 0 0 0 0 0 29 31
FCT Field Crops Technology 31 12 19 0 0 0 0 0 0 0
TAA Agronomy-Basic Science Conc 17 0 0 7 7 2 1 0 0 0
TAC Agronomy-Crop Production 25 0 0 2 3 7 13 0 0 0
TAT Agronomy-Turfgrass Mgmt C 68 0 0 17 13 12 26 0 0 0
TGM Turfgrass Management 129 79 50 0 0 0 0 0 0 0
Total 330 91 69 26 23 21 40 0 29 31
Entomology APC Agricultural Pest Control 9 4 5 0 0 0 0 0 0 0
ENT Entomology 42 0 0 0 0 0 0 0 18 24
Total 51 4 5 0 0 0 0 0 18 24
Food Science FPD Food Processing, Dist & Serv 8 3 5 0 0 0 0 0 0 0
FS Food Science 61 0 0 0 0 0 0 0 40 21
NTF Nutrition, Food Science 11 0 0 0 0 0 0 0 7 4
SFS Food Science (Science) 45 0 0 3 6 12 24 0 0 0
TFS Food Science (Technology) 8 0 0 0 0 4 4 0 0 0
Total 133 3 5 3 6 16 28 0 47 25
Genetics GN Genetics 30 0 0 0 0 0 0 0 2 28
Total 30 0 0 0 0 0 0 0 2 28
Horticultural Science HS Horticultural Science 44 0 0 0 0 0 0 0 25 19
OLT Ornamentals And Landscape 93 45 48 0 0 0 0 0 0 0
SHF Horticulture-Floriculture 8 0 0 1 3 3 1 0 0 0
SHO Horticulture-Ornamental Conc 4 0 0 1 3 0 0 0 0 0
SHV Horticulture-Fruits & Veg 4 0 0 0 0 1 3 0 0 0
THG General Horticulture Conc 100 0 0 15 22 29 34 0 0 0
THL Horticulture-Landscape Conc 100 0 0 15 36 25 24 0 0 0
Total 353 45 48 32 64 58 62 0 25 19
Microbiology BSM Biological Sci, Microbiology 1 0 0 0 0 0 1 0 0 0
MB Microbiology, Ag & Life Sci 39 0 0 0 0 0 0 0 18 21
SMB Microbiology (Science) 169 0 0 53 27 34 55 0 0 0
Total 209 0 0 53 27 34 56 0 18 21
Plant Pathology PP Plant Pathology 29 0 0 0 0 0 0 0 16 13
Total 29 0 0 0 0 0 0 0 16 13
Poultry Science LMP Livestock Mgt & Tech - Poultry 19 10 9 0 0 0 0 0 0 0
NTP Nutrition, Poultry Science 8 0 0 0 0 0 0 0 1 7
PHP Physiology, Poultry Science 8 0 0 0 0 0 0 0 4 4
PSC Poultry Science 9 0 0 0 0 0 0 0 9 0
SPS Poultry Science (Science) 36 0 0 9 12 8 7 0 0 0
TPS Poultry Science (Technology) 19 0 0 2 1 5 11 0 0 0
Total 99 10 9 11 13 13 18 0 14 11
Soil Science ESS Environmental Sci - Soil Sci 6 0 0 1 1 0 4 0 0 0
NRS Natural Res - Soil Resources 5 0 0 1 1 0 3 0 0 0
NRW Natural Res - Soil & Water Sys 12 0 0 3 1 1 7 0 0 0
SSC Soil Science 39 0 0 0 0 0 0 0 22 17
TAB Agronomic Business Conc 6 0 0 2 1 2 1 0 0 0
TSS Agronomy-Soil Science Conc 9 0 0 0 1 2 6 0 0 0
Total 77 0 0 7 5 5 21 0 22 17
Zoology ESC Environmental Sci - Ecology 37 0 0 7 4 7 19 0 0 0
FWA Fisheries & Wildlife Sci, ALS 20 0 0 0 0 0 0 0 20 0
PHZ Physiology, Zoology 7 0 0 0 0 0 0 0 3 4
SDM Pre-Dental, Pre-Med, Pre-Vet 108 0 0 22 21 24 41 0 0 0
SFF Fisheries & Wildlife Sci, Fish 18 0 0 2 1 5 10 0 0 0
SFW Fisheries & Wildlife Sci, Wildlife 68 0 0 13 13 21 21 0 0 0
SZM Medical Technology (Science) 7 0 0 0 2 3 2 0 0 0
SZO Zoology ( Science) 492 0 0 117 110 118 142 5 0 0
ZO Zoology 54 0 0 0 0 0 0 0 26 28
Total 811 0 0 161 151 178 235 5 49 32
Toxicology TOX Toxicology, Ag & Life Science 40 0 0 0 0 0 0 0 6 34
Total 40 0 0 0 0 0 0 0 6 34
Agricultural & Extension Education AEC Extension Education-Com Conc 7 0 0 0 0 4 3 0 0 0
AED Agricultural & Extension Ed 55 0 0 22 9 11 13 0 0 0
AEE Extension Education 44 0 0 0 0 0 0 0 44 0
AEX Extenxion Education-Ext Conc 35 0 0 4 3 13 15 0 0 0
Total 141 0 0 26 12 28 31 0 44 0
Biological Science BLS Biological Sciences 587 0 0 178 133 127 149 0 0 0
BSN Biological Sci - Nutrition 25 0 0 5 4 7 9 0 0 0
Total 612 0 0 183 137 134 158 0 0 0
Agricultural & Resource Economics ABM Agricultural Business Manag