| NC State Distance Education Enrollment Report - Fall 1998 (Excludes on-campus) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 35 | 29 | 6 | 0 | 0 | 5 |
| Design | 2 | 2 | 0 | 0 | 0 | 0 |
| Ed & Psy | 42 | 16 | 26 | 0 | 0 | 1 |
| Engineerng | 188 | 39 | 149 | 0 | 4 | 46 |
| Natural Res | 6 | 3 | 3 | 0 | 0 | 0 |
| Humanities & Soc Sci | 59 | 55 | 4 | 0 | 6 | 0 |
| Phy & Math Sci | 9 | 6 | 3 | 0 | 0 | 0 |
| Textiles | 13 | 8 | 5 | 0 | 0 | 0 |
| Management | 32 | 32 | 0 | 0 | 1 | 0 |
| DUS/First Year | 3 | 3 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 497 | 205 | 292 | 0 | 0 | 0 |
| Total | 886 | 398 | 488 | 0 | 11 | 52 |
| NC State Distance Education Enrollment Report - Fall 1998 (Excludes on-campus) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | FR | SO | JR | SR | UN | SP | II |
| A&LS | 29 | 3 | 5 | 8 | 13 | 0 | 0 | 0 |
| DESIGN | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ED&P | 16 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| ENGR | 39 | 6 | 3 | 8 | 8 | 14 | 0 | 0 |
| NAT R | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| H&SS | 55 | 0 | 14 | 20 | 21 | 0 | 0 | 0 |
| PAMS | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| TEXT | 8 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| MGMT | 32 | 1 | 5 | 12 | 14 | 0 | 0 | 0 |
| FYC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| LLE | 205 | 0 | 0 | 0 | 0 | 0 | 204 | 1 |
| Total | 398 | 14 | 35 | 62 | 68 | 14 | 204 | 1 |
| NC State Distance Education Enrollment Report - Fall 1998 (Excludes on-campus) |
| Report X1b: Graduate Students by College & Class |
| College | Total | MR | DR | SP |
| A&LS | 6 | 5 | 1 | 0 |
| ED&P | 26 | 4 | 22 | 0 |
| ENGR | 149 | 148 | 1 | 0 |
| NAT R | 3 | 3 | 0 | 0 |
| H&SS | 4 | 4 | 0 | 0 |
| PAMS | 3 | 0 | 3 | 0 |
| TEXT | 5 | 5 | 0 | 0 |
| LLE | 292 | 0 | 0 | 292 |
| Total | 488 | 169 | 27 | 292 |