NC State Total Enrollment Report - Fall 1998
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 336 12 272 29 2 11 10
Alexander Co 35 3 28 2 0 0 2
Alleghany Co 13 2 10 0 1 0 0
Anson Co 30 2 26 0 1 0 1
Ashe Co 25 2 20 2 0 0 1
Avery Co 26 2 19 4 0 1 0
Beaufort Co 77 4 62 8 1 1 1
Bertie Co 20 0 19 1 0 0 0
Bladen Co 55 3 45 2 1 3 1
Brunswick Co 86 4 74 5 0 2 1
Buncombe Co 370 3 310 36 8 5 8
Burke Co 117 0 103 11 1 0 2
Cabarrus Co 211 17 173 13 2 4 2
Caldwell Co 80 3 70 5 0 0 2
Camden Co 13 0 11 0 1 0 1
Carteret Co 154 1 128 15 0 9 1
Caswell Co 28 3 21 4 0 0 0
Catawba Co 304 2 277 10 3 4 8
Chatham Co 146 8 95 20 1 17 5
Cherokee Co 27 0 23 4 0 0 0
Chowan Co 36 2 32 1 0 1 0
Clay Co 10 0 10 0 0 0 0
Cleveland Co 149 5 140 4 0 0 0
Columbus Co 79 4 71 2 0 1 1
Craven Co 214 1 190 11 3 5 4
Cumberland Co 587 5 482 60 8 16 16
Currituck Co 27 5 18 4 0 0 0
Dare Co 65 0 60 3 1 1 0
Davidson Co 230 6 204 13 2 2 3
Davie Co 61 5 51 5 0 0 0
Duplin Co 84 2 60 17 0 1 4
Durham Co 998 14 585 196 24 126 53
Edgecombe Co 127 11 102 10 0 3 1
Forsyth Co 625 1 558 43 5 9 9
Franklin Co 149 4 100 21 3 13 8
Gaston Co 268 1 256 6 2 3 0
Gates Co 12 3 8 1 0 0 0
Graham Co 1 0 0 1 0 0 0
Granville Co 112 5 78 10 0 14 5
Greene Co 32 0 29 3 0 0 0
Guilford Co 986 15 844 87 9 19 12
Halifax Co 141 2 126 8 1 2 2
Harnett Co 226 13 165 27 5 12 4
Haywood Co 65 1 53 6 2 1 2
Henderson Co 119 0 105 7 2 1 4
Hertford Co 47 3 38 5 0 0 1
Hoke Co 28 1 23 2 0 2 0
Hyde Co 11 1 8 2 0 0 0
Iredell Co 188 6 166 9 2 3 2
Jackson Co 38 2 26 9 1 0 0
Johnston Co 461 18 322 52 1 48 20
Jones Co 22 0 19 2 0 1 0
Lee Co 158 0 120 22 4 9 3
Lenoir Co 117 1 103 7 1 2 3
Lincoln Co 87 0 80 2 1 1 3
Mcdowell Co 47 0 46 1 0 0 0
Macon Co 21 2 17 1 0 1 0
Madison Co 25 1 20 2 1 1 0
Martin Co 67 4 55 3 0 4 1
Mecklenburg Co 1,509 10 1,366 81 11 32 9
Mitchell Co 30 8 20 2 0 0 0
Montgomery Co 37 3 29 4 0 1 0
Moore Co 177 5 140 23 2 5 2
Nash Co 285 8 235 25 0 12 5
New Hanover Co 428 2 357 44 4 9 12
Northampton Co 47 1 34 10 0 0 2
Onslow Co 212 2 184 19 2 2 3
Orange Co 604 7 350 142 15 65 25
Pamlico Co 26 0 24 1 1 0 0
Pasquotank Co 53 2 43 4 1 1 2
Pender Co 64 0 54 5 2 2 1
Perquimans Co 20 1 16 1 1 0 1
Person Co 99 0 89 7 0 2 1
Pitt Co 297 4 227 57 2 4 3
Polk Co 18 0 16 1 1 0 0
Randolph Co 157 10 132 6 2 4 3
Richmond Co 73 1 62 6 1 2 1
Robeson Co 171 11 137 17 1 1 4
Rockingham Co 150 5 132 6 2 3 2
Rowan Co 217 12 183 16 5 1 0
Rutherford Co 60 5 52 1 0 2 0
Sampson Co 142 15 109 8 1 6 3
Scotland Co 82 2 70 7 2 1 0
Stanly Co 101 8 85 6 0 0 2
Stokes Co 50 1 46 0 1 1 1
Surry Co 106 1 95 7 2 1 0
Swain Co 6 0 5 0 0 1 0
Transylvania Co 32 0 30 1 0 1 0
Tyrrell Co 12 1 8 3 0 0 0
Union Co 213 7 189 10 1 4 2
Vance Co 90 3 71 6 0 6 4
Wake Co 9,337 76 4,835 2,324 121 1,571 410
Warren Co 34 3 24 5 0 1 1
Washington Co 22 2 17 3 0 0 0
Watauga Co 79 1 63 13 1 0 1
Wayne Co 259 4 213 27 0 11 4
Wilkes Co 77 1 69 6 0 1 0
Wilson Co 225 9 181 18 2 11 4
Yadkin Co 42 0 40 0 0 0 2
Yancey Co 15 1 11 3 0 0 0
Total 24,531 447 17,199 3,761 284 2,123 717

Students from 53 states and territories and 87 foreign countries


 
NC State Total Enrollment Report - Fall 1998
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 29 0 17 10 0 2 0
Arizona 12 0 2 5 0 2 3
Arkansas 3 0 1 0 0 1 1
California 47 0 18 16 0 6 7
Colorado 19 0 9 5 0 2 3
Connecticut 54 0 46 4 0 4 0
Delaware 24 0 17 3 2 1 1
District Of Columbia 85 0 51 32 0 2 0
Florida 131 0 92 23 1 8 7
Georgia 83 0 42 24 0 3 14
Idaho 12 0 0 1 0 0 11
Illinois 46 0 19 13 0 5 9
Indiana 23 0 9 6 0 6 2
Iowa 12 0 5 3 0 2 2
Kansas 11 0 6 5 0 0 0
Kentucky 15 0 6 8 0 0 1
Louisiana 19 0 11 4 0 2 2
Maine 8 0 1 4 1 1 1
Maryland 160 2 134 18 0 3 3
Massachusetts 37 0 25 5 2 3 2
Michigan 35 0 21 7 0 3 4
Minnesota 6 0 3 3 0 0 0
Mississippi 8 0 4 3 0 0 1
Missouri 14 0 5 7 1 1 0
Montana 3 0 3 0 0 0 0
Nebraska 7 0 2 3 0 0 2
Nevada 3 0 3 0 0 0 0
New Hampshire 11 0 8 1 0 2 0
New Jersey 160 0 139 12 3 2 4
New Mexico 9 0 7 1 0 0 1
New York 184 1 133 32 2 10 6
North Dakota 2 0 1 0 0 0 1
Ohio 64 2 38 18 1 2 3
Oklahoma 7 0 5 2 0 0 0
Oregon 7 0 1 2 0 0 4
Pennsylvania 161 0 116 26 1 8 10
Rhode Island 10 0 9 1 0 0 0
South Carolina 175 2 136 26 1 1 9
South Dakota 2 0 0 2 0 0 0
Tennessee 49 0 35 9 0 4 1
Texas 58 0 23 17 0 9 9
Utah 1 0 1 0 0 0 0
Vermont 16 0 5 3 0 1 7
Virginia 390 6 306 41 2 19 16
Washington 23 0 9 10 0 3 1
West Virginia 14 0 12 2 0 0 0
Wisconsin 13 0 7 5 0 0 1
Wyoming 1 0 0 1 0 0 0
Alaska 2 0 1 1 0 0 0
Hawaii 3 0 2 1 0 0 0
Puerto Rico 7 0 2 3 0 1 1
Virgin Isles 7 0 5 1 0 0 1
Total 2,282 13 1,553 429 17 119 151

Students from 53 states and territories and 87 foreign countries


 
NC State Total Enrollment Report - Fall 1998
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Associate Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 9 0 1 8 0 0
Australia 2 0 1 1 0 0
Austria 4 0 0 4 0 0
Barbados 1 0 1 0 0 0
Belgium 2 0 2 0 0 0
Bahamas 6 0 4 1 1 0
Bermuda 2 0 1 0 0 1
Brazil 18 0 5 13 0 0
Bulgaria 1 0 0 1 0 0
Canada 23 0 10 10 3 0
Sri Lanka 3 0 1 2 0 0
Chile 5 0 2 3 0 0
China (Mainland) 288 0 0 270 13 5
Colombia 7 0 4 3 0 0
Congo 1 0 0 1 0 0
Zaire 1 0 1 0 0 0
Costa Rica 6 0 1 5 0 0
Cyprus 1 0 0 1 0 0
Czechoslovakia 1 0 0 1 0 0
Denmark 1 0 0 0 1 0
Dominican Republic 3 0 2 1 0 0
United Arab Emirates 2 0 0 2 0 0
Egypt 17 0 0 17 0 0
El Salvador 8 0 6 2 0 0
Ethiopia 1 0 0 1 0 0
United Kingdom 25 0 16 6 2 1
China (Taiwan) 55 0 5 47 3 0
France 20 0 7 13 0 0
Germany 23 0 8 15 0 0
Ghana 2 0 0 2 0 0
Greece 3 0 0 2 1 0
Guatemala 12 0 10 0 2 0
Netherlands (Holland) 3 0 2 1 0 0
Honduras 3 0 2 1 0 0
Hong Kong 5 0 2 3 0 0
India 176 0 8 161 2 5
Iceland 2 0 0 2 0 0
Indonesia 18 0 2 15 1 0
Iran 3 0 1 2 0 0
Ireland 2 0 1 1 0 0
Israel 1 0 0 1 0 0
Italy 4 0 0 4 0 0
Japan 26 0 11 13 2 0
Jordan 10 0 2 7 0 1
Kenya 8 0 2 6 0 0
Korea, South 78 0 6 70 2 0
Kuwait 5 0 2 2 1 0
Liberia 2 0 0 2 0 0
Lebanon 6 0 1 5 0 0
Malaysia 9 0 1 7 1 0
Mexico 3 0 1 2 0 0
Morocco 2 0 1 1 0 0
Nepal 1 0 0 1 0 0
Nigeria 6 0 5 1 0 0
Norway 1 0 1 0 0 0
Bangladesh 7 0 0 7 0 0
Pakistan 13 0 7 4 0 2
Peru 6 0 0 6 0 0
Philippines 4 0 0 3 1 0
Portugal 1 0 0 1 0 0
Soviet Union 12 0 1 11 0 0
Saudi Arabia 5 0 5 0 0 0
South Africa 5 0 1 4 0 0
Sierra Leone 1 0 0 1 0 0
Scotland 1 0 1 0 0 0
Singapore 6 0 4 2 0 0
Zimbabwe 1 0 0 1 0 0
Spain 9 0 4 5 0 0
Sweden 5 0 4 1 0 0
Switzerland 5 1 3 0 1 0
Syria 1 0 0 1 0 0
Tanzania 2 0 1 1 0 0
Thailand 41 0 3 38 0 0
Trinidad And Tobago 2 0 0 2 0 0
Turkey 65 0 4 59 0 2
Uganda 2 0 0 2 0 0
Ukrain 1 0 0 1 0 0
Uruguay 1 0 1 0 0 0
Venezuela 12 0 1 11 0 0
Vietnam 1 0 0 1 0 0
West Indies 2 0 1 1 0 0
Yugoslavia 3 0 2 1 0 0
Madagascar 1 0 0 1 0 0
Monaco 1 0 0 1 0 0
Mongolia 1 0 0 1 0 0
Romania 2 0 0 2 0 0
Tunisia 1 0 0 1 0 0
Total 1,147 1 182 910 37 17

Students from 53 states and territories and 87 foreign countries


 
NC State Total Enrollment Report - Fall 1998
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 24,531 447 17,199 3,761 284 2,123 717
Out-of-State 2,282 13 1,553 429 17 119 151
International 1,147 1 182 910 0 37 17
Total 27,960 461 18,934 5,100 301 2,279 885

Students from 53 states and territories and 87 foreign countries