| NC State On-Campus Enrollment Report - Fall 1998 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 4,243 | 3,462 | 781 | 567 | 186 | 144 |
| Design | 715 | 535 | 180 | 83 | 31 | 61 |
| Ed & Psy | 1,663 | 814 | 849 | 119 | 44 | 160 |
| Engineerng | 6,394 | 5,154 | 1,240 | 1,133 | 247 | 311 |
| Natural Res | 1,068 | 850 | 218 | 106 | 71 | 38 |
| Humanities & Soc Sci | 3,019 | 2,542 | 477 | 274 | 259 | 116 |
| Phy & Math Sci | 1,287 | 711 | 576 | 119 | 27 | 146 |
| Textiles | 978 | 851 | 127 | 144 | 21 | 25 |
| Vet Medicine | 411 | 0 | 411 | 0 | 0 | 100 |
| Management | 2,634 | 2,265 | 369 | 259 | 121 | 130 |
| DUS/First Year | 1,604 | 1,604 | 0 | 837 | 0 | 0 |
| Ag Institute | 461 | 461 | 0 | 141 | 29 | 0 |
| Graduate School | 7 | 0 | 7 | 0 | 0 | 0 |
| Lifelong Ed | 2,692 | 2,096 | 596 | 0 | 0 | 0 |
| Total | 27,176 | 21,345 | 5,831 | 3,782 | 1,036 | 1,231 |
| NC State On-Campus Enrollment Report - Fall 1998 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | PR | SP | II |
| A&LS | 3,923 | 259 | 202 | 897 | 684 | 852 | 1,021 | 0 | 8 | 0 | 0 | 0 |
| DESIGN | 535 | 0 | 0 | 111 | 109 | 131 | 163 | 16 | 5 | 0 | 0 | 0 |
| ED&P | 814 | 0 | 0 | 182 | 164 | 220 | 245 | 0 | 3 | 0 | 0 | 0 |
| ENGR | 5,154 | 0 | 0 | 1,491 | 1,086 | 1,184 | 1,386 | 0 | 6 | 1 | 0 | 0 |
| NAT R | 850 | 0 | 0 | 191 | 168 | 215 | 271 | 0 | 5 | 0 | 0 | 0 |
| H&SS | 2,542 | 0 | 0 | 485 | 570 | 658 | 819 | 0 | 10 | 0 | 0 | 0 |
| PAMS | 711 | 0 | 0 | 175 | 128 | 162 | 245 | 0 | 1 | 0 | 0 | 0 |
| TEXT | 851 | 0 | 0 | 232 | 199 | 189 | 228 | 0 | 3 | 0 | 0 | 0 |
| MGMT | 2,265 | 0 | 0 | 439 | 475 | 630 | 712 | 0 | 9 | 0 | 0 | 0 |
| FYC | 1,604 | 0 | 0 | 1,156 | 373 | 66 | 9 | 0 | 0 | 0 | 0 | 0 |
| LLE | 2,096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,970 | 126 |
| Total | 21,345 | 259 | 202 | 5,359 | 3,956 | 4,307 | 5,099 | 16 | 50 | 1 | 1,970 | 126 |
| NC State On-Campus Enrollment Report - Fall 1998 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 781 | 0 | 384 | 397 | 0 | 0 |
| DESIGN | 180 | 0 | 180 | 0 | 0 | 0 |
| ED&P | 849 | 10 | 392 | 447 | 0 | 0 |
| ENGR | 1,240 | 0 | 745 | 495 | 0 | 0 |
| NAT R | 218 | 0 | 154 | 64 | 0 | 0 |
| H&SS | 477 | 0 | 446 | 31 | 0 | 0 |
| PAMS | 576 | 0 | 246 | 330 | 0 | 0 |
| TEXT | 127 | 0 | 72 | 55 | 0 | 0 |
| VET M | 411 | 0 | 35 | 75 | 301 | 0 |
| MGMT | 369 | 0 | 317 | 52 | 0 | 0 |
| GR SCH | 7 | 7 | 0 | 0 | 0 | 0 |
| LLE | 596 | 0 | 0 | 0 | 0 | 596 |
| Total | 5,831 | 17 | 2,971 | 1,946 | 301 | 596 |