NC State - Fall 2010 - College of Engineering
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 5,453 1,181 195 3,950 127
Out-of-State 436 130 24 276 6
International 103 26 11 65 1
Total 5,992 1,337 230 4,291 134
Graduate In-State 913 199 0 714 0
Out-of-State 333 165 0 168 0
International 1,243 435 0 808 0
Total 2,489 799 0 1,690 0
Lifelong UG Out-of-State 2 2 0 0 0
International 22 22 0 0 0
Total 24 24 0 0 0
Lifelong GR International 2 2 0 0 0
Total 2 2 0 0 0
Total 8,507 2,162 230 5,981 134

Unduplicated headcount of on-campus and distance education


NC State - Fall 2010 - College of Engineering
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 1,575 1,552 23
Sophomore 1,242 1,192 50
Junior 1,353 1,229 124
Senior 1,822 1,513 309
Total 5,992 5,486 506
Graduate Grad Unclassified 5 1 4
Master 1,532 966 566
Doctorate 952 653 299
Total 2,489 1,620 869
Lifelong UG Special 24 24 0
Total 24 24 0
Lifelong GR Special 2 2 0
Total 2 2 0
Total 8,507 7,132 1,375

Unduplicated headcount of on-campus and distance education


NC State - Fall 2010 - College of Engineering
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 1,575 1,337 6 201 31
Sophomore 1,242 0 89 1,127 26
Junior 1,353 0 97 1,223 33
Senior 1,822 0 38 1,740 44
Total 5,992 1,337 230 4,291 134
Graduate Grad Unclassified 5 0 0 5 0
Master 1,532 633 0 899 0
Doctorate 952 166 0 786 0
Total 2,489 799 0 1,690 0
Lifelong UG Special 24 24 0 0 0
Total 24 24 0 0 0
Lifelong GR Special 2 2 0 0 0
Total 2 2 0 0 0
Total 8,507 2,162 230 5,981 134

Unduplicated headcount of on-campus and distance education


NC State - Fall 2010 - College of Engineering
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 5,992 120 170 198 19 356 394 3 4,654 78
Graduate 2,489 1,253 31 41 2 120 72 1 960 9
Lifelong UG 24 22 0 1 0 0 0 0 1 0
Lifelong GR 2 2 0 0 0 0 0 0 0 0
Total 8,507 1,397 201 240 21 476 466 4 5,615 87

Unduplicated headcount of on-campus and distance education


NC State - Fall 2010 - College of Engineering
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 5,992 957 5,035 5,486 893 4,593 506 64 442
Graduate 2,489 542 1,947 1,620 361 1,259 869 181 688
Lifelong UG 24 4 20 24 4 20 0 0 0
Lifelong GR 2 0 2 2 0 2 0 0 0
Total 8,507 1,503 7,004 7,132 1,258 5,874 1,375 245 1,130

Unduplicated headcount of on-campus and distance education