| NC State Distance Education Enrollment Report - Fall 2008 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Provost's Office | 1 | 1 | 0 | 0 | 0 | 0 |
| Ag & Life Sci | 703 | 584 | 119 | 2 | 25 | 46 |
| Design | 49 | 38 | 11 | 0 | 1 | 0 |
| Education | 440 | 95 | 345 | 0 | 2 | 109 |
| Engineering | 786 | 401 | 385 | 4 | 11 | 139 |
| Natural Res | 187 | 152 | 35 | 0 | 10 | 9 |
| Humanities & Soc Sci | 661 | 637 | 24 | 4 | 66 | 7 |
| Phy & Math Sci | 85 | 77 | 8 | 0 | 3 | 2 |
| Textiles | 169 | 152 | 17 | 2 | 16 | 2 |
| Vet Medicine | 2 | 0 | 2 | 0 | 0 | 1 |
| Management | 563 | 384 | 179 | 3 | 20 | 36 |
| Undergrad Acad Pgms | 110 | 110 | 0 | 7 | 0 | 0 |
| Ag Institute | 37 | 37 | 0 | 4 | 0 | 0 |
| Lifelong Ed | 1,564 | 1,067 | 497 | 0 | 0 | 0 |
| Total | 5,357 | 3,735 | 1,622 | 26 | 154 | 351 |
| NC State Distance Education Enrollment Report - Fall 2008 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|
| PROVOST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A&LS | 621 | 12 | 25 | 26 | 91 | 177 | 290 | 0 | 0 | 0 |
| DESIGN | 38 | 0 | 0 | 0 | 1 | 5 | 32 | 0 | 0 | 0 |
| EDUC | 95 | 0 | 0 | 8 | 26 | 24 | 37 | 0 | 0 | 0 |
| ENGR | 401 | 0 | 0 | 22 | 63 | 109 | 207 | 0 | 0 | 0 |
| NAT R | 152 | 0 | 0 | 3 | 33 | 52 | 64 | 0 | 0 | 0 |
| H&SS | 637 | 0 | 0 | 20 | 97 | 212 | 308 | 0 | 0 | 0 |
| PAMS | 77 | 0 | 0 | 4 | 10 | 19 | 44 | 0 | 0 | 0 |
| TEXT | 152 | 0 | 0 | 11 | 50 | 43 | 48 | 0 | 0 | 0 |
| MGMT | 384 | 0 | 0 | 9 | 62 | 129 | 184 | 0 | 0 | 0 |
| DUAP | 110 | 0 | 0 | 23 | 59 | 25 | 3 | 0 | 0 | 0 |
| LLE | 1,067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,063 | 2 |
| Total | 3,735 | 12 | 25 | 126 | 492 | 795 | 1,217 | 2 | 1,064 | 2 |
| NC State Distance Education Enrollment Report - Fall 2008 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | UN | GR | MR | DR | SP |
|---|---|---|---|---|---|---|
| A&LS | 119 | 0 | 1 | 104 | 14 | 0 |
| DESIGN | 11 | 0 | 0 | 11 | 0 | 0 |
| EDUC | 345 | 0 | 0 | 251 | 94 | 0 |
| ENGR | 385 | 0 | 0 | 364 | 21 | 0 |
| NAT R | 35 | 0 | 0 | 32 | 3 | 0 |
| H&SS | 24 | 0 | 0 | 22 | 2 | 0 |
| PAMS | 8 | 0 | 0 | 2 | 6 | 0 |
| TEXT | 17 | 0 | 0 | 14 | 3 | 0 |
| VET M | 2 | 0 | 0 | 1 | 1 | 0 |
| MGMT | 179 | 0 | 0 | 179 | 0 | 0 |
| LLE | 497 | 33 | 0 | 0 | 0 | 464 |
| Total | 1,622 | 33 | 1 | 980 | 144 | 464 |