NC State Total Enrollment Report - Fall 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 324 9 265 36 4 5 5
Alexander Co 36 3 27 1 1 2 2
Alleghany Co 8 0 8 0 0 0 0
Anson Co 34 1 31 1 0 0 1
Ashe Co 36 0 31 0 0 4 1
Avery Co 23 3 17 1 0 0 2
Beaufort Co 72 5 58 5 0 2 2
Bertie Co 44 0 41 1 1 1 0
Bladen Co 59 6 49 4 0 0 0
Brunswick Co 120 2 103 12 0 1 2
Buncombe Co 434 1 339 36 5 44 9
Burke Co 145 2 133 5 0 5 0
Cabarrus Co 376 2 346 12 4 8 4
Caldwell Co 94 0 89 4 0 0 1
Camden Co 28 1 26 1 0 0 0
Carteret Co 209 5 175 17 1 7 4
Caswell Co 41 2 36 2 1 0 0
Catawba Co 309 2 281 14 3 6 3
Chatham Co 185 8 132 29 3 6 7
Cherokee Co 24 1 18 4 1 0 0
Chowan Co 42 2 35 3 0 0 2
Clay Co 14 0 11 1 0 2 0
Cleveland Co 153 0 131 8 2 4 8
Columbus Co 108 2 97 4 0 2 3
Craven Co 252 4 213 23 2 7 3
Cumberland Co 630 14 524 69 3 9 11
Currituck Co 32 2 27 3 0 0 0
Dare Co 91 0 85 2 1 3 0
Davidson Co 249 9 221 10 0 4 5
Davie Co 80 11 61 5 1 1 1
Duplin Co 83 5 63 12 1 1 1
Durham Co 995 3 546 290 15 74 67
Edgecombe Co 109 3 88 12 1 4 1
Forsyth Co 896 3 815 52 4 15 7
Franklin Co 213 15 130 33 1 27 7
Gaston Co 301 3 271 8 3 10 6
Gates Co 31 1 27 2 0 0 1
Graham Co 8 0 6 2 0 0 0
Granville Co 147 7 103 30 0 4 3
Greene Co 36 3 30 0 0 3 0
Guilford Co 1,417 13 1,254 89 11 24 26
Halifax Co 111 1 94 15 0 1 0
Harnett Co 204 2 153 30 1 11 7
Haywood Co 86 4 69 5 1 6 1
Henderson Co 119 2 104 8 0 3 2
Hertford Co 37 2 26 6 1 1 1
Hoke Co 36 0 31 3 1 0 1
Hyde Co 7 1 6 0 0 0 0
Iredell Co 289 4 267 11 2 2 3
Jackson Co 39 0 32 5 1 1 0
Johnston Co 589 17 438 81 7 26 20
Jones Co 19 0 18 0 0 1 0
Lee Co 194 0 154 28 3 6 3
Lenoir Co 124 1 109 9 0 5 0
Lincoln Co 117 2 103 7 3 1 1
McDowell Co 42 0 37 2 0 3 0
Macon Co 21 0 12 2 3 2 2
Madison Co 17 0 13 3 0 0 1
Martin Co 50 1 41 3 0 2 3
Mecklenburg Co 1,603 2 1,416 115 9 40 21
Mitchell Co 16 0 15 1 0 0 0
Montgomery Co 40 4 33 2 0 0 1
Moore Co 273 9 239 14 1 5 5
Nash Co 290 5 253 25 1 5 1
New Hanover Co 609 1 517 56 8 22 5
Northampton Co 54 5 39 8 1 1 0
Onslow Co 246 2 205 27 1 6 5
Orange Co 650 6 403 154 14 41 32
Pamlico Co 32 0 29 0 0 1 2
Pasquotank Co 61 2 49 6 0 2 2
Pender Co 96 3 86 3 0 3 1
Perquimans Co 26 2 22 1 0 0 1
Person Co 91 1 72 11 1 2 4
Pitt Co 341 5 273 43 3 12 5
Polk Co 19 0 16 1 0 1 1
Randolph Co 264 9 229 16 1 7 2
Richmond Co 48 0 42 4 0 0 2
Robeson Co 144 6 114 14 2 5 3
Rockingham Co 131 0 121 8 1 0 1
Rowan Co 242 5 209 12 3 8 5
Rutherford Co 69 0 61 4 2 0 2
Sampson Co 134 11 98 12 1 7 5
Scotland Co 47 2 40 4 0 1 0
Stanly Co 114 2 101 9 1 0 1
Stokes Co 65 2 57 4 1 0 1
Surry Co 129 4 109 6 3 4 3
Swain Co 12 0 9 1 0 2 0
Transylvania Co 33 0 25 7 0 0 1
Tyrrell Co 8 1 5 1 0 0 1
Union Co 464 22 417 9 2 4 10
Vance Co 95 2 59 28 1 3 2
Wake Co 9,972 63 5,870 2,513 129 1,056 341
Warren Co 42 1 27 10 0 2 2
Washington Co 31 5 19 4 0 1 2
Watauga Co 86 1 69 12 1 3 0
Wayne Co 325 3 273 29 3 8 9
Wilkes Co 71 0 63 6 0 2 0
Wilson Co 221 2 189 21 0 9 0
Yadkin Co 52 1 46 3 0 0 2
Yancey Co 15 0 6 5 1 3 0
Total 27,850 379 20,575 4,270 283 1,622 721
Students from 54 states and territories and 111 foreign countries


NC State Total Enrollment Report - Fall 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 25 0 11 9 1 2 2
Arizona 13 0 4 7 0 1 1
Arkansas 5 0 0 3 0 2 0
California 76 0 33 28 1 8 6
Colorado 24 0 7 9 2 5 1
Connecticut 52 1 32 13 0 1 5
Delaware 20 0 15 3 0 1 1
District of Columbia 46 1 24 16 1 4 0
Florida 176 0 119 44 2 7 4
Georgia 113 0 56 43 0 8 6
Idaho 5 0 1 3 0 1 0
Illinois 50 0 25 19 0 4 2
Indiana 31 0 11 14 0 3 3
Iowa 18 0 5 8 0 4 1
Kansas 9 0 1 3 0 5 0
Kentucky 35 0 13 19 0 2 1
Louisiana 17 0 11 3 0 3 0
Maine 20 0 10 4 0 5 1
Maryland 195 0 157 27 1 7 3
Massachusetts 97 1 56 29 1 6 4
Michigan 58 1 27 26 1 3 0
Minnesota 17 0 3 12 0 0 2
Mississippi 23 0 7 9 0 2 5
Missouri 18 0 6 8 0 3 1
Montana 3 0 1 1 0 0 1
Nebraska 13 0 5 1 0 6 1
Nevada 6 0 2 1 0 2 1
New Hampshire 19 0 12 4 0 1 2
New Jersey 180 0 148 21 2 4 5
New Mexico 5 0 3 1 0 1 0
New York 206 1 122 51 6 19 7
North Dakota 1 0 0 0 0 0 1
Ohio 98 0 54 35 0 5 4
Oklahoma 8 0 2 5 0 0 1
Oregon 14 0 2 5 0 3 4
Pennsylvania 191 0 127 45 6 5 8
Rhode Island 13 0 8 5 0 0 0
South Carolina 167 3 89 53 0 14 8
South Dakota 5 0 3 2 0 0 0
Tennessee 63 0 31 24 1 3 4
Texas 82 2 32 40 0 4 4
Utah 8 0 2 5 0 1 0
Vermont 10 0 7 2 0 0 1
Virginia 457 6 349 63 4 16 19
Washington 23 0 5 13 0 4 1
West Virginia 15 0 7 8 0 0 0
Wisconsin 31 0 9 17 0 1 4
Wyoming 2 0 1 1 0 0 0
Alaska 4 0 2 1 0 0 1
Hawaii 5 0 3 2 0 0 0
Puerto Rico 20 0 4 14 0 1 1
Virgin Isles 8 0 8 0 0 0 0
Guam 2 0 2 0 0 0 0
Total 2,802 16 1,674 779 29 177 127
Students from 54 states and territories and 111 foreign countries


NC State Total Enrollment Report - Fall 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Georgia 1 0 0 0 1
Argentina 4 0 4 0 0
Algeria 2 1 1 0 0
Australia 7 1 1 5 0
Albania 1 0 1 0 0
Austria 3 0 0 2 1
Barbados 3 1 0 1 1
Belgium 1 0 1 0 0
Bahamas 3 1 2 0 0
Bermuda 1 1 0 0 0
Bolivia 2 1 1 0 0
Brazil 14 1 9 2 2
Bulgaria 2 1 1 0 0
Guyana 1 1 0 0 0
Canada 25 9 14 1 1
Sri Lanka 9 0 9 0 0
Chile 10 1 6 3 0
People's Republic of China 523 8 479 33 3
Colombia 14 4 10 0 0
Congo 1 0 1 0 0
Zaire 1 1 0 0 0
Costa Rica 1 0 1 0 0
Cyprus 2 1 1 0 0
Czech Republic 3 2 1 0 0
Denmark 1 0 0 0 1
Dominican Republic 1 1 0 0 0
Ecuador 10 0 7 3 0
United Arab Emirates 3 3 0 0 0
Egypt 18 4 14 0 0
El Salvador 2 2 0 0 0
Ethiopia 1 0 0 1 0
United Kingdom 21 5 4 10 2
Finland 2 0 1 0 1
Taiwan, Republic of China 55 3 52 0 0
France 8 2 2 2 2
Gambia 2 2 0 0 0
Germany 10 3 6 0 1
Ghana 3 0 3 0 0
Greece 3 1 2 0 0
Guatemala 8 4 4 0 0
Haiti 1 1 0 0 0
Netherlands (Holland) 3 0 2 1 0
Honduras 5 1 3 1 0
Hong Kong 7 4 0 1 2
Hungary 4 0 4 0 0
India 831 21 802 1 7
Iceland 1 0 1 0 0
Indonesia 6 1 5 0 0
Iran 32 1 29 1 1
Ireland 5 0 1 4 0
Israel 3 0 2 1 0
Ivory Coast 1 0 1 0 0
Jamaica 5 0 5 0 0
Japan 20 6 6 8 0
Jordan 12 5 7 0 0
Kenya 2 0 2 0 0
South Korea 189 26 157 5 1
Kuwait 3 2 1 0 0
Latvia 3 2 0 1 0
Lebanon 4 2 2 0 0
Malaysia 4 1 2 1 0
Mexico 19 2 9 1 7
Morocco 1 0 1 0 0
Nepal 7 1 6 0 0
New Zealand 4 0 2 2 0
Nicaragua 2 0 1 1 0
Nigeria 7 5 2 0 0
Norway 1 0 1 0 0
Bangladesh 15 1 13 1 0
Pakistan 11 4 7 0 0
Panama 1 0 1 0 0
Peru 7 1 6 0 0
Philippines 6 0 6 0 0
Poland 2 2 0 0 0
Portugal 3 1 2 0 0
Soviet Union 1 1 0 0 0
Saudi Arabia 5 3 2 0 0
South Africa 10 6 3 1 0
Singapore 2 0 0 2 0
Zimbabwe 1 1 0 0 0
Spain 9 3 1 3 2
Sweden 6 0 2 2 2
Tanzania 6 1 5 0 0
Thailand 23 0 23 0 0
Togo 1 0 1 0 0
Trinidad And Tobago 6 4 2 0 0
Turkey 70 3 67 0 0
Uganda 1 0 1 0 0
Ukraine 7 0 7 0 0
Venezuela 15 4 11 0 0
Vietnam 9 5 3 1 0
Yugoslavia 1 1 0 0 0
Yemen 1 0 1 0 0
Zambia 1 1 0 0 0
Libya 1 0 1 0 0
Lithuania 1 0 0 1 0
Luxembourg 1 1 0 0 0
Madagascar 1 0 1 0 0
Malawi 1 0 1 0 0
Malta 2 0 0 0 2
Mongolia 1 0 1 0 0
Romania 6 1 5 0 0
Tunisia 1 1 0 0 0
Armenia 3 0 3 0 0
Bosnia & Herzegovina 2 0 2 0 0
Kazakhstan 1 0 1 0 0
Moldova 1 0 1 0 0
Russia 9 2 7 0 0
Slovakia 3 2 1 0 0
Slovenia 1 0 1 0 0
398 1 0 1 0 0
Total 2,220 195 1,882 103 40

Students from 54 states and territories and 111 foreign countries


NC State Total Enrollment Report - Fall 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 27,850 379 20,575 4,270 283 1,622 721
Out-of-State 2,802 16 1,674 779 29 177 127
International 2,220 0 195 1,882 0 103 40
Total 32,872 395 22,444 6,931 312 1,902 888

Students from 54 states and territories and 111 foreign countries