| NC State On-Campus Enrollment Report - Fall 2008 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Provost's Office | 70 | 35 | 35 | 0 | 0 | 35 |
| Ag & Life Sci | 5,026 | 4,217 | 809 | 825 | 227 | 190 |
| Design | 704 | 476 | 228 | 86 | 18 | 97 |
| Education | 1,488 | 793 | 695 | 157 | 30 | 202 |
| Engineering | 7,725 | 5,848 | 1,877 | 1,369 | 209 | 616 |
| Natural Res | 1,325 | 1,103 | 222 | 144 | 66 | 67 |
| Humanities & Soc Sci | 4,599 | 3,812 | 787 | 480 | 296 | 262 |
| Phy & Math Sci | 1,578 | 858 | 720 | 186 | 34 | 191 |
| Textiles | 1,009 | 861 | 148 | 164 | 27 | 41 |
| Vet Medicine | 398 | 0 | 398 | 0 | 0 | 106 |
| Management | 2,952 | 2,513 | 439 | 408 | 143 | 182 |
| Undergrad Acad Pgms | 1,513 | 1,513 | 0 | 848 | 0 | 0 |
| Ag Institute | 390 | 390 | 0 | 135 | 4 | 0 |
| Lifelong Ed | 1,332 | 918 | 414 | 0 | 0 | 0 |
| Total | 30,109 | 23,337 | 6,772 | 4,802 | 1,054 | 1,989 |
| NC State On-Campus Enrollment Report - Fall 2008 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROVOST | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| A&LS | 4,607 | 204 | 186 | 1,000 | 968 | 1,039 | 1,210 | 0 | 0 | 0 | 0 |
| DESIGN | 476 | 0 | 0 | 91 | 99 | 129 | 140 | 17 | 0 | 0 | 0 |
| EDUC | 793 | 0 | 0 | 202 | 174 | 186 | 231 | 0 | 0 | 0 | 0 |
| ENGR | 5,848 | 0 | 0 | 1,659 | 1,313 | 1,278 | 1,598 | 0 | 0 | 0 | 0 |
| NAT R | 1,103 | 0 | 0 | 198 | 263 | 301 | 341 | 0 | 0 | 0 | 0 |
| H&SS | 3,812 | 0 | 0 | 625 | 850 | 1,092 | 1,245 | 0 | 0 | 0 | 0 |
| PAMS | 858 | 0 | 0 | 216 | 181 | 173 | 288 | 0 | 0 | 0 | 0 |
| TEXT | 861 | 0 | 0 | 215 | 221 | 213 | 212 | 0 | 0 | 0 | 0 |
| MGMT | 2,513 | 0 | 0 | 495 | 589 | 701 | 728 | 0 | 0 | 0 | 0 |
| DUAP | 1,513 | 0 | 0 | 1,044 | 385 | 75 | 9 | 0 | 0 | 0 | 0 |
| LLE | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 745 | 71 |
| Total | 23,337 | 204 | 186 | 5,745 | 5,043 | 5,187 | 6,002 | 17 | 102 | 780 | 71 |
| NC State On-Campus Enrollment Report - Fall 2008 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | UN | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|
| PROVOST | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
| A&LS | 809 | 0 | 355 | 454 | 0 | 0 | 0 |
| DESIGN | 228 | 0 | 212 | 16 | 0 | 0 | 0 |
| EDUC | 695 | 0 | 348 | 347 | 0 | 0 | 0 |
| ENGR | 1,877 | 0 | 987 | 890 | 0 | 0 | 0 |
| NAT R | 222 | 0 | 129 | 93 | 0 | 0 | 0 |
| H&SS | 787 | 0 | 564 | 223 | 0 | 0 | 0 |
| PAMS | 720 | 0 | 173 | 547 | 0 | 0 | 0 |
| TEXT | 148 | 0 | 75 | 73 | 0 | 0 | 0 |
| VET M | 398 | 0 | 20 | 66 | 312 | 0 | 0 |
| MGMT | 439 | 0 | 390 | 49 | 0 | 0 | 0 |
| LLE | 414 | 26 | 0 | 0 | 0 | 359 | 29 |
| Total | 6,772 | 26 | 3,288 | 2,758 | 312 | 359 | 29 |