| NC State - Fall 2008 - Div Undergraduate Academic Programs/First Year College |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | In-State | 1,375 | 759 | 602 | 14 |
| Out-of-State | 153 | 89 | 63 | 1 | |
| International | 3 | 1 | 2 | 0 | |
| Total | 1,531 | 849 | 667 | 15 | |
| Total | 1,531 | 849 | 667 | 15 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Div Undergraduate Academic Programs/First Year College |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,047 | 1,037 | 10 |
| Sophomore | 391 | 378 | 13 | |
| Junior | 84 | 73 | 11 | |
| Senior | 9 | 9 | 0 | |
| Total | 1,531 | 1,497 | 34 | |
| Total | 1,531 | 1,497 | 34 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Div Undergraduate Academic Programs/First Year College |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,047 | 849 | 195 | 3 |
| Sophomore | 391 | 0 | 383 | 8 | |
| Junior | 84 | 0 | 80 | 4 | |
| Senior | 9 | 0 | 9 | 0 | |
| Total | 1,531 | 849 | 667 | 15 | |
| Total | 1,531 | 849 | 667 | 15 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Div Undergraduate Academic Programs/First Year College |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,531 | 1,087 | 278 | 12 | 59 | 42 | 50 | 3 |
| Total | 1,531 | 1,087 | 278 | 12 | 59 | 42 | 50 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Div Undergraduate Academic Programs/First Year College |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 1,531 | 706 | 825 | 1,497 | 694 | 803 | 34 | 12 | 22 |
| Total | 1,531 | 706 | 825 | 1,497 | 694 | 803 | 34 | 12 | 22 |
| Unduplicated headcount of on-campus and distance education |