| NC State - Fall 2008 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | In-State | 55 | 12 | 43 | 0 |
| Out-of-State | 5 | 5 | 0 | 0 | |
| International | 26 | 8 | 18 | 0 | |
| Total | 86 | 25 | 61 | 0 | |
| Professional | In-State | 283 | 61 | 221 | 1 |
| Out-of-State | 29 | 20 | 9 | 0 | |
| Total | 312 | 81 | 230 | 1 | |
| Total | 398 | 106 | 291 | 1 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 20 | 15 | 5 |
| Doctorate | 66 | 56 | 10 | |
| Total | 86 | 71 | 15 | |
| Professional | Doctor of Vet Med | 312 | 311 | 1 |
| Total | 312 | 311 | 1 | |
| Total | 398 | 382 | 16 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | Master | 20 | 10 | 10 | 0 |
| Doctorate | 66 | 15 | 51 | 0 | |
| Total | 86 | 25 | 61 | 0 | |
| Professional | Doctor of Vet Med | 312 | 81 | 230 | 1 |
| Total | 312 | 81 | 230 | 1 | |
| Total | 398 | 106 | 291 | 1 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 86 | 48 | 4 | 1 | 2 | 2 | 0 | 29 |
| Professional | 312 | 267 | 11 | 3 | 4 | 4 | 23 | 0 |
| Total | 398 | 315 | 15 | 4 | 6 | 6 | 23 | 29 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 86 | 53 | 33 | 71 | 48 | 23 | 15 | 5 | 10 |
| Professional | 312 | 257 | 55 | 311 | 256 | 55 | 1 | 1 | 0 |
| Total | 398 | 310 | 88 | 382 | 304 | 78 | 16 | 6 | 10 |
| Unduplicated headcount of on-campus and distance education |