| NC State - Fall 2008 - College of Textiles |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 824 | 153 | 24 | 638 | 9 |
| Out-of-State | 52 | 11 | 2 | 38 | 1 | |
| International | 7 | 0 | 1 | 6 | 0 | |
| Total | 883 | 164 | 27 | 682 | 10 | |
| Graduate | In-State | 62 | 13 | 0 | 49 | 0 |
| Out-of-State | 17 | 5 | 0 | 12 | 0 | |
| International | 81 | 24 | 0 | 56 | 1 | |
| Total | 160 | 42 | 0 | 117 | 1 | |
| Total | 1,043 | 206 | 27 | 799 | 11 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Textiles |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 216 | 216 | 0 |
| Sophomore | 227 | 217 | 10 | |
| Junior | 219 | 214 | 5 | |
| Senior | 221 | 207 | 14 | |
| Total | 883 | 854 | 29 | |
| Graduate | Master | 87 | 63 | 24 |
| Doctorate | 73 | 49 | 24 | |
| Total | 160 | 112 | 48 | |
| Total | 1,043 | 966 | 77 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Textiles |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 216 | 164 | 5 | 47 | 0 |
| Sophomore | 227 | 0 | 17 | 207 | 3 | |
| Junior | 219 | 0 | 5 | 212 | 2 | |
| Senior | 221 | 0 | 0 | 216 | 5 | |
| Total | 883 | 164 | 27 | 682 | 10 | |
| Graduate | Master | 87 | 31 | 0 | 55 | 1 |
| Doctorate | 73 | 11 | 0 | 62 | 0 | |
| Total | 160 | 42 | 0 | 117 | 1 | |
| Total | 1,043 | 206 | 27 | 799 | 11 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Textiles |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 883 | 704 | 70 | 4 | 57 | 22 | 16 | 10 |
| Graduate | 160 | 67 | 5 | 1 | 2 | 0 | 1 | 84 |
| Total | 1,043 | 771 | 75 | 5 | 59 | 22 | 17 | 94 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Textiles |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 883 | 641 | 242 | 854 | 630 | 224 | 29 | 11 | 18 |
| Graduate | 160 | 82 | 78 | 112 | 62 | 50 | 48 | 20 | 28 |
| Total | 1,043 | 723 | 320 | 966 | 692 | 274 | 77 | 31 | 46 |
| Unduplicated headcount of on-campus and distance education |