| NC State - Fall 2008 - College of Engineering |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 5,457 | 1,223 | 180 | 3,990 | 64 |
| Out-of-State | 387 | 119 | 23 | 242 | 3 | |
| International | 83 | 28 | 8 | 45 | 2 | |
| Total | 5,927 | 1,370 | 211 | 4,277 | 69 | |
| Graduate | In-State | 788 | 162 | 0 | 613 | 13 |
| Out-of-State | 267 | 133 | 0 | 131 | 3 | |
| International | 1,169 | 448 | 0 | 720 | 1 | |
| Total | 2,224 | 743 | 0 | 1,464 | 17 | |
| Total | 8,151 | 2,113 | 211 | 5,741 | 86 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Engineering |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,668 | 1,652 | 16 |
| Sophomore | 1,328 | 1,277 | 51 | |
| Junior | 1,297 | 1,162 | 135 | |
| Senior | 1,634 | 1,324 | 310 | |
| Total | 5,927 | 5,415 | 512 | |
| Graduate | Master | 1,324 | 802 | 522 |
| Doctorate | 900 | 624 | 276 | |
| Total | 2,224 | 1,426 | 798 | |
| Total | 8,151 | 6,841 | 1,310 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Engineering |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,668 | 1,370 | 13 | 275 | 10 |
| Sophomore | 1,328 | 0 | 78 | 1,240 | 10 | |
| Junior | 1,297 | 0 | 95 | 1,181 | 21 | |
| Senior | 1,634 | 0 | 25 | 1,581 | 28 | |
| Total | 5,927 | 1,370 | 211 | 4,277 | 69 | |
| Graduate | Master | 1,324 | 563 | 0 | 747 | 14 |
| Doctorate | 900 | 180 | 0 | 717 | 3 | |
| Total | 2,224 | 743 | 0 | 1,464 | 17 | |
| Total | 8,151 | 2,113 | 211 | 5,741 | 86 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Engineering |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 5,927 | 4,710 | 407 | 34 | 370 | 161 | 141 | 104 |
| Graduate | 2,224 | 822 | 54 | 4 | 92 | 36 | 19 | 1,197 |
| Total | 8,151 | 5,532 | 461 | 38 | 462 | 197 | 160 | 1,301 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Engineering |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,927 | 896 | 5,031 | 5,415 | 838 | 4,577 | 512 | 58 | 454 |
| Graduate | 2,224 | 461 | 1,763 | 1,426 | 303 | 1,123 | 798 | 158 | 640 |
| Total | 8,151 | 1,357 | 6,794 | 6,841 | 1,141 | 5,700 | 1,310 | 216 | 1,094 |
| Unduplicated headcount of on-campus and distance education |