| NC State - Fall 2008 - College of Design |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 452 | 74 | 14 | 349 | 15 |
| Out-of-State | 43 | 11 | 4 | 27 | 1 | |
| International | 3 | 1 | 0 | 2 | 0 | |
| Total | 498 | 86 | 18 | 378 | 16 | |
| Graduate | In-State | 175 | 55 | 0 | 120 | 0 |
| Out-of-State | 44 | 35 | 0 | 9 | 0 | |
| International | 19 | 7 | 0 | 12 | 0 | |
| Total | 238 | 97 | 0 | 141 | 0 | |
| Total | 736 | 183 | 18 | 519 | 16 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Design |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 91 | 91 | 0 |
| Sophomore | 99 | 99 | 0 | |
| Junior | 129 | 124 | 5 | |
| Senior | 162 | 141 | 21 | |
| Fifth Year | 17 | 16 | 1 | |
| Total | 498 | 471 | 27 | |
| Graduate | Master | 222 | 209 | 13 |
| Doctorate | 16 | 10 | 6 | |
| Total | 238 | 219 | 19 | |
| Total | 736 | 690 | 46 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Design |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 91 | 86 | 2 | 3 | 0 |
| Sophomore | 99 | 0 | 7 | 92 | 0 | |
| Junior | 129 | 0 | 4 | 124 | 1 | |
| Senior | 162 | 0 | 2 | 158 | 2 | |
| Fifth Year | 17 | 0 | 3 | 1 | 13 | |
| Total | 498 | 86 | 18 | 378 | 16 | |
| Graduate | Master | 222 | 94 | 0 | 128 | 0 |
| Doctorate | 16 | 3 | 0 | 13 | 0 | |
| Total | 238 | 97 | 0 | 141 | 0 | |
| Total | 736 | 183 | 18 | 519 | 16 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Design |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 498 | 396 | 46 | 2 | 22 | 15 | 12 | 5 |
| Graduate | 238 | 199 | 7 | 0 | 3 | 4 | 4 | 21 |
| Total | 736 | 595 | 53 | 2 | 25 | 19 | 16 | 26 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - College of Design |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 498 | 246 | 252 | 471 | 235 | 236 | 27 | 11 | 16 |
| Graduate | 238 | 119 | 119 | 219 | 109 | 110 | 19 | 10 | 9 |
| Total | 736 | 365 | 371 | 690 | 344 | 346 | 46 | 21 | 25 |
| Unduplicated headcount of on-campus and distance education |