| NC State - Fall 2008 - Inter-Institutional |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | In-State | 119 | 58 | 17 | 38 | 6 |
| Out-of-State | 2 | 0 | 1 | 0 | 1 | |
| International | 53 | 0 | 52 | 1 | 0 | |
| Total | 174 | 58 | 70 | 39 | 7 | |
| Lifelong GR | In-State | 64 | 28 | 12 | 20 | 4 |
| Out-of-State | 3 | 0 | 2 | 0 | 1 | |
| International | 20 | 0 | 20 | 0 | 0 | |
| Total | 87 | 28 | 34 | 20 | 5 | |
| Total | 261 | 86 | 104 | 59 | 12 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Inter-Institutional |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Unclassified | 103 | 89 | 14 |
| Inter-Institutional | 71 | 0 | 71 | |
| Total | 174 | 89 | 85 | |
| Lifelong GR | Unclassified | 58 | 35 | 23 |
| Inter-Institutional | 29 | 0 | 29 | |
| Total | 87 | 35 | 52 | |
| Total | 261 | 124 | 137 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Inter-Institutional |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | Unclassified | 103 | 0 | 70 | 28 | 5 |
| Inter-Institutional | 71 | 58 | 0 | 11 | 2 | |
| Total | 174 | 58 | 70 | 39 | 7 | |
| Lifelong GR | Unclassified | 58 | 0 | 34 | 19 | 5 |
| Inter-Institutional | 29 | 28 | 0 | 1 | 0 | |
| Total | 87 | 28 | 34 | 20 | 5 | |
| Total | 261 | 86 | 104 | 59 | 12 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Inter-Institutional |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Lifelong UG | 174 | 84 | 12 | 1 | 13 | 7 | 2 | 55 |
| Lifelong GR | 87 | 45 | 14 | 1 | 1 | 2 | 3 | 21 |
| Total | 261 | 129 | 26 | 2 | 14 | 9 | 5 | 76 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Inter-Institutional |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 174 | 134 | 40 | 89 | 58 | 31 | 85 | 76 | 9 |
| Lifelong GR | 87 | 51 | 36 | 35 | 16 | 19 | 52 | 35 | 17 |
| Total | 261 | 185 | 76 | 124 | 74 | 50 | 137 | 111 | 26 |
| Unduplicated headcount of on-campus and distance education |