| NC State - Fall 2008 - Provost Office |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | |
|---|---|---|---|
| Graduate | In-State | 21 | 21 |
| Out-of-State | 1 | 1 | |
| International | 13 | 13 | |
| Total | 35 | 35 | |
| Lifelong UG | International | 35 | 35 |
| Total | 35 | 35 | |
| Total | 70 | 70 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Provost Office |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 35 | 35 | 0 |
| Total | 35 | 35 | 0 | |
| Lifelong UG | Special | 35 | 29 | 6 |
| Total | 35 | 29 | 6 | |
| Total | 70 | 64 | 6 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Provost Office |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | |
|---|---|---|---|
| Graduate | Master | 35 | 35 |
| Total | 35 | 35 | |
| Lifelong UG | Special | 35 | 35 |
| Total | 35 | 35 | |
| Total | 70 | 70 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Provost Office |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Asian |
International |
|---|---|---|---|---|---|
| Graduate | 35 | 16 | 1 | 1 | 17 |
| Lifelong UG | 35 | 0 | 0 | 0 | 35 |
| Total | 70 | 16 | 1 | 1 | 52 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Fall 2008 - Provost Office |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 35 | 12 | 23 | 35 | 12 | 23 | 0 | 0 | 0 |
| Lifelong UG | 35 | 20 | 15 | 29 | 18 | 11 | 6 | 2 | 4 |
| Total | 70 | 32 | 38 | 64 | 30 | 34 | 6 | 2 | 4 |
| Unduplicated headcount of on-campus and distance education |