NC State Total Enrollment Report - Fall 2007
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 304 6 251 27 4 15 1
Alexander Co 35 1 29 2 1 2 0
Alleghany Co 9 0 7 1 0 0 1
Anson Co 40 0 36 1 0 2 1
Ashe Co 35 1 32 0 0 2 0
Avery Co 25 3 20 1 0 0 1
Beaufort Co 81 6 68 3 0 3 1
Bertie Co 49 1 46 1 1 0 0
Bladen Co 62 3 52 6 0 1 0
Brunswick Co 117 3 104 7 0 2 1
Buncombe Co 417 2 318 39 5 44 9
Burke Co 130 2 119 6 0 1 2
Cabarrus Co 346 4 308 18 3 11 2
Caldwell Co 79 0 72 5 1 1 0
Camden Co 26 2 24 0 0 0 0
Carteret Co 190 3 154 23 1 8 1
Caswell Co 32 2 25 4 1 0 0
Catawba Co 294 1 266 16 3 6 2
Chatham Co 160 6 119 22 5 6 2
Cherokee Co 30 0 24 1 1 2 2
Chowan Co 42 1 35 3 1 1 1
Clay Co 13 0 10 2 0 0 1
Cleveland Co 137 3 121 7 1 3 2
Columbus Co 98 2 85 6 0 3 2
Craven Co 251 3 216 18 2 10 2
Cumberland Co 648 9 521 66 3 33 16
Currituck Co 41 4 33 4 0 0 0
Dare Co 100 0 87 6 2 4 1
Davidson Co 230 8 207 9 1 4 1
Davie Co 85 13 64 3 1 0 4
Duplin Co 93 7 64 14 1 4 3
Durham Co 985 4 548 279 13 75 66
Edgecombe Co 100 2 83 11 1 3 0
Forsyth Co 893 3 811 53 5 14 7
Franklin Co 178 7 130 25 1 12 3
Gaston Co 308 2 277 14 3 6 6
Gates Co 25 1 22 2 0 0 0
Graham Co 11 0 10 1 0 0 0
Granville Co 127 7 96 14 0 9 1
Greene Co 29 1 27 1 0 0 0
Guilford Co 1,317 15 1,164 86 9 23 20
Halifax Co 121 4 105 9 0 2 1
Harnett Co 202 2 158 27 1 10 4
Haywood Co 75 4 57 7 2 4 1
Henderson Co 113 4 99 5 0 5 0
Hertford Co 40 2 31 6 0 1 0
Hoke Co 32 0 25 3 0 3 1
Hyde Co 7 0 6 1 0 0 0
Iredell Co 257 4 240 5 1 5 2
Jackson Co 47 1 36 7 1 1 1
Johnston Co 544 14 393 84 4 34 15
Jones Co 20 0 18 0 0 1 1
Lee Co 195 1 150 24 2 12 6
Lenoir Co 122 1 102 7 0 11 1
Lincoln Co 110 1 99 5 2 3 0
McDowell Co 45 1 40 2 0 1 1
Macon Co 19 0 13 0 2 3 1
Madison Co 20 0 15 3 0 1 1
Martin Co 47 4 40 1 0 1 1
Mecklenburg Co 1,651 4 1,433 117 10 65 22
Mitchell Co 23 0 19 2 0 2 0
Montgomery Co 39 5 31 1 0 1 1
Moore Co 247 7 212 19 0 6 3
Nash Co 274 5 228 23 0 12 6
New Hanover Co 621 1 530 47 9 26 8
Northampton Co 54 3 42 7 1 0 1
Onslow Co 226 2 193 21 1 6 3
Orange Co 628 3 384 164 12 47 18
Pamlico Co 25 1 21 1 0 0 2
Pasquotank Co 66 3 51 10 0 2 0
Pender Co 91 3 84 3 0 1 0
Perquimans Co 28 2 22 4 0 0 0
Person Co 94 2 74 14 1 1 2
Pitt Co 322 4 271 27 4 11 5
Polk Co 16 0 15 0 0 1 0
Randolph Co 253 7 219 18 2 5 2
Richmond Co 48 1 37 7 0 2 1
Robeson Co 155 6 125 16 1 2 5
Rockingham Co 134 1 121 8 1 1 2
Rowan Co 256 9 216 17 3 9 2
Rutherford Co 70 0 58 4 2 3 3
Sampson Co 141 5 105 11 1 15 4
Scotland Co 54 4 39 4 0 5 2
Stanly Co 123 0 109 10 1 1 2
Stokes Co 71 2 61 4 1 2 1
Surry Co 134 6 113 8 3 2 2
Swain Co 11 0 9 1 0 1 0
Transylvania Co 29 0 25 3 0 1 0
Tyrrell Co 7 1 5 1 0 0 0
Union Co 413 17 367 11 3 7 8
Vance Co 89 2 64 19 1 0 3
Wake Co 9,873 58 5,632 2,516 136 1,172 359
Warren Co 37 2 25 6 0 2 2
Washington Co 27 3 20 3 0 0 1
Watauga Co 91 2 71 15 1 2 0
Wayne Co 328 6 280 16 2 12 12
Wilkes Co 71 0 61 6 1 3 0
Wilson Co 223 3 195 16 0 7 2
Yadkin Co 50 3 42 1 2 1 1
Yancey Co 12 0 6 4 0 2 0
Total 27,293 364 19,927 4,188 284 1,846 684
Students from 53 states and territories and 99 foreign countries


NC State Total Enrollment Report - Fall 2007
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 25 0 14 6 1 2 2
Arizona 17 0 7 6 0 4 0
Arkansas 6 0 0 6 0 0 0
California 71 0 35 23 0 8 5
Colorado 25 0 10 8 2 4 1
Connecticut 48 1 26 13 0 2 6
Delaware 18 0 13 5 0 0 0
District of Columbia 57 0 28 11 1 14 3
Florida 164 0 117 29 2 9 7
Georgia 107 1 63 34 0 5 4
Idaho 5 0 2 3 0 0 0
Illinois 33 0 15 15 0 0 3
Indiana 24 0 10 9 1 3 1
Iowa 14 0 3 9 0 2 0
Kansas 6 0 3 2 0 1 0
Kentucky 30 0 8 18 0 2 2
Louisiana 22 0 13 7 0 1 1
Maine 9 0 6 2 0 0 1
Maryland 173 0 146 23 0 3 1
Massachusetts 79 0 50 16 1 7 5
Michigan 47 0 25 15 1 4 2
Minnesota 10 0 2 3 0 3 2
Mississippi 7 0 5 1 1 0 0
Missouri 20 0 7 9 0 2 2
Montana 6 0 2 3 0 1 0
Nebraska 10 0 4 3 0 2 1
Nevada 10 0 6 2 0 2 0
New Hampshire 25 0 13 5 1 2 4
New Jersey 163 0 133 17 1 11 1
New Mexico 6 0 1 2 1 2 0
New York 170 1 116 36 1 11 5
Ohio 79 0 51 22 0 5 1
Oklahoma 14 0 6 6 1 0 1
Oregon 11 0 4 6 0 1 0
Pennsylvania 178 0 121 36 6 8 7
Rhode Island 10 0 6 3 0 1 0
South Carolina 158 3 90 45 0 8 12
South Dakota 3 0 2 1 0 0 0
Tennessee 59 0 29 23 1 5 1
Texas 83 0 36 31 1 6 9
Utah 4 0 0 2 0 0 2
Vermont 9 0 6 2 0 1 0
Virginia 454 4 335 75 1 23 16
Washington 24 0 6 12 0 3 3
West Virginia 20 0 11 7 1 1 0
Wisconsin 26 0 4 19 0 1 2
Wyoming 3 0 0 2 0 1 0
Alaska 5 0 2 3 0 0 0
Hawaii 4 0 2 2 0 0 0
Puerto Rico 16 0 4 10 1 1 0
Virgin Isles 5 0 5 0 0 0 0
Guam 1 0 1 0 0 0 0
Total 2,573 10 1,604 648 26 172 113
Students from 53 states and territories and 99 foreign countries


NC State Total Enrollment Report - Fall 2007
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Professional Lifelong UG Lifelong GR
Argentina 6 2 4 0 0 0
Algeria 1 0 1 0 0 0
Australia 11 2 1 0 8 0
Austria 3 1 0 0 1 1
Antigua 1 0 1 0 0 0
Belgium 2 1 1 0 0 0
Bahamas 3 1 2 0 0 0
Bolivia 3 0 2 0 1 0
Brazil 12 1 10 0 0 1
Bulgaria 1 1 0 0 0 0
Guyana 2 1 1 0 0 0
Canada 24 8 15 0 0 1
Sri Lanka 6 0 6 0 0 0
Cameroon 1 1 0 0 0 0
Chile 7 0 5 0 2 0
People's Republic of China 435 1 419 0 13 2
Colombia 10 2 8 0 0 0
Congo 1 0 1 0 0 0
Costa Rica 1 0 1 0 0 0
Cyprus 3 1 2 0 0 0
Czech Republic 4 2 2 0 0 0
Dominican Republic 3 1 2 0 0 0
Ecuador 9 1 6 0 1 1
United Arab Emirates 1 1 0 0 0 0
Egypt 14 2 11 0 1 0
Ethiopia 1 1 0 0 0 0
United Kingdom 20 8 6 0 5 1
Finland 1 0 1 0 0 0
Taiwan, Republic of China 56 4 52 0 0 0
France 12 1 5 0 6 0
Germany 9 3 2 1 0 3
Ghana 5 0 4 0 0 1
Greece 6 1 5 0 0 0
Guatemala 9 4 5 0 0 0
Netherlands (Holland) 1 0 1 0 0 0
Honduras 4 1 2 0 0 1
Hong Kong 4 3 1 0 0 0
Hungary 4 0 4 0 0 0
India 695 17 668 0 1 9
Iceland 2 0 1 0 1 0
Indonesia 6 1 5 0 0 0
Iran 20 1 18 0 1 0
Ireland 3 1 1 0 1 0
Israel 3 1 2 0 0 0
Italy 2 1 1 0 0 0
Ivory Coast 1 0 1 0 0 0
Jamaica 5 0 5 0 0 0
Japan 19 6 8 0 3 2
Jordan 9 4 5 0 0 0
Kenya 1 0 1 0 0 0
South Korea 195 23 169 0 2 1
Kuwait 6 4 2 0 0 0
Lebanon 3 1 2 0 0 0
Malaysia 3 1 2 0 0 0
Mexico 22 3 12 0 0 7
Morocco 2 1 1 0 0 0
Nepal 2 1 1 0 0 0
New Zealand 3 0 3 0 0 0
Nicaragua 1 0 1 0 0 0
Nigeria 9 6 2 0 0 1
Norway 1 0 1 0 0 0
Bangladesh 12 0 12 0 0 0
Pakistan 7 3 3 0 1 0
Panama 2 0 2 0 0 0
Peru 2 1 1 0 0 0
Philippines 7 0 7 0 0 0
Poland 3 1 0 0 2 0
Portugal 2 0 2 0 0 0
Soviet Union 1 1 0 0 0 0
Saudi Arabia 3 1 2 0 0 0
South Africa 10 5 4 0 1 0
Zimbabwe 1 1 0 0 0 0
Spain 10 3 2 0 5 0
Sweden 5 1 1 0 0 3
Somalia 1 1 0 0 0 0
Tanzania 5 1 4 0 0 0
Thailand 28 1 27 0 0 0
Togo 1 0 1 0 0 0
Trinidad And Tobago 6 4 2 0 0 0
Turkey 69 4 65 0 0 0
Ukraine 5 1 4 0 0 0
Venezuela 10 1 9 0 0 0
Vietnam 6 3 2 0 1 0
West Indies 1 0 0 0 0 1
Yugoslavia 1 1 0 0 0 0
Yemen 2 0 2 0 0 0
Luxembourg 1 1 0 0 0 0
Madagascar 1 0 1 0 0 0
Malawi 1 0 1 0 0 0
Mongolia 1 0 1 0 0 0
Romania 5 0 5 0 0 0
Tunisia 1 1 0 0 0 0
Mauritius 1 0 1 0 0 0
Armenia 3 0 3 0 0 0
Bosnia & Herzegovina 2 0 2 0 0 0
Moldova 1 0 1 0 0 0
Russia 7 0 7 0 0 0
Slovakia 2 1 1 0 0 0
Slovenia 1 0 1 0 0 0
Total 1,936 165 1,677 1 57 36

Students from 53 states and territories and 99 foreign countries


NC State Total Enrollment Report - Fall 2007
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 27,293 364 19,927 4,188 284 1,846 684
Out-of-State 2,573 10 1,604 648 26 172 113
International 1,936 0 165 1,677 1 57 36
Total 31,802 374 21,696 6,513 311 2,075 833

Students from 53 states and territories and 99 foreign countries