| NC State Total Enrollment Report - Fall 2007 |
| Report T2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 27293 | 85.8% | 22137 | 91.7% | 5156 | 67.3% | 4328 | 90.3% | 913 | 88.7% | 1128 | 53.7% |
| Out-of-State | 2573 | 8.1% | 1786 | 7.4% | 787 | 10.3% | 436 | 9.1% | 86 | 8.4% | 387 | 18.4% |
| International | 1936 | 6.1% | 222 | 0.9% | 1714 | 22.4% | 27 | 0.6% | 30 | 2.9% | 585 | 27.9% |
| Total | 31802 | 100.0% | 24145 | 100.0% | 7657 | 100.0% | 4791 | 100.0% | 1029 | 100.0% | 2100 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Total Enrollment Report - Fall 2007 |
| Report T3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 23766 | 74.7% | 19058 | 78.9% | 4708 | 61.5% | 3805 | 79.4% | 767 | 74.5% | 1198 | 57.0% |
| Black | 2739 | 8.6% | 2174 | 9.0% | 565 | 7.4% | 432 | 9.0% | 72 | 7.0% | 135 | 6.4% |
| Nat Am | 175 | 0.6% | 145 | 0.6% | 30 | 0.4% | 28 | 0.6% | 4 | 0.4% | 6 | 0.3% |
| Asian | 1507 | 4.7% | 1258 | 5.2% | 249 | 3.3% | 238 | 5.0% | 59 | 5.7% | 51 | 2.4% |
| Hispanic | 774 | 2.4% | 634 | 2.6% | 140 | 1.8% | 127 | 2.7% | 40 | 3.9% | 40 | 1.9% |
| Not Rept | 642 | 2.0% | 560 | 2.3% | 82 | 1.1% | 134 | 2.8% | 56 | 5.4% | 26 | 1.2% |
| Int'l | 2199 | 6.9% | 316 | 1.3% | 1883 | 24.6% | 27 | 0.6% | 31 | 3.0% | 644 | 30.7% |
| Total | 31802 | 100.0% | 24145 | 100.0% | 7657 | 100.0% | 4791 | 100.0% | 1029 | 100.0% | 2100 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Total Enrollment Report - Fall 2007 |
| Report T4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 14070 | 44.2% | 10534 | 43.6% | 3536 | 46.2% | 2178 | 45.5% | 446 | 43.3% | 961 | 45.8% |
| Male | 17732 | 55.8% | 13611 | 56.4% | 4121 | 53.8% | 2613 | 54.5% | 583 | 56.7% | 1139 | 54.2% |
| Total | 31802 | 100.0% | 24145 | 100.0% | 7657 | 100.0% | 4791 | 100.0% | 1029 | 100.0% | 2100 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Total Enrollment Report - Fall 2007 |
| Report T5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 24989 | 78.6% | 20724 | 85.8% | 4265 | 55.7% | 4786 | 99.9% | 926 | 90.0% | 1595 | 76.0% |
| Part-Time | 6813 | 21.4% | 3421 | 14.2% | 3392 | 44.3% | 5 | 0.1% | 103 | 10.0% | 505 | 24.0% |
| Total | 31802 | 100.0% | 24145 | 100.0% | 7657 | 100.0% | 4791 | 100.0% | 1029 | 100.0% | 2100 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |